Back to round index.
World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025| Board | Player | Opponent | |
|---|---|---|---|
| 25 | Appelhof, Arnold (#37) 2nd | Hoskisson, Dave (#35) 1st | |
| 21 | Bailey, Adrian (#36) 2nd | Thorpe, Peter (#32) 1st | |
| 6 | Baron, Michael (#56) 1st | Finlayson, Francoise (#42) 2nd | |
| 5 | Bartlett, Darius (#43) 2nd | Curtis, Mary (#30) 1st | |
| 15 | Berger, Sydney (#49) 2nd | Fabian, Iuliu (#52) 1st | |
| 27 | Bhatia, Sunny (#7) 1st | Stanton, Donna (#14) 2nd | |
| 24 | Blakeway, Rick (#25) 1st | Gillam, Simon (#15) 2nd | |
| 18 | Bruce, Cicely (#27) 1st | Rayner, Howard (#19) 2nd | |
| 8 | Byrne, Amy (#31) 1st | Hands, Kim (#39) 2nd | |
| 22 | Campbell, Sally (#45) 2nd | Coles, Liz (#51) 1st | |
| 22 | Coles, Liz (#51) 1st | Campbell, Sally (#45) 2nd | |
| 3 | Craig, Joanne (#9) 2nd | Prudencio, Marlon (#2) 1st | |
| 5 | Curtis, Mary (#30) 1st | Bartlett, Darius (#43) 2nd | |
| 10 | Deutsch, Pamina (#48) 2nd | Marks, Megan (#55) 1st | |
| 11 | Dodd, Carmel (#13) 2nd | Heng, Kong_Chock (#4) 1st | |
| 14 | Doyle, Mary (#46) 2nd | Plaganyi, Elize (#50) 1st | |
| 19 | Dundas, Suzanne (#38) 2nd | Huitson, Nicky (#33) 1st | |
| 2 | Dyer, Becky (#16) 2nd | Richards, Paul (#23) 1st | |
| 15 | Fabian, Iuliu (#52) 1st | Berger, Sydney (#49) 2nd | |
| 26 | Fehily, Peggy (#53) 1st | Powell, Mark (#44) 2nd | |
| 4 | Filio, Roland (#21) 2nd | Mills, Val (#26) 1st | |
| 6 | Finlayson, Francoise (#42) 2nd | Baron, Michael (#56) 1st | |
| 24 | Gillam, Simon (#15) 2nd | Blakeway, Rick (#25) 1st | |
| 1 | Gupta, Sanjoy (#8) 2nd | Nyman, Mark (#1) 1st | |
| 16 | Hackbarth-Ready, Sarah (#54) 1st | Treanor, Mags (#47) 2nd | |
| 8 | Hands, Kim (#39) 2nd | Byrne, Amy (#31) 1st | |
| 11 | Heng, Kong_Chock (#4) 1st | Dodd, Carmel (#13) 2nd | |
| 25 | Hoskisson, Dave (#35) 1st | Appelhof, Arnold (#37) 2nd | |
| 19 | Huitson, Nicky (#33) 1st | Dundas, Suzanne (#38) 2nd | |
| 12 | Iyer, Sreepathy (#18) 2nd | Perry, Steve (#24) 1st | |
| 29 | Jardine, Elisabeth (#41) 2nd | Warde, Niamh (#34) 1st | |
| 9 | Kantimathi, Sam (#17) 2nd | Tremblay, Sue (#28) 1st | |
| 23 | Kirk, Terry (#6) 1st | Usakiewicz, Wojtek (#12) 2nd | |
| 10 | Marks, Megan (#55) 1st | Deutsch, Pamina (#48) 2nd | |
| 4 | Mills, Val (#26) 1st | Filio, Roland (#21) 2nd | |
| 1 | Nyman, Mark (#1) 1st | Gupta, Sanjoy (#8) 2nd | |
| 28 | O'Rourke, Nuala (#20) 2nd | Richards, Karen (#22) 1st | |
| 12 | Perry, Steve (#24) 1st | Iyer, Sreepathy (#18) 2nd | |
| 14 | Plaganyi, Elize (#50) 1st | Doyle, Mary (#46) 2nd | |
| 26 | Powell, Mark (#44) 2nd | Fehily, Peggy (#53) 1st | |
| 3 | Prudencio, Marlon (#2) 1st | Craig, Joanne (#9) 2nd | |
| 18 | Rayner, Howard (#19) 2nd | Bruce, Cicely (#27) 1st | |
| 13 | Rayner, Susan (#29) 1st | Tamas, Ovidiu (#40) 2nd | |
| 28 | Richards, Karen (#22) 1st | O'Rourke, Nuala (#20) 2nd | |
| 2 | Richards, Paul (#23) 1st | Dyer, Becky (#16) 2nd | |
| 17 | Sim, Tony (#5) 1st | Tang, Michael (#10) 2nd | |
| 27 | Stanton, Donna (#14) 2nd | Bhatia, Sunny (#7) 1st | |
| 13 | Tamas, Ovidiu (#40) 2nd | Rayner, Susan (#29) 1st | |
| 17 | Tang, Michael (#10) 2nd | Sim, Tony (#5) 1st | |
| 21 | Thorpe, Peter (#32) 1st | Bailey, Adrian (#36) 2nd | |
| 16 | Treanor, Mags (#47) 2nd | Hackbarth-Ready, Sarah (#54) 1st | |
| 9 | Tremblay, Sue (#28) 1st | Kantimathi, Sam (#17) 2nd | |
| 23 | Usakiewicz, Wojtek (#12) 2nd | Kirk, Terry (#6) 1st | |
| 7 | Vicary, Chris (#11) 2nd | Webb, David (#3) 1st | |
| 29 | Warde, Niamh (#34) 1st | Jardine, Elisabeth (#41) 2nd | |
| 7 | Webb, David (#3) 1st | Vicary, Chris (#11) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.