Back to round index.

World Senior Scrabble Championships - Germany 2025 - 12th to 15th September 2025

Round 4 Alphabetic Pairings

BoardPlayer Opponent
25Appelhof, Arnold (#37) 2ndBlakeway, Rick (#25) 1st
21Bailey, Adrian (#36) 2ndBruce, Cicely (#27) 1st
3Baron, Michael (#56) 1stCraig, Joanne (#9) 2nd
5Bartlett, Darius (#43) 2ndMills, Val (#26) 1st
12Berger, Sydney (#49) 2ndIyer, Sreepathy (#18) 1st
26Bhatia, Sunny (#7) 2ndWarde, Niamh (#34) 1st
25Blakeway, Rick (#25) 1stAppelhof, Arnold (#37) 2nd
21Bruce, Cicely (#27) 1stBailey, Adrian (#36) 2nd
6Byrne, Amy (#31) 1stWebb, David (#3) 2nd
18Campbell, Sally (#45) 2ndRayner, Howard (#19) 1st
17Coles, Liz (#51) 1stTang, Michael (#10) 2nd
3Craig, Joanne (#9) 2ndBaron, Michael (#56) 1st
2Curtis, Mary (#30) 1stPrudencio, Marlon (#2) 2nd
9Deutsch, Pamina (#48) 2ndKantimathi, Sam (#17) 1st
11Dodd, Carmel (#13) 2ndFabian, Iuliu (#52) 1st
27Doyle, Mary (#46) 2ndO'Rourke, Nuala (#20) 1st
20Dundas, Suzanne (#38) 2ndRichards, Paul (#23) 1st
16Dyer, Becky (#16) 1stTreanor, Mags (#47) 2nd
11Fabian, Iuliu (#52) 1stDodd, Carmel (#13) 2nd
23Fehily, Peggy (#53) 1stUsakiewicz, Wojtek (#12) 2nd
4Filio, Roland (#21) 1stFinlayson, Francoise (#42) 2nd
4Finlayson, Francoise (#42) 2ndFilio, Roland (#21) 1st
24Gillam, Simon (#15) 1stPowell, Mark (#44) 2nd
1Gupta, Sanjoy (#8) 2ndHackbarth-Ready, Sarah (#54) 1st
1Hackbarth-Ready, Sarah (#54) 1stGupta, Sanjoy (#8) 2nd
8Hands, Kim (#39) 2ndTremblay, Sue (#28) 1st
10Heng, Kong_Chock (#4) 2ndRayner, Susan (#29) 1st
22Hoskisson, Dave (#35) 1stKirk, Terry (#6) 2nd
19Huitson, Nicky (#33) 1stNyman, Mark (#1) 2nd
12Iyer, Sreepathy (#18) 1stBerger, Sydney (#49) 2nd
28Jardine, Elisabeth (#41) 2ndRichards, Karen (#22) 1st
9Kantimathi, Sam (#17) 1stDeutsch, Pamina (#48) 2nd
22Kirk, Terry (#6) 2ndHoskisson, Dave (#35) 1st
7Marks, Megan (#55) 1stVicary, Chris (#11) 2nd
5Mills, Val (#26) 1stBartlett, Darius (#43) 2nd
19Nyman, Mark (#1) 2ndHuitson, Nicky (#33) 1st
27O'Rourke, Nuala (#20) 1stDoyle, Mary (#46) 2nd
13Perry, Steve (#24) 1stTamas, Ovidiu (#40) 2nd
14Plaganyi, Elize (#50) 1stStanton, Donna (#14) 2nd
24Powell, Mark (#44) 2ndGillam, Simon (#15) 1st
2Prudencio, Marlon (#2) 2ndCurtis, Mary (#30) 1st
18Rayner, Howard (#19) 1stCampbell, Sally (#45) 2nd
10Rayner, Susan (#29) 1stHeng, Kong_Chock (#4) 2nd
28Richards, Karen (#22) 1stJardine, Elisabeth (#41) 2nd
20Richards, Paul (#23) 1stDundas, Suzanne (#38) 2nd
15Sim, Tony (#5) 2ndThorpe, Peter (#32) 1st
14Stanton, Donna (#14) 2ndPlaganyi, Elize (#50) 1st
13Tamas, Ovidiu (#40) 2ndPerry, Steve (#24) 1st
17Tang, Michael (#10) 2ndColes, Liz (#51) 1st
15Thorpe, Peter (#32) 1stSim, Tony (#5) 2nd
16Treanor, Mags (#47) 2ndDyer, Becky (#16) 1st
8Tremblay, Sue (#28) 1stHands, Kim (#39) 2nd
23Usakiewicz, Wojtek (#12) 2ndFehily, Peggy (#53) 1st
7Vicary, Chris (#11) 2ndMarks, Megan (#55) 1st
26Warde, Niamh (#34) 1stBhatia, Sunny (#7) 2nd
6Webb, David (#3) 2ndByrne, Amy (#31) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.