Back to round index.

WORKSOP
1ST-3RD SEPTEMBER 2017

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1652 4 8 11 19 2115.0- 5.0+1069Nuala O'Rourke (#4)
2995 5 14 18 25 32 9.0-11.0-1169Jim Lyes (#16)
31116 9 16 20 27 3312.0- 8.0+9Stewart Houten (#3)
415613 21 25 27 35 3510.0-10.0-278Marjorie Struggles (#7)
51749 14 15 22 52 62 8.0-12.0-408Linda Barratt (#14)
61977 27 31 37 45 5017.0- 3.0+1345Russell Byers(GM) (#1)
72165 7 25 54 62 6310.0-10.0+183Teresa Lyes (#10)
82168 19 32 32 44 81 9.0-11.0+212Ginny Dixon (#9)
928427 33 35 45 57 8715.0- 5.0+1690Jason Carney(Exp) (#2)
103003 29 39 64 78 8711.0- 9.0+338Phil Kelly (#6)
1135516 30 57 59 89 10411.0- 9.0+266Janet Adams (#12)
1237113 36 65 80 82 95 9.0-11.0-219Kim Hands (#5)
1337211 16 36 60 117 132 8.0-12.0-251Jill Parker (#8)
1439825 41 60 85 93 94 6.0-14.0-858Margaret Pritchett (#11)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.