Back to round index.
Warrington NSC June 2017Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +813 | A | Chris Davies (B1) | 1W:490-334:B10 |
2 | 6–1 | +408 | A | Pat Wheeler (B6) | 1W:467-347:B9 |
3 | 5–2 | +97 | B | Bernard Mayhew (B8) | 1W:389-374:B2 |
4 | 5–2 | +41 | B | Syd Berger (B9) | 2L:347-467:B6 |
5 | 4–3 | +153 | A | Geoff Cooper (B4) | 2W:362-311:B14 |
6 | 4–3 | +94 | C | Rebecca Wilkinson (B13) | 2W:375-327:B7 |
7 | 4–3 | +69 | B | Chris Bluett (B10) | 2L:334-490:B1 |
8 | 4–3 | −24 | A | Ian Nichol (B2) | 2L:374-389:B8 |
9 | 4–3 | −56 | A | Richard Woodward (B3) | 2W:398-383:B16 |
10 | 3–4 | +349 | C | Joseph Bolas (B14) | 1L:311-362:B4 |
11 | 3–4 | +70 | C | Rhoda Farrington (B16) | 1L:383-398:B3 |
12 | 3–4 | −30 | B | Barbara Lukey (B7) | 1L:327-375:B13 |
13 | 3–4 | −311 | B | June Johnstone (B12) | 2W:391-307:B11 |
14 | 2–5 | −221 | A | Jill Bright (B5) | 2W:389-296:B17 |
15 | 2–5 | −262 | C | Christine Cartman (B15) | 1W:433-354:B18 |
16 | 2–5 | −312 | B | Paul Cartman (B11) | 1L:307-391:B12 |
17 | 2–5 | −554 | C | Anne Thornley (B17) | 1L:296-389:B5 |
18 | 1–6 | −324 | C | Alan Males (B18) | 2L:354-433:B15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.