Back to round index.
Warrington NSC June 2017Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 278 | 522 | 244 | A | Graham Haigh (A1) | Kathy Richland (A13) |
6 | 212 | 445 | 233 | A | John Hardie (A2) | Paul{Tranmere} Thomson (A9) |
1 | 179 | 493 | 314 | A | Diane Bromilow (A6) | Adrienne Berger (A12) |
3 | 176 | 499 | 323 | A | John Hardie (A2) | Ian Coventry (A4) |
3 | 155 | 542 | 387 | B | Orla Judge (A7) | Ahmed Khan (A5) |
1 | 152 | 526 | 374 | A | John Hardie (A2) | Peter Ashurst (A16) |
5 | 140 | 522 | 382 | A | John Hardie (A2) | Graham Haigh (A1) |
5 | 125 | 441 | 316 | A | Ahmed Khan (A5) | Alison Sadler (A10) |
7 | 114 | 422 | 308 | B | Orla Judge (A7) | Gillian Street (A18) |
3 | 113 | 431 | 318 | B | Ken Heaton (A8) | Steve Graston (A11) |
5 | 112 | 473 | 361 | C | Paul Dobson (A15) | Kriss Foster (A17) |
2 | 108 | 436 | 328 | B | Ken Heaton (A8) | Peter Ashurst (A16) |
5 | 105 | 430 | 325 | B | Steve Graston (A11) | Gillian Street (A18) |
1 | 103 | 492 | 389 | B | Ken Heaton (A8) | Ian Coventry (A4) |
2 | 101 | 417 | 316 | A | John Hardie (A2) | Steve Graston (A11) |
5 | 101 | 462 | 361 | A | Diane Bromilow (A6) | Peter Ashurst (A16) |
3 | 92 | 455 | 363 | B | Paul{Tranmere} Thomson (A9) | Paul Dobson (A15) |
2 | 91 | 470 | 379 | A | Ahmed Khan (A5) | Temu Oluku (A14) |
1 | 91 | 490 | 399 | B | Paul{Tranmere} Thomson (A9) | Alison Sadler (A10) |
2 | 86 | 467 | 381 | A | Graham Haigh (A1) | Adrienne Berger (A12) |
7 | 78 | 407 | 329 | C | Paul Dobson (A15) | Temu Oluku (A14) |
7 | 76 | 455 | 379 | B | Paul{Tranmere} Thomson (A9) | Ken Heaton (A8) |
1 | 74 | 451 | 377 | B | Orla Judge (A7) | Temu Oluku (A14) |
6 | 74 | 410 | 336 | C | Peter Ashurst (A16) | Kriss Foster (A17) |
7 | 72 | 379 | 307 | B | Adrienne Berger (A12) | Kriss Foster (A17) |
4 | 68 | 395 | 327 | C | Kathy Richland (A13) | Ahmed Khan (A5) |
4 | 66 | 422 | 356 | C | Temu Oluku (A14) | Adrienne Berger (A12) |
3 | 65 | 426 | 361 | C | Temu Oluku (A14) | Kriss Foster (A17) |
6 | 63 | 433 | 370 | A | Ahmed Khan (A5) | Diane Bromilow (A6) |
3 | 62 | 471 | 409 | A | Graham Haigh (A1) | Diane Bromilow (A6) |
7 | 60 | 440 | 380 | A | Graham Haigh (A1) | Chris Quartermaine (A3) |
2 | 59 | 419 | 360 | B | Alison Sadler (A10) | Paul Dobson (A15) |
5 | 57 | 328 | 271 | B | Paul{Tranmere} Thomson (A9) | Temu Oluku (A14) |
5 | 57 | 435 | 378 | C | Kathy Richland (A13) | Ken Heaton (A8) |
7 | 56 | 411 | 355 | A | Ian Coventry (A4) | Steve Graston (A11) |
3 | 55 | 419 | 364 | C | Kathy Richland (A13) | Peter Ashurst (A16) |
1 | 54 | 392 | 338 | A | Graham Haigh (A1) | Gillian Street (A18) |
3 | 54 | 404 | 350 | A | Chris Quartermaine (A3) | Alison Sadler (A10) |
5 | 52 | 466 | 414 | A | Ian Coventry (A4) | Adrienne Berger (A12) |
6 | 48 | 360 | 312 | C | Gillian Street (A18) | Paul Dobson (A15) |
4 | 46 | 440 | 394 | A | Graham Haigh (A1) | Ken Heaton (A8) |
4 | 45 | 370 | 325 | A | John Hardie (A2) | Chris Quartermaine (A3) |
6 | 44 | 424 | 380 | B | Steve Graston (A11) | Temu Oluku (A14) |
6 | 42 | 427 | 385 | B | Adrienne Berger (A12) | Alison Sadler (A10) |
6 | 41 | 458 | 417 | A | Ian Coventry (A4) | Orla Judge (A7) |
2 | 38 | 384 | 346 | A | Chris Quartermaine (A3) | Paul{Tranmere} Thomson (A9) |
7 | 37 | 436 | 399 | A | John Hardie (A2) | Ahmed Khan (A5) |
2 | 37 | 384 | 347 | A | Ian Coventry (A4) | Kathy Richland (A13) |
4 | 29 | 443 | 414 | B | Paul{Tranmere} Thomson (A9) | Orla Judge (A7) |
1 | 26 | 405 | 379 | A | Chris Quartermaine (A3) | Paul Dobson (A15) |
4 | 24 | 386 | 362 | C | Peter Ashurst (A16) | Paul Dobson (A15) |
6 | 22 | 406 | 384 | A | Chris Quartermaine (A3) | Ken Heaton (A8) |
2 | 22 | 452 | 430 | C | Gillian Street (A18) | Diane Bromilow (A6) |
5 | 20 | 402 | 382 | A | Chris Quartermaine (A3) | Orla Judge (A7) |
7 | 15 | 365 | 350 | C | Kathy Richland (A13) | Diane Bromilow (A6) |
7 | 15 | 378 | 363 | C | Peter Ashurst (A16) | Alison Sadler (A10) |
4 | 14 | 402 | 388 | B | Alison Sadler (A10) | Diane Bromilow (A6) |
4 | 14 | 416 | 402 | B | Steve Graston (A11) | Kriss Foster (A17) |
4 | 12 | 426 | 414 | A | Ian Coventry (A4) | Gillian Street (A18) |
1 | 12 | 397 | 385 | C | Kathy Richland (A13) | Steve Graston (A11) |
1 | 7 | 376 | 369 | A | Ahmed Khan (A5) | Kriss Foster (A17) |
2 | 4 | 381 | 377 | B | Orla Judge (A7) | Kriss Foster (A17) |
3 | 3 | 361 | 358 | B | Adrienne Berger (A12) | Gillian Street (A18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.