Back to round index.
Warrington| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 1 | 939 | 535 | 404 | A | Peter Ashurst (C2) | B | Rebecca Wilkinson (C9) |
| 7 | 862 | 433 | 429 | A | Ted Anscomb (C4) | B | Viv Bishop (C8) |
| 2 | 844 | 520 | 324 | B | Kriss Foster (C6) | A | Syd Berger (C1) |
| 4 | 806 | 436 | 370 | A | Ted Anscomb (C4) | B | Kriss Foster (C6) |
| 6 | 799 | 420 | 379 | B | Rebecca Wilkinson (C9) | A | Juliet Green (C5) |
| 3 | 796 | 403 | 393 | A | Ted Anscomb (C4) | A | Syd Berger (C1) |
| 1 | 788 | 433 | 355 | A | Marlene Skinner (C3) | B | Viv Bishop (C8) |
| 5 | 772 | 391 | 381 | A | Peter Ashurst (C2) | B | June Johnstone (C7) |
| 2 | 762 | 408 | 354 | B | Rebecca Wilkinson (C9) | A | Marlene Skinner (C3) |
| 5 | 757 | 384 | 373 | A | Juliet Green (C5) | A | Syd Berger (C1) |
| 4 | 754 | 446 | 308 | A | Peter Ashurst (C2) | A | Juliet Green (C5) |
| 6 | 754 | 402 | 352 | A | Marlene Skinner (C3) | A | Syd Berger (C1) |
| 4 | 752 | 381 | 371 | A | Marlene Skinner (C3) | B | June Johnstone (C7) |
| 2 | 750 | 400 | 350 | B | June Johnstone (C7) | A | Ted Anscomb (C4) |
| 4 | 740 | 378 | 362 | A | Syd Berger (C1) | B | Rebecca Wilkinson (C9) |
| 5 | 731 | 368 | 363 | A | Marlene Skinner (C3) | A | Ted Anscomb (C4) |
| 7 | 726 | 384 | 342 | A | Syd Berger (C1) | B | June Johnstone (C7) |
| 3 | 723 | 376 | 347 | A | Marlene Skinner (C3) | A | Peter Ashurst (C2) |
| 2 | 719 | 389 | 330 | A | Juliet Green (C5) | B | Liz Barber (C10) |
| 1 | 715 | 389 | 326 | A | Ted Anscomb (C4) | A | Juliet Green (C5) |
| 3 | 715 | 378 | 337 | B | Rebecca Wilkinson (C9) | B | Viv Bishop (C8) |
| 2 | 711 | 360 | 351 | B | Viv Bishop (C8) | A | Peter Ashurst (C2) |
| 5 | 710 | 373 | 337 | B | Kriss Foster (C6) | B | Viv Bishop (C8) |
| 4 | 704 | 376 | 328 | B | Liz Barber (C10) | B | Viv Bishop (C8) |
| 6 | 698 | 418 | 280 | B | Kriss Foster (C6) | A | Peter Ashurst (C2) |
| 1 | 684 | 401 | 283 | B | June Johnstone (C7) | B | Kriss Foster (C6) |
| 7 | 683 | 442 | 241 | B | Rebecca Wilkinson (C9) | B | Kriss Foster (C6) |
| 1 | 664 | 459 | 205 | A | Syd Berger (C1) | B | Liz Barber (C10) |
| 7 | 663 | 345 | 318 | B | Liz Barber (C10) | A | Peter Ashurst (C2) |
| 6 | 648 | 369 | 279 | B | June Johnstone (C7) | B | Viv Bishop (C8) |
| 5 | 646 | 399 | 247 | B | Rebecca Wilkinson (C9) | B | Liz Barber (C10) |
| 6 | 644 | 356 | 288 | A | Ted Anscomb (C4) | B | Liz Barber (C10) |
| 3 | 640 | 350 | 290 | B | Kriss Foster (C6) | A | Juliet Green (C5) |
| 3 | 637 | 361 | 276 | B | June Johnstone (C7) | B | Liz Barber (C10) |
| 7 | 588 | 298 | 290 | A | Juliet Green (C5) | A | Marlene Skinner (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.