Back to round index.
Warrington| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 3–1 | +333 | A | Paul{Tranmere} Thomson (B1) | 2W:335-294:B8 |
| 2 | 3–1 | +238 | B | Richard Woodward (B9) | 1W:365-351:B3 |
| 3 | 3–1 | +190 | B | Jill Bright (B8) | 1L:294-335:B1 |
| 4 | 2–2 | +194 | A | Kathy Richland (B4) | 2W:494-394:B6 |
| 5 | 2–2 | −15 | A | Iain Harley (B3) | 2L:351-365:B9 |
| 6 | 2–2 | −17 | A | Marjorie Struggles (B5) | 2W:428-310:B7 |
| 7 | 2–2 | −183 | A | Chris Davies (B2) | 2W:410-293:B10 |
| 8 | 2–2 | −275 | B | Rowan Callaghan (B6) | 1L:394-494:B4 |
| 9 | 1–3 | −143 | B | Temu Oluku (B7) | 1L:310-428:B5 |
| 10 | 0–4 | −322 | B | Caroline McLaughlin (B10) | 1L:293-410:B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.