Back to round index.
Warrington Round Robin| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–1 | +450 | Sydney Berger (E2) | 2W:405-333:E3 | replies vs. E1 @17 |
| 2 | 5–1 | +247 | Alison Holmes (E4) | 1W:443-368:E5 | starts vs. E3 @18 |
| 3 | 4–2 | +267 | Harry Bennett (E1) | 2L:365-384:E8 | starts vs. E2 @17 |
| 4 | 4–2 | +231 | Juliet Green (E3) | 1L:333-405:E2 | replies vs. E4 @18 |
| 5 | 2–4 | −47 | Mike Handley (E5) | 2L:368-443:E4 | starts vs. E6 @20 |
| 6 | 2–4 | −224 | Judith Moore (E7) | 1W:380-318:E6 | replies vs. E8 @19 |
| 7 | 1–5 | −315 | Anne Thornley (E6) | 2L:318-380:E7 | replies vs. E5 @20 |
| 8 | 1–5 | −609 | June Boagey (E8) | 1W:384-365:E1 | starts vs. E7 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.