Back to round index.
Warrington Round Robin| Table | Player | Opponent |
|---|---|---|
| 3 | James Burley (A4) starts | Ahmed Khan (A1) replies |
| 2 | Paul Coyle (A7) starts | Orla Judge (A5) replies |
| 1 | Graham Haigh (A3) starts | Paul{Tranmere} Thomson (A8) replies |
| 2 | Orla Judge (A5) replies | Paul Coyle (A7) starts |
| 3 | Ahmed Khan (A1) replies | James Burley (A4) starts |
| 4 | Robert Richland(Exp) (A2) replies | Donna Stanton (A6) starts |
| 4 | Donna Stanton (A6) starts | Robert Richland(Exp) (A2) replies |
| 1 | Paul{Tranmere} Thomson (A8) replies | Graham Haigh (A3) starts |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.