Back to round index.
Warrington| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 44 | 74 | 118 | 2 | 340 | 318 | Christine Deacon (C12) | Michael Thomas (C4) |
| 28 | 74 | 102 | 7 | 385 | 375 | Christine Deacon (C12) | Alison Holmes (C10) |
| 26 | 95 | 121 | 5 | 349 | 347 | Mike Handley (C11) | Ellie Mackin (C3) |
| 23 | 95 | 118 | 2 | 414 | 356 | Mike Handley (C11) | Peter Thorpe (C5) |
| 20 | 95 | 115 | 7 | 399 | 304 | Mike Handley (C11) | Sydney Berger (C6) |
| 16 | 111 | 127 | 2 | 402 | 355 | Juliet Green (C9) | Alan Males (C1) |
| 16 | 102 | 118 | 4 | 398 | 381 | Alison Holmes (C10) | Michael Thomas (C4) |
| 16 | 102 | 118 | 6 | 474 | 437 | Alison Holmes (C10) | Peter Thorpe (C5) |
| 12 | 115 | 127 | 6 | 413 | 373 | Sydney Berger (C6) | Alan Males (C1) |
| 12 | 111 | 123 | 7 | 427 | 390 | Juliet Green (C9) | Pat Wheeler (C2) |
| 10 | 102 | 112 | 3 | 399 | 394 | Alison Holmes (C10) | Rebecca Wilkinson (C8) |
| 6 | 121 | 127 | 7 | 411 | 350 | Ellie Mackin (C3) | Alan Males (C1) |
| 6 | 115 | 121 | 3 | 451 | 311 | Sydney Berger (C6) | Ellie Mackin (C3) |
| 6 | 112 | 118 | 4 | 418 | 309 | Rebecca Wilkinson (C8) | Peter Thorpe (C5) |
| 4 | 114 | 118 | 1 | 419 | 370 | Paul Cartman (C7) | Peter Thorpe (C5) |
| 2 | 112 | 114 | 7 | 392 | 292 | Rebecca Wilkinson (C8) | Paul Cartman (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.