Back to round index.
Warrington| Table | Player | Opponent |
|---|---|---|
| 18 | Sydney Berger (C6) replies | Rebecca Wilkinson (C8) starts |
| 16 | Paul Cartman (C7) replies | Peter Thorpe (C5) starts |
| 13 | Christine Deacon (C12) replies | Alan Males (C1) starts |
| 15 | Juliet Green (C9) replies | Michael Thomas (C4) starts |
| 17 | Mike Handley (C11) replies | Pat Wheeler (C2) starts |
| 14 | Alison Holmes (C10) replies | Ellie Mackin (C3) starts |
| 14 | Ellie Mackin (C3) starts | Alison Holmes (C10) replies |
| 13 | Alan Males (C1) starts | Christine Deacon (C12) replies |
| 15 | Michael Thomas (C4) starts | Juliet Green (C9) replies |
| 16 | Peter Thorpe (C5) starts | Paul Cartman (C7) replies |
| 17 | Pat Wheeler (C2) starts | Mike Handley (C11) replies |
| 18 | Rebecca Wilkinson (C8) starts | Sydney Berger (C6) replies |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.