Back to round index.
Warrington| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Ruth MacInerney | 424-408 1.0-0.0 +16 = +16 | 390-369 2.0-0.0 +21 = +37 | 442-301 3.0-0.0 +141 = +178 | 474-360 4.0-0.0 +114 = +292 | 435-349 5.0-0.0 +86 = +378 | 339-482 5.0-1.0 -143 = +235 | 358-406 5.0-2.0 -48 = +187 |
| 2. Gillian Street | 325-493 0.0-1.0 -168 = -168 | 334-443 0.0-2.0 -109 = -277 | 389-332 1.0-2.0 +57 = -220 | 374-357 2.0-2.0 +17 = -203 | 325-424 2.0-3.0 -99 = -302 | 386-398 2.0-4.0 -12 = -314 | 447-332 3.0-4.0 +115 = -199 |
| 3. Nicky Huitson | 490-335 1.0-0.0 +155 = +155 | 436-383 2.0-0.0 +53 = +208 | 388-405 2.0-1.0 -17 = +191 | 379-381 2.0-2.0 -2 = +189 | 390-389 3.0-2.0 +1 = +190 | 482-339 4.0-2.0 +143 = +333 | 387-366 5.0-2.0 +21 = +354 |
| 4. Caroline McLaughlin | 428-441 0.0-1.0 -13 = -13 | 417-465 0.0-2.0 -48 = -61 | 332-389 0.0-3.0 -57 = -118 | 365-417 0.0-4.0 -52 = -170 | 405-435 0.0-5.0 -30 = -200 | 361-326 1.0-5.0 +35 = -165 | 385-418 1.0-6.0 -33 = -198 |
| 5. Diane Bromilow | 278-476 0.0-1.0 -198 = -198 | 376-315 1.0-1.0 +61 = -137 | 405-388 2.0-1.0 +17 = -120 | 420-358 3.0-1.0 +62 = -58 | 349-435 3.0-2.0 -86 = -144 | 312-384 3.0-3.0 -72 = -216 | 485-413 4.0-3.0 +72 = -144 |
| 6. Marjorie Struggles | 476-278 1.0-0.0 +198 = +198 | 383-436 1.0-1.0 -53 = +145 | 345-394 1.0-2.0 -49 = +96 | 457-350 2.0-2.0 +107 = +203 | 367-486 2.0-3.0 -119 = +84 | 342-439 2.0-4.0 -97 = -13 | 418-385 3.0-4.0 +33 = +20 |
| 7. Adrienne Berger | 410-471 0.0-1.0 -61 = -61 | 396-373 1.0-1.0 +23 = -38 | 301-442 1.0-2.0 -141 = -179 | 357-374 1.0-3.0 -17 = -196 | 435-405 2.0-3.0 +30 = -166 | 439-342 3.0-3.0 +97 = -69 | 413-485 3.0-4.0 -72 = -141 |
| 8. Chris Davies | 441-428 1.0-0.0 +13 = +13 | 443-334 2.0-0.0 +109 = +122 | 462-371 3.0-0.0 +91 = +213 | 360-474 3.0-1.0 -114 = +99 | 486-367 4.0-1.0 +119 = +218 | 443-344 5.0-1.0 +99 = +317 | 366-387 5.0-2.0 -21 = +296 |
| 9. Iain Harley | 471-410 1.0-0.0 +61 = +61 | 369-390 1.0-1.0 -21 = +40 | 333-424 1.0-2.0 -91 = -51 | 358-420 1.0-3.0 -62 = -113 | 389-390 1.0-4.0 -1 = -114 | 326-361 1.0-5.0 -35 = -149 | 332-447 1.0-6.0 -115 = -264 |
| 10. Daniel Stembridge | 408-424 0.0-1.0 -16 = -16 | 373-396 0.0-2.0 -23 = -39 | 424-333 1.0-2.0 +91 = +52 | 381-379 2.0-2.0 +2 = +54 | 424-325 3.0-2.0 +99 = +153 | 344-443 3.0-3.0 -99 = +54 | 352-336 4.0-3.0 +16 = +70 |
| 11. Marc Gillis | 493-325 1.0-0.0 +168 = +168 | 465-417 2.0-0.0 +48 = +216 | 371-462 2.0-1.0 -91 = +125 | 350-457 2.0-2.0 -107 = +18 | 304-353 2.0-3.0 -49 = -31 | 384-312 3.0-3.0 +72 = +41 | 336-352 3.0-4.0 -16 = +25 |
| 12. Geoff Cooper | 335-490 0.0-1.0 -155 = -155 | 315-376 0.0-2.0 -61 = -216 | 394-345 1.0-2.0 +49 = -167 | 417-365 2.0-2.0 +52 = -115 | 353-304 3.0-2.0 +49 = -66 | 398-386 4.0-2.0 +12 = -54 | 406-358 5.0-2.0 +48 = -6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.