Back to round index.
Warrington| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 1 | 390 | 389 | Nicky Huitson (B3) | Iain Harley (B9) |
| 4 | 2 | 381 | 379 | Daniel Stembridge (B10) | Nicky Huitson (B3) |
| 6 | 12 | 398 | 386 | Geoff Cooper (B12) | Gillian Street (B2) |
| 1 | 13 | 441 | 428 | Chris Davies (B8) | Caroline McLaughlin (B4) |
| 1 | 16 | 424 | 408 | Ruth MacInerney (B1) | Daniel Stembridge (B10) |
| 7 | 16 | 352 | 336 | Daniel Stembridge (B10) | Marc Gillis (B11) |
| 4 | 17 | 374 | 357 | Gillian Street (B2) | Adrienne Berger (B7) |
| 3 | 17 | 405 | 388 | Diane Bromilow (B5) | Nicky Huitson (B3) |
| 2 | 21 | 390 | 369 | Ruth MacInerney (B1) | Iain Harley (B9) |
| 7 | 21 | 387 | 366 | Nicky Huitson (B3) | Chris Davies (B8) |
| 2 | 23 | 396 | 373 | Adrienne Berger (B7) | Daniel Stembridge (B10) |
| 5 | 30 | 435 | 405 | Adrienne Berger (B7) | Caroline McLaughlin (B4) |
| 7 | 33 | 418 | 385 | Marjorie Struggles (B6) | Caroline McLaughlin (B4) |
| 6 | 35 | 361 | 326 | Caroline McLaughlin (B4) | Iain Harley (B9) |
| 2 | 48 | 465 | 417 | Marc Gillis (B11) | Caroline McLaughlin (B4) |
| 7 | 48 | 406 | 358 | Geoff Cooper (B12) | Ruth MacInerney (B1) |
| 3 | 49 | 394 | 345 | Geoff Cooper (B12) | Marjorie Struggles (B6) |
| 5 | 49 | 353 | 304 | Geoff Cooper (B12) | Marc Gillis (B11) |
| 4 | 52 | 417 | 365 | Geoff Cooper (B12) | Caroline McLaughlin (B4) |
| 2 | 53 | 436 | 383 | Nicky Huitson (B3) | Marjorie Struggles (B6) |
| 3 | 57 | 389 | 332 | Gillian Street (B2) | Caroline McLaughlin (B4) |
| 2 | 61 | 376 | 315 | Diane Bromilow (B5) | Geoff Cooper (B12) |
| 1 | 61 | 471 | 410 | Iain Harley (B9) | Adrienne Berger (B7) |
| 4 | 62 | 420 | 358 | Diane Bromilow (B5) | Iain Harley (B9) |
| 7 | 72 | 485 | 413 | Diane Bromilow (B5) | Adrienne Berger (B7) |
| 6 | 72 | 384 | 312 | Marc Gillis (B11) | Diane Bromilow (B5) |
| 5 | 86 | 435 | 349 | Ruth MacInerney (B1) | Diane Bromilow (B5) |
| 3 | 91 | 462 | 371 | Chris Davies (B8) | Marc Gillis (B11) |
| 3 | 91 | 424 | 333 | Daniel Stembridge (B10) | Iain Harley (B9) |
| 6 | 97 | 439 | 342 | Adrienne Berger (B7) | Marjorie Struggles (B6) |
| 6 | 99 | 443 | 344 | Chris Davies (B8) | Daniel Stembridge (B10) |
| 5 | 99 | 424 | 325 | Daniel Stembridge (B10) | Gillian Street (B2) |
| 4 | 107 | 457 | 350 | Marjorie Struggles (B6) | Marc Gillis (B11) |
| 2 | 109 | 443 | 334 | Chris Davies (B8) | Gillian Street (B2) |
| 4 | 114 | 474 | 360 | Ruth MacInerney (B1) | Chris Davies (B8) |
| 7 | 115 | 447 | 332 | Gillian Street (B2) | Iain Harley (B9) |
| 5 | 119 | 486 | 367 | Chris Davies (B8) | Marjorie Struggles (B6) |
| 3 | 141 | 442 | 301 | Ruth MacInerney (B1) | Adrienne Berger (B7) |
| 6 | 143 | 482 | 339 | Nicky Huitson (B3) | Ruth MacInerney (B1) |
| 1 | 155 | 490 | 335 | Nicky Huitson (B3) | Geoff Cooper (B12) |
| 1 | 168 | 493 | 325 | Marc Gillis (B11) | Gillian Street (B2) |
| 1 | 198 | 476 | 278 | Marjorie Struggles (B6) | Diane Bromilow (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.