Back to round index.
The 8th UK Open, 2nd-4th January 2015
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Allan, Paul | 1 | 525 | Dangoor, Elie | 4 | 399 | 126 |
| Bowman, Scott | 2 | 503 | Aganaba, Mbeleokpo | 11 | 376 | 127 |
| Brousson, Theresa | 3 | 432 | Kelly, Phil | 8 | 371 | 61 |
| Durand, Jack | 5 | 458 | Pratesi, Natasha | 17 | 284 | 174 |
| Edwards, Calum | 6 | 502 | Richards, Karen | 19 | 421 | 81 |
| Mackenzie, Jayne | 10 | 455 | Kalsi, Sarbjeet | 7 | 307 | 148 |
| Milton, Daniel | 12 | 463 | MacInerney, Ruth | 9 | 272 | 191 |
| Ogbogu, Azu | 13 | 458 | Richards, Alastair | 18 | 426 | 32 |
| Perry, Steve | 14 | 464 | Shenkin, David | 20 | 432 | 32 |
| Pratesi, Diane | 15 | 405 | Pratesi, Jessica | 16 | 321 | 84 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.