Back to round index.

The 8th UK Open, 2nd-4th January 2015

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1332 3 5 6 7 1019.0-11.0+705AElie Dangoor (A4/Eng)
2792 2 7 12 28 2816.0-14.0-459ADiane Pratesi (A15/Eng)
31027 11 12 16 20 3614.0-16.0-779BJayne Mackenzie (A10/NIr)
41032 2 14 14 34 3714.0-16.0-559BDaniel Milton (A12/USA)
51072 11 16 23 26 2920.0-10.0+1806APaul Allan (A1/Sco)
61149 11 13 21 24 3616.0-14.0+114BPhil Kelly (A8/Eng)
71281 1 2 23 41 6013.5-16.5-80BSarbjeet Kalsi (A7/IRL)
81383 3 4 34 41 5316.0-14.0+94BRuth MacInerney (A9/Eng)
91408 9 10 21 45 4720.0-10.0+1527AAlastair Richards (A18/AUS)
101429 11 15 31 38 3817.0-13.0-70AJessica Pratesi (A16/Eng)
111582 2 22 25 39 6814.5-15.5-139AKaren Richards (A19/AUS)
121739 10 16 24 56 5812.0-18.0-904BScott Bowman (A2/Eng)
1317614 22 26 36 37 4116.0-14.0-59BJack Durand (A5/Eng)
1418017 18 29 29 38 4913.0-17.0-9BDavid Shenkin (A20/Eng)
151931 4 36 38 39 7515.0-15.0+780ACalum Edwards (A6/Eng)
1620421 25 28 31 32 6715.0-15.0+376ASteve Perry (A14/Eng)
172066 19 26 41 56 5811.0-19.0-843BNatasha Pratesi (A17/Eng)
182105 9 34 37 61 6418.0-12.0+959ATheresa Brousson (A3/MLT)
1921519 32 33 37 46 4818.0-12.0+670AAzu Ogbogu (A13/NGA)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.