Back to round index.
UK Scrabble Open 2026 Main Event - 3rd to 5th January 2026| Division A | Division B | Division C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 193 | Harshan Lamabadusuriya(GM) | 1 | 146 | Feroza Bartlett | 1 | 117 | Michael Thomas | |||
| 2 | 192 | Euclid Hui | 2 | 145 | Linda Vickers | 2 | 116 | Jake Haidar | |||
| 3 | 189 | Piotr Andronowski(GM) | 3 | 144 | Amy Byrne | 3 | 116 | Rose Northmore | |||
| 4 | 187 | Mark Nyman(GM) | 4 | 144 | Matthew Pinner | 4 | 111 | Mags Treanor | |||
| 5 | 185 | Brian Po | 5 | 143 | Kathy Richland | 5 | 111 | Sydney Berger | |||
| 6 | 183 | Ed Martin(GM) | 6 | 143 | Joe Roberdeau | 6 | 109 | Darius Bartlett | |||
| 7 | 180 | Chris Cummins | 7 | 142 | Yusuf Simpa | 7 | 106 | Aileen Morrison | |||
| 8 | 178 | Jack Moran | 8 | 140 | Jim Wilkie | 8 | 104 | Mary Doyle | |||
| 9 | 177 | David Webb(GM) | 9 | 139 | Niamh Warde | 9 | 96 | Stuart May | |||
| 10 | 174 | Samuel Crispin | 10 | 138 | Tom Wilson | 10 | 92 | Michael Squires | |||
| 11 | 174 | Craig Solomons(Exp) | 11 | 138 | Stephen Wintle | 11 | 92 | Alvin Moisey | |||
| 12 | 173 | Nick Deller | 12 | 137 | Peter Thorpe | 12 | 88 | Joshua Moisey | |||
| 13 | 171 | Chris Vicary | 13 | 137 | Nicky Huitson | 13 | 81 | Divyashri Sarthavalli | |||
| 14 | 170 | Elie Dangoor(Exp) | 14 | 135 | Peter Hunt | 14 | 73 | Judith Moore | |||
| 15 | 170 | Joel Davey | 15 | 134 | Wanda De_Poitiers | 15 | 68 | June Boagey | |||
| 16 | 169 | Femi Awowade(GM) | 16 | 128 | Kadda Mohamed | 16 | 62 | Jack Hurley | |||
| 17 | 168 | Rafal Dominiczak(Exp) | 17 | 128 | Gbolahan Ogunsola | 17 | 60 | Jacqui Marsh | |||
| 18 | 167 | Graham Haigh | 18 | 127 | Marc Meakin | 18 | 0 | Em Smith | |||
| 19 | 167 | Gary Oliver(GM) | 19 | 123 | Breda O'Brien | 19 | 0 | Efetobo Awhana | |||
| 20 | 167 | Ronan Dance | 20 | 122 | Jake Berliner | 20 | 0 | Liz Millar | |||
| 21 | 166 | Wayne Kelly(GM) | 21 | 122 | Jennie Frizelle | ||||||
| 22 | 165 | Bob Violett(Exp) | 22 | 121 | Mary Allen | ||||||
| 23 | 164 | Colin Northmore | 23 | 118 | Tess McCarthy | ||||||
| 24 | 161 | Mohamed Kamara | 24 | 0 | Ather Sharif | ||||||
| 25 | 159 | Richard Spencer | |||||||||
| 26 | 158 | Vince Boyle | |||||||||
| 27 | 158 | Barry Grossman(Exp) | |||||||||
| 28 | 157 | Nuala O'Rourke | |||||||||
| 29 | 157 | Ian Coventry | |||||||||
| 30 | 157 | Collins Okafor | |||||||||
| 31 | 156 | Thomson Law | |||||||||
| 32 | 155 | Peter Smith | |||||||||
| 33 | 155 | Robert Richland(Exp) | |||||||||
| 34 | 155 | Rick Blakeway | |||||||||
| 35 | 155 | Wesley Choy | |||||||||
| 36 | 154 | Adam Smith | |||||||||
| 37 | 153 | Andrew Eames | |||||||||
| 38 | 151 | Donna Stanton | |||||||||
| 39 | 149 | Graham Harding | |||||||||
| 40 | 149 | Chris Davies | |||||||||
| 41 | 149 | Paul Cousins | |||||||||
| 42 | 149 | Helen Harding | |||||||||
| 43 | 148 | Fidelis Olotu | |||||||||
| 44 | 147 | Elisabeth Jardine | |||||||||
| 45 | 147 | Randi Goldberg | |||||||||
| 46 | 146 | Victoria Kingham | |||||||||
| 47 | 145 | Chris Finlay | |||||||||
| 48 | 142 | Dave Hoskisson | |||||||||
| 49 | 142 | Ruth Cawsey | |||||||||
| 50 | 140 | Ellie Mackin | |||||||||
| 51 | 140 | Ruth MacInerney | |||||||||
| 52 | 139 | Tolani Ayo-Awojobi | |||||||||
| 53 | 137 | David Shenkin | |||||||||
| 54 | 0 | Zachary Dang | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.