Back to round index.
UK Scrabble Open 2026 Main Event - 3rd to 5th January 2026| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 111 | 8 8 12 18 21 44 | 11.0-13.0 | +718 | Darius Bartlett (C6) |
| 2 | 167 | 16 20 23 33 33 42 | 13.0-11.0 | +641 | Michael Squires (C10) |
| 3 | 186 | 12 12 23 29 54 56 | 14.0-10.0 | +899 | Joshua Moisey (C12) |
| 4 | 193 | 9 19 30 31 43 61 | 15.0- 9.0 | +885 | Sydney Berger (C5) |
| 5 | 226 | 9 14 16 52 62 73 | 9.0-15.0 | -1134 | Jacqui Marsh (C17) |
| 6 | 230 | 13 20 27 40 62 68 | 13.0-11.0 | +171 | Stuart May (C9) |
| 7 | 256 | 9 24 36 49 55 83 | 12.0-12.0 | +184 | Aileen Morrison (C7) |
| 8 | 263 | 17 20 30 54 70 72 | 6.0-18.0 | -1890 | Divyashri Sarthavalli (C13) |
| 9 | 274 | 17 20 25 64 73 75 | 13.0-11.0 | +629 | Efetobo Awhana (C19) |
| 10 | 299 | 27 30 45 50 51 96 | 9.5-14.5 | -343 | Judith Moore (C14) |
| 11 | 307 | 32 36 40 54 69 76 | 12.0-12.0 | +1126 | Mary Doyle (C8) |
| 12 | 325 | 21 29 35 66 86 88 | 5.0-19.0 | -2833 | Jack Hurley (C16) |
| 13 | 331 | 19 45 51 54 66 96 | 7.0-17.0 | -1633 | June Boagey (C15) |
| 14 | 349 | 13 55 61 66 75 79 | 1.0-23.0 | -3904 | Liz Millar (C20) |
| 15 | 374 | 8 45 55 67 90 109 | 14.5- 9.5 | +578 | Em Smith (C18) |
| 16 | 381 | 21 26 28 43 117 146 | 15.0- 9.0 | +923 | Mags Treanor (C4) |
| 17 | 461 | 25 44 48 105 117 122 | 16.0- 8.0 | +1061 | Rose Northmore (C3) |
| 18 | 462 | 34 61 76 79 101 111 | 15.0- 9.0 | +395 | Alvin Moisey (C11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.