Back to round index.
UK Scrabble Open 2026 Main Event - 3rd to 5th January 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Thomas, Michael | 1 | 522 | Moisey, Joshua | 12 | 283 | 239 |
| Haidar, Jake | 2 | 429 | Moisey, Alvin | 11 | 328 | 101 |
| Northmore, Rose | 3 | 446 | Smith, Em | 18 | 356 | 90 |
| Treanor, Mags | 4 | 453 | Moore, Judith | 14 | 307 | 146 |
| Bartlett, Darius | 6 | 450 | Berger, Sydney | 5 | 322 | 128 |
| Doyle, Mary | 8 | 482 | Morrison, Aileen | 7 | 288 | 194 |
| May, Stuart | 9 | 448 | Awhana, Efetobo | 19 | 298 | 150 |
| Squires, Michael | 10 | 410 | Boagey, June | 15 | 305 | 105 |
| Sarthavalli, Divyashri | 13 | 304 | Millar, Liz | 20 | 202 | 102 |
| Marsh, Jacqui | 17 | 346 | Hurley, Jack | 16 | 280 | 66 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.