Back to round index.

UK Scrabble Open 2026 Main Event - 3rd to 5th January 2026

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1763 5 12 13 15 2815.0- 9.0+1477David Webb(GM) (A9)
2931 7 17 19 19 3013.0-11.0+259Barry Grossman(Exp) (A27)
31071 4 9 20 36 3710.0-14.0-247Graham Harding (A39)
41111 5 12 26 33 3414.0-10.0+955Graham Haigh (A18)
51172 12 17 21 32 33 9.0-15.0-179Helen Harding (A42)
61238 11 12 16 29 4712.0-12.0+632Chris Cummins (A7)
712512 14 16 24 27 3214.0-10.0+1053Ed Martin(GM) (A6)
81365 16 22 25 27 4110.5-13.5-617Adam Smith (A36)
91365 16 26 28 30 3113.0-11.0+1338Piotr Andronowski(GM) (A3)
101373 7 24 32 35 36 8.0-16.0-802Paul Cousins (A41)
111383 13 17 32 33 40 6.0-18.0-1718Tolani Ayo-Awojobi (A52)
121395 9 16 32 38 3912.0-12.0+888Nick Deller (A12)
131451 13 27 29 34 4113.0-11.0+535Joel Davey (A15)
1415710 18 30 31 31 3713.0-11.0+204Femi Awowade(GM) (A16)
1516914 15 19 26 45 50 8.0-16.0-992Chris Finlay (A47)
1617114 19 24 31 40 4310.0-14.0-11Victoria Kingham (A46)
1717117 19 20 32 40 4311.0-13.0+29Wayne Kelly(GM) (A21)
181859 18 27 39 43 4910.0-14.0-616Wesley Choy (A35)
191875 10 25 38 50 5913.0-11.0+554Euclid Hui (A2)
2019912 26 32 38 45 4610.0-14.0-29Chris Vicary (A13)
2120217 24 37 41 41 42 8.0-16.0-535Ruth Cawsey (A49)
222079 29 31 33 46 5912.0-12.0+101Robert Richland(Exp) (A33)
2320816 18 20 36 45 7310.0-14.0-512Elisabeth Jardine (A44)
242116 7 23 38 68 6912.0-12.0+111Nuala O'Rourke (A28)
252116 22 37 39 47 6013.0-11.0-52Fidelis Olotu (A43)
262224 15 28 39 54 8211.0-13.0-506Rafal Dominiczak(Exp) (A17)
272338 22 39 48 49 67 9.0-15.0-666Ruth MacInerney (A51)
2823714 25 29 42 50 7711.5-12.5-116Zachary Dang (A54)
2923726 27 36 42 49 5716.0- 8.0+693Mohamed Kamara (A24)
302478 32 37 39 56 7515.0- 9.0+608Ronan Dance (A20)
3126323 32 42 52 55 5913.0-11.0+263Thomson Law (A31)
322663 10 37 55 60 10112.0-12.0-29Craig Solomons(Exp) (A11)
3328010 20 42 62 69 7714.0-10.0+796Colin Northmore (A23)
3428913 23 32 59 79 83 5.0-19.0-3247Randi Goldberg (A45)
3528924 27 40 46 62 9013.0-11.0+272Samuel Crispin (A10)
3629514 32 33 37 80 9913.0-11.0+85Rick Blakeway (A34)
3730114 31 54 54 68 8012.0-12.0-252Bob Violett(Exp) (A22)
383089 9 39 71 89 9111.0-13.0-685David Shenkin (A53)
3931030 36 37 61 66 8012.0-12.0-573Chris Davies (A40)
4032811 25 48 74 84 8615.0- 9.0+606Mark Nyman(GM) (A4)
413301 48 55 60 77 8913.0-11.0-835Ian Coventry (A29)
4234531 41 44 64 69 9612.0-12.0-424Ellie Mackin (A50)
433504 12 16 104 107 107 6.0-18.0-1543Collins Okafor (A30)
4435124 27 47 70 70 11314.0-10.0+409Peter Smith (A32)
453524 30 34 59 100 12517.0- 7.0+1289Harshan Lamabadusuriya(GM) (A1)
463598 26 50 83 88 10412.0-12.0+370Vince Boyle (A26)
474494 53 73 102 108 10914.0-10.0+42Donna Stanton (A38)
4845216 18 25 57 153 18314.0-10.0-177Elie Dangoor(Exp) (A14)
494583 34 41 112 121 14712.0-12.0-858Andrew Eames (A37)
5047225 59 61 98 111 11812.0-12.0-673Richard Spencer (A25)
514742 56 81 85 116 13415.0- 9.0-217Jack Moran (A8)
5247815 56 72 75 109 15117.0- 7.0+871Gary Oliver(GM) (A19)
5365320 66 113 139 153 162 0.0-24.0-2667Dave Hoskisson (A48)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.