Back to round index.
UK Scrabble Open 2026 Main Event - 3rd to 5th January 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lamabadusuriya(GM), Harshan | 1 | 578 | Kamara, Mohamed | 24 | 331 | 247 |
| Nyman(GM), Mark | 4 | 403 | Kelly(GM), Wayne | 21 | 384 | 19 |
| Po, Brian | 5 | 459 | Oliver(GM), Gary | 19 | 387 | 72 |
| Cummins, Chris | 7 | 446 | Boyle, Vince | 26 | 296 | 150 |
| Moran, Jack | 8 | 575 | Grossman(Exp), Barry | 27 | 408 | 167 |
| Crispin, Samuel | 10 | 470 | Davies, Chris | 40 | 390 | 80 |
| Solomons(Exp), Craig | 11 | 462 | Goldberg, Randi | 45 | 351 | 111 |
| Deller, Nick | 12 | 507 | Jardine, Elisabeth | 44 | 315 | 192 |
| Dangoor(Exp), Elie | 14 | 504 | Olotu, Fidelis | 43 | 444 | 60 |
| Awowade(GM), Femi | 16 | 506 | Harding, Helen | 42 | 390 | 116 |
| Haigh, Graham | 18 | 447 | Webb(GM), David | 9 | 434 | 13 |
| Dance, Ronan | 20 | 466 | Harding, Graham | 39 | 327 | 139 |
| Violett(Exp), Bob | 22 | 386 | Andronowski(GM), Piotr | 3 | 381 | 5 |
| Northmore, Colin | 23 | 450 | Hui, Euclid | 2 | 331 | 119 |
| Spencer, Richard | 25 | 401 | Martin(GM), Ed | 6 | 369 | 32 |
| O'Rourke, Nuala | 28 | 433 | Shenkin, David | 53 | 362 | 71 |
| Coventry, Ian | 29 | 407 | Finlay, Chris | 47 | 388 | 19 |
| Okafor, Collins | 30 | 390 | Ayo-Awojobi, Tolani | 52 | 377 | 13 |
| Smith, Peter | 32 | 466 | Hoskisson, Dave | 48 | 304 | 162 |
| Blakeway, Rick | 34 | 421 | Mackin, Ellie | 50 | 316 | 105 |
| Choy, Wesley | 35 | 382 | Cawsey, Ruth | 49 | 341 | 41 |
| Smith, Adam | 36 | 416 | Dang, Zachary | 54 | 416 | 0 |
| Eames, Andrew | 37 | 443 | Davey, Joel | 15 | 416 | 27 |
| Stanton, Donna | 38 | 509 | Dominiczak(Exp), Rafal | 17 | 334 | 175 |
| Cousins, Paul | 41 | 365 | Vicary, Chris | 13 | 339 | 26 |
| Kingham, Victoria | 46 | 430 | Richland(Exp), Robert | 33 | 399 | 31 |
| MacInerney, Ruth | 51 | 423 | Law, Thomson | 31 | 400 | 23 |
| Dang, Zachary | 54 | 416 | Smith, Adam | 36 | 416 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.