Back to round index.
UK Scrabble Open 2026 Main Event - 3rd to 5th January 2026| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Lamabadusuriya(GM), Harshan | 1 | 582 | Blakeway, Rick | 34 | 483 | 99 |
| Po, Brian | 5 | 570 | Smith, Adam | 36 | 278 | 292 |
| Martin(GM), Ed | 6 | 512 | Richland(Exp), Robert | 33 | 312 | 200 |
| Webb(GM), David | 9 | 505 | Choy, Wesley | 35 | 228 | 277 |
| Crispin, Samuel | 10 | 489 | Finlay, Chris | 47 | 307 | 182 |
| Vicary, Chris | 13 | 441 | Ayo-Awojobi, Tolani | 52 | 401 | 40 |
| Dangoor(Exp), Elie | 14 | 438 | Hoskisson, Dave | 48 | 325 | 113 |
| Davey, Joel | 15 | 479 | MacInerney, Ruth | 51 | 412 | 67 |
| Awowade(GM), Femi | 16 | 447 | Kingham, Victoria | 46 | 407 | 40 |
| Dominiczak(Exp), Rafal | 17 | 444 | Shenkin, David | 53 | 355 | 89 |
| Haigh, Graham | 18 | 509 | Goldberg, Randi | 45 | 312 | 197 |
| Oliver(GM), Gary | 19 | 571 | Harding, Graham | 39 | 315 | 256 |
| Kelly(GM), Wayne | 21 | 525 | Eames, Andrew | 37 | 404 | 121 |
| Violett(Exp), Bob | 22 | 444 | Cousins, Paul | 41 | 339 | 105 |
| Kamara, Mohamed | 24 | 508 | Jardine, Elisabeth | 44 | 310 | 198 |
| Spencer, Richard | 25 | 450 | Harding, Helen | 42 | 325 | 125 |
| O'Rourke, Nuala | 28 | 419 | Hui, Euclid | 2 | 369 | 50 |
| Coventry, Ian | 29 | 429 | Moran, Jack | 8 | 427 | 2 |
| Okafor, Collins | 30 | 464 | Andronowski(GM), Piotr | 3 | 448 | 16 |
| Law, Thomson | 31 | 479 | Nyman(GM), Mark | 4 | 405 | 74 |
| Smith, Peter | 32 | 375 | Cummins, Chris | 7 | 364 | 11 |
| Stanton, Donna | 38 | 492 | Northmore, Colin | 23 | 415 | 77 |
| Davies, Chris | 40 | 469 | Grossman(Exp), Barry | 27 | 452 | 17 |
| Olotu, Fidelis | 43 | 394 | Boyle, Vince | 26 | 386 | 8 |
| Cawsey, Ruth | 49 | 484 | Solomons(Exp), Craig | 11 | 429 | 55 |
| Mackin, Ellie | 50 | 422 | Deller, Nick | 12 | 406 | 16 |
| Dang, Zachary | 54 | 469 | Dance, Ronan | 20 | 394 | 75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.