| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 16–4 | +1568 | 185 | 200 | +15 | Brian Po (A5) | 1W:468-393:A19 | starts vs. A23 @1 |
| 2 | 16–4 | +1297 | 193 | 196 | +3 | Harshan Lamabadusuriya(GM) (A1) | 1W:494-344:A23 | replies vs. A19 @2 |
| 3 | 15–5 | +1166 | 167 | 196 | +29 | Gary Oliver(GM) (A19) | 2L:393-468:A5 | starts vs. A1 @2 |
| 4 | 13–7 | +893 | 164 | 181 | +17 | Colin Northmore (A23) | 2L:344-494:A1 | replies vs. A5 @1 |
| 5 | 13–7 | +539 | 167 | 186 | +19 | Ronan Dance (A20) | 2W:474-368:A29 | starts vs. A8 @3 |
| 6 | 13–7 | −124 | 178 | 180 | +2 | Jack Moran (A8) | 2W:449-340:A38 | replies vs. A20 @3 |
| 7 | 12–8 | +1319 | 177 | 179 | +2 | David Webb(GM) (A9) | 2L:456-459:A14 | starts vs. A24 @5 |
| 8 | 12–8 | +787 | 167 | 176 | +9 | Graham Haigh (A18) | 2W:538-402:A32 | starts vs. A10 @10 |
| 9 | 12–8 | +710 | 174 | 170 | −4 | Samuel Crispin (A10) | 1W:470-427:A6 | replies vs. A18 @10 |
| 10 | 12–8 | +434 | 161 | 176 | +15 | Mohamed Kamara (A24) | 1W:395-348:A7 | replies vs. A9 @5 |
| 11 | 12–8 | +293 | 187 | 175 | −12 | Mark Nyman(GM) (A4) | 1W:550-361:A40 | starts vs. A29 @6 |
| 12 | 12–8 | +57 | 151 | 183 | +32 | Donna Stanton (A38) | 1L:340-449:A8 | replies vs. A14 @4 |
| 13 | 12–8 | −164 | 170 | 176 | +6 | Elie Dangoor(Exp) (A14) | 1W:459-456:A9 | starts vs. A38 @4 |
| 14 | 12–8 | −605 | 157 | 178 | +21 | Ian Coventry (A29) | 1L:368-474:A20 | replies vs. A4 @6 |
| 15 | 11–9 | +1222 | 189 | 163 | −26 | Piotr Andronowski(GM) (A3) | 1W:482-365:A11 | replies vs. A2 @9 |
| 16 | 11–9 | +496 | 158 | 170 | +12 | Vince Boyle (A26) | 2W:500-345:A37 | starts vs. A17 @18 |
| 17 | 11–9 | +483 | 170 | 164 | −6 | Joel Davey (A15) | 1W:479-396:A16 | replies vs. A40 @11 |
| 18 | 11–9 | +379 | 192 | 168 | −24 | Euclid Hui (A2) | 2W:428-334:A21 | starts vs. A3 @9 |
| 19 | 11–9 | +307 | 155 | 172 | +17 | Peter Smith (A32) | 1L:402-538:A18 | replies vs. A31 @7 |
| 20 | 11–9 | +119 | 156 | 171 | +15 | Thomson Law (A31) | 2W:440-403:A43 | starts vs. A32 @7 |
| 21 | 11–9 | +1 | 168 | 165 | −3 | Rafal Dominiczak(Exp) (A17) | 2W:433-424:A33 | replies vs. A26 @18 |
| 22 | 11–9 | −199 | 148 | 169 | +21 | Fidelis Olotu (A43) | 1L:403-440:A31 | replies vs. A6 @12 |
| 23 | 11–9 | −446 | 149 | 174 | +25 | Chris Davies (A40) | 2L:361-550:A4 | starts vs. A15 @11 |
| 24 | 10–10 | +840 | 183 | 167 | −16 | Ed Martin(GM) (A6) | 2L:427-470:A10 | starts vs. A43 @12 |
| 25 | 10–10 | +826 | 173 | 162 | −11 | Nick Deller (A12) | 2W:540-374:A25 | starts vs. A16 @8 |
| 26 | 10–10 | +414 | 180 | 154 | −26 | Chris Cummins (A7) | 2L:348-395:A24 | starts vs. A21 @13 |
| 27 | 10–10 | +217 | 169 | 164 | −5 | Femi Awowade(GM) (A16) | 2L:396-479:A15 | replies vs. A12 @8 |
| 28 | 10–10 | +87 | 158 | 161 | +3 | Barry Grossman(Exp) (A27) | 2W:462-349:A46 | starts vs. A22 @17 |
| 29 | 10–10 | +42 | 166 | 166 | +0 | Wayne Kelly(GM) (A21) | 1L:334-428:A2 | replies vs. A7 @13 |
| 30 | 10–10 | −67 | 165 | 165 | +0 | Bob Violett(Exp) (A22) | 1W:422-389:A42 | replies vs. A27 @17 |
| 31 | 10–10 | −115 | 174 | 162 | −12 | Craig Solomons(Exp) (A11) | 2L:365-482:A3 | replies vs. A54 @14 |
| 32 | 9½–10½ | −96 | 0 | 168 | Zachary Dang (A54) | 2W:454-378:A13 | starts vs. A11 @14 | |
| 33 | 9–11 | +106 | 171 | 155 | −16 | Chris Vicary (A13) | 1L:378-454:A54 | replies vs. A28 @25 |
| 34 | 9–11 | −39 | 157 | 151 | −6 | Nuala O'Rourke (A28) | bye | starts vs. A13 @25 |
| 35 | 9–11 | −167 | 155 | 155 | +0 | Rick Blakeway (A34) | 1W:438-421:A52 | replies vs. A49 @15 |
| 36 | 9–11 | −270 | 155 | 158 | +3 | Robert Richland(Exp) (A33) | 1L:424-433:A17 | replies vs. A52 @16 |
| 37 | 9–11 | −480 | 155 | 148 | −7 | Wesley Choy (A35) | 1L:368-386:A50 | replies vs. A41 @23 |
| 38 | 9–11 | −506 | 137 | 150 | +13 | David Shenkin (A53) | 2W:441-415:A47 | replies vs. A50 @20 |
| 39 | 9–11 | −565 | 140 | 150 | +10 | Ellie Mackin (A50) | 2W:386-368:A35 | starts vs. A53 @20 |
| 40 | 9–11 | −712 | 159 | 155 | −4 | Richard Spencer (A25) | 1L:374-540:A12 | replies vs. A39 @19 |
| 41 | 9–11 | −1171 | 153 | 156 | +3 | Andrew Eames (A37) | 1L:345-500:A26 | replies vs. A42 @24 |
| 42 | 8½–11½ | −620 | 154 | 147 | −7 | Adam Smith (A36) | 1L:371-393:A41 | replies vs. A44 @22 |
| 43 | 8–12 | −90 | 146 | 148 | +2 | Victoria Kingham (A46) | 1L:349-462:A27 | |
| 44 | 8–12 | −477 | 147 | 139 | −8 | Elisabeth Jardine (A44) | 2L:400-436:A49 | starts vs. A36 @22 |
| 45 | 8–12 | −513 | 140 | 141 | +1 | Ruth MacInerney (A51) | 2L:312-381:A39 | starts vs. A47 @21 |
| 46 | 8–12 | −516 | 149 | 140 | −9 | Paul Cousins (A41) | 2W:393-371:A36 | starts vs. A35 @23 |
| 47 | 7–13 | −359 | 149 | 135 | −14 | Graham Harding (A39) | 1W:381-312:A51 | starts vs. A25 @19 |
| 48 | 7–13 | −512 | 142 | 137 | −5 | Ruth Cawsey (A49) | 1W:436-400:A44 | starts vs. A34 @15 |
| 49 | 7–13 | −874 | 145 | 133 | −12 | Chris Finlay (A47) | 1L:415-441:A53 | replies vs. A51 @21 |
| 50 | 6–14 | −271 | 149 | 132 | −17 | Helen Harding (A42) | 2L:389-422:A22 | starts vs. A37 @24 |
| 51 | 6–14 | −1001 | 139 | 128 | −11 | Tolani Ayo-Awojobi (A52) | 2L:421-438:A34 | starts vs. A33 @16 |
| 52 | 6–14 | −1143 | 157 | 148 | −9 | Collins Okafor (A30) | bye | |
| 53 | 5–15 | −1033 | 147 | 128 | −19 | Randi Goldberg (A45) | bye | |
| 54 | 0–20 | −2267 | 142 | 108 | −34 | Dave Hoskisson (A48) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.