Back to round index.

UK Scrabble Open 2026 Main Event - 3rd to 5th January 2026

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1791 2 16 19 19 2213.0-11.0-835Ian Coventry (A29)
2854 4 15 18 20 2415.0- 9.0-217Jack Moran (A8)
31063 5 10 24 30 3417.0- 7.0+871Gary Oliver(GM) (A19)
41199 13 15 25 26 3113.0-11.0+259Barry Grossman(Exp) (A27)
51221 15 16 19 34 3715.0- 9.0+606Mark Nyman(GM) (A4)
61243 5 9 28 38 4111.0-13.0-506Rafal Dominiczak(Exp) (A17)
71276 7 9 18 39 4812.0-12.0+632Chris Cummins (A7)
81301 7 24 25 32 4110.0-14.0-616Wesley Choy (A35)
91395 10 27 29 32 3617.0- 7.0+1289Harshan Lamabadusuriya(GM) (A1)
101468 8 14 25 37 5413.0-11.0-52Fidelis Olotu (A43)
1115020 20 22 26 31 31 8.0-16.0-802Paul Cousins (A41)
1215412 16 26 27 28 4515.0- 9.0+608Ronan Dance (A20)
131579 12 20 26 41 4911.0-13.0-685David Shenkin (A53)
141597 27 30 31 32 3212.0-12.0-673Richard Spencer (A25)
151632 12 13 16 46 74 6.0-18.0-1543Collins Okafor (A30)
1616314 17 29 30 36 3712.0-12.0-573Chris Davies (A40)
1717210 15 24 32 35 5614.0-10.0+1053Ed Martin(GM) (A6)
181735 17 29 30 37 5513.0-11.0+263Thomson Law (A31)
191809 16 33 40 40 4213.0-11.0+204Femi Awowade(GM) (A16)
2018417 21 32 32 37 4512.0-12.0+101Robert Richland(Exp) (A33)
2119014 17 24 38 46 5113.0-11.0+85Rick Blakeway (A34)
221928 12 34 43 47 4814.0-10.0+42Donna Stanton (A38)
232043 23 32 41 45 6014.0-10.0-177Elie Dangoor(Exp) (A14)
2420414 25 31 36 47 5120.0- 4.0+1924Brian Po (A5)
252081 8 29 45 57 6811.0-13.0+29Wayne Kelly(GM) (A21)
2620816 16 18 33 48 7712.0-12.0-424Ellie Mackin (A50)
2721012 25 37 41 47 4816.0- 8.0+693Mohamed Kamara (A24)
2821216 35 36 37 38 5012.0-12.0+111Nuala O'Rourke (A28)
292203 4 32 42 66 73 8.0-16.0-992Chris Finlay (A47)
3022511 13 27 46 59 6914.0-10.0+409Peter Smith (A32)
312289 22 27 32 59 7912.0-12.0-858Andrew Eames (A37)
3223012 14 25 39 58 8210.5-13.5-617Adam Smith (A36)
332313 23 27 37 43 98 9.0-15.0-666Ruth MacInerney (A51)
3424124 31 33 39 54 6014.0-10.0+796Colin Northmore (A23)
352644 26 46 54 57 7713.0-11.0+554Euclid Hui (A2)
362655 33 39 50 57 8112.0-12.0-252Bob Violett(Exp) (A22)
372661 35 38 40 74 7812.0-12.0-29Craig Solomons(Exp) (A11)
3826619 20 35 39 49 10410.0-14.0-512Elisabeth Jardine (A44)
392766 40 41 43 67 7910.0-14.0-29Chris Vicary (A13)
4028310 28 53 56 61 7511.5-12.5-116Zachary Dang (A54)
4129413 39 52 58 61 7114.0-10.0+955Graham Haigh (A18)
423015 11 48 62 70 10515.0- 9.0+1477David Webb(GM) (A9)
4332318 23 52 69 75 8610.0-14.0-247Graham Harding (A39)
4436132 34 45 64 91 95 9.0-15.0-179Helen Harding (A42)
4537743 44 60 68 80 8213.0-11.0+272Samuel Crispin (A10)
4638219 66 67 70 77 8313.0-11.0+535Joel Davey (A15)
474084 36 55 78 97 138 8.0-16.0-535Ruth Cawsey (A49)
4843212 14 94 96 102 11413.0-11.0+1338Piotr Andronowski(GM) (A3)
4944212 31 33 106 115 14510.0-14.0-11Victoria Kingham (A46)
5050460 70 80 89 92 11312.0-12.0+370Vince Boyle (A26)
5164342 75 116 119 140 15112.0-12.0+888Nick Deller (A12)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.