Back to round index.
UK Scrabble Open 2026 Main Event - 3rd to 5th January 2026| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 16 | 1100 | 562 | 538 | Colin Northmore (A23) | Brian Po (A5) |
| 3 | 1065 | 582 | 483 | Harshan Lamabadusuriya(GM) (A1) | Rick Blakeway (A34) |
| 11 | 1049 | 560 | 489 | Graham Haigh (A18) | Femi Awowade(GM) (A16) |
| 12 | 1034 | 521 | 513 | Donna Stanton (A38) | Ronan Dance (A20) |
| 7 | 1028 | 526 | 502 | Ed Martin(GM) (A6) | Peter Smith (A32) |
| 10 | 1006 | 537 | 469 | Brian Po (A5) | David Webb(GM) (A9) |
| 17 | 1005 | 567 | 438 | Joel Davey (A15) | Wesley Choy (A35) |
| 5 | 1002 | 518 | 484 | Mark Nyman(GM) (A4) | Joel Davey (A15) |
| 18 | 1001 | 569 | 432 | Donna Stanton (A38) | Jack Moran (A8) |
| 13 | 996 | 552 | 444 | Joel Davey (A15) | Zachary Dang (A54) |
| 14 | 989 | 514 | 475 | Bob Violett(Exp) (A22) | Nick Deller (A12) |
| 11 | 987 | 627 | 360 | Brian Po (A5) | Jack Moran (A8) |
| 18 | 984 | 498 | 486 | Adam Smith (A36) | Helen Harding (A42) |
| 4 | 983 | 575 | 408 | Jack Moran (A8) | Barry Grossman(Exp) (A27) |
| 14 | 979 | 545 | 434 | Nuala O'Rourke (A28) | Robert Richland(Exp) (A33) |
| 21 | 978 | 520 | 458 | Brian Po (A5) | Colin Northmore (A23) |
| 23 | 978 | 500 | 478 | Ian Coventry (A29) | Fidelis Olotu (A43) |
| 1 | 976 | 516 | 460 | Jack Moran (A8) | Chris Finlay (A47) |
| 16 | 973 | 579 | 394 | Zachary Dang (A54) | Euclid Hui (A2) |
| 23 | 971 | 524 | 447 | Mohamed Kamara (A24) | Ronan Dance (A20) |
| 19 | 968 | 507 | 461 | Euclid Hui (A2) | Robert Richland(Exp) (A33) |
| 21 | 965 | 511 | 454 | Donna Stanton (A38) | Elie Dangoor(Exp) (A14) |
| 15 | 963 | 539 | 424 | Wayne Kelly(GM) (A21) | Rafal Dominiczak(Exp) (A17) |
| 13 | 961 | 518 | 443 | Nick Deller (A12) | Euclid Hui (A2) |
| 21 | 958 | 561 | 397 | Graham Haigh (A18) | Samuel Crispin (A10) |
| 15 | 955 | 493 | 462 | Colin Northmore (A23) | Femi Awowade(GM) (A16) |
| 2 | 950 | 503 | 447 | Zachary Dang (A54) | Gary Oliver(GM) (A19) |
| 7 | 949 | 527 | 422 | Wayne Kelly(GM) (A21) | Craig Solomons(Exp) (A11) |
| 4 | 948 | 504 | 444 | Elie Dangoor(Exp) (A14) | Fidelis Olotu (A43) |
| 18 | 947 | 545 | 402 | Joel Davey (A15) | Bob Violett(Exp) (A22) |
| 17 | 946 | 481 | 465 | Ronan Dance (A20) | Ed Martin(GM) (A6) |
| 19 | 946 | 503 | 443 | Colin Northmore (A23) | Ian Coventry (A29) |
| 8 | 945 | 532 | 413 | Nick Deller (A12) | Chris Vicary (A13) |
| 7 | 944 | 481 | 463 | Graham Harding (A39) | Elisabeth Jardine (A44) |
| 14 | 943 | 472 | 471 | Wesley Choy (A35) | Graham Harding (A39) |
| 2 | 942 | 506 | 436 | Joel Davey (A15) | Thomson Law (A31) |
| 15 | 942 | 501 | 441 | Vince Boyle (A26) | Craig Solomons(Exp) (A11) |
| 21 | 941 | 500 | 441 | Peter Smith (A32) | Thomson Law (A31) |
| 24 | 940 | 478 | 462 | Femi Awowade(GM) (A16) | Chris Cummins (A7) |
| 20 | 940 | 538 | 402 | Graham Haigh (A18) | Peter Smith (A32) |
| 24 | 940 | 485 | 455 | Gary Oliver(GM) (A19) | Harshan Lamabadusuriya(GM) (A1) |
| 8 | 940 | 553 | 387 | Mohamed Kamara (A24) | Donna Stanton (A38) |
| 18 | 939 | 477 | 462 | Mark Nyman(GM) (A4) | Gary Oliver(GM) (A19) |
| 14 | 937 | 519 | 418 | Jack Moran (A8) | Zachary Dang (A54) |
| 6 | 935 | 551 | 384 | Craig Solomons(Exp) (A11) | Chris Cummins (A7) |
| 23 | 934 | 552 | 382 | Craig Solomons(Exp) (A11) | Helen Harding (A42) |
| 18 | 934 | 538 | 396 | Thomson Law (A31) | Vince Boyle (A26) |
| 12 | 933 | 574 | 359 | Piotr Andronowski(GM) (A3) | David Shenkin (A53) |
| 5 | 933 | 544 | 389 | David Webb(GM) (A9) | Craig Solomons(Exp) (A11) |
| 1 | 932 | 523 | 409 | Piotr Andronowski(GM) (A3) | Tolani Ayo-Awojobi (A52) |
| 15 | 930 | 548 | 382 | Samuel Crispin (A10) | Nick Deller (A12) |
| 13 | 929 | 480 | 449 | Brian Po (A5) | Femi Awowade(GM) (A16) |
| 3 | 929 | 525 | 404 | Wayne Kelly(GM) (A21) | Andrew Eames (A37) |
| 17 | 929 | 468 | 461 | Richard Spencer (A25) | Nuala O'Rourke (A28) |
| 23 | 927 | 531 | 396 | Brian Po (A5) | Harshan Lamabadusuriya(GM) (A1) |
| 5 | 927 | 483 | 444 | Graham Haigh (A18) | Wesley Choy (A35) |
| 15 | 923 | 540 | 383 | Brian Po (A5) | Donna Stanton (A38) |
| 24 | 923 | 479 | 444 | Ed Martin(GM) (A6) | Piotr Andronowski(GM) (A3) |
| 2 | 923 | 492 | 431 | Graham Haigh (A18) | Ruth Cawsey (A49) |
| 12 | 922 | 477 | 445 | Jack Moran (A8) | Thomson Law (A31) |
| 23 | 922 | 482 | 440 | Gary Oliver(GM) (A19) | Colin Northmore (A23) |
| 10 | 922 | 514 | 408 | Donna Stanton (A38) | Nick Deller (A12) |
| 3 | 921 | 469 | 452 | Chris Davies (A40) | Barry Grossman(Exp) (A27) |
| 5 | 920 | 462 | 458 | Euclid Hui (A2) | Rafal Dominiczak(Exp) (A17) |
| 10 | 920 | 532 | 388 | Piotr Andronowski(GM) (A3) | Rick Blakeway (A34) |
| 10 | 920 | 470 | 450 | Jack Moran (A8) | Wayne Kelly(GM) (A21) |
| 18 | 920 | 475 | 445 | Richard Spencer (A25) | Barry Grossman(Exp) (A27) |
| 8 | 918 | 480 | 438 | Femi Awowade(GM) (A16) | Zachary Dang (A54) |
| 19 | 915 | 497 | 418 | Chris Vicary (A13) | Ruth MacInerney (A51) |
| 20 | 915 | 459 | 456 | Elie Dangoor(Exp) (A14) | David Webb(GM) (A9) |
| 12 | 915 | 529 | 386 | Vince Boyle (A26) | Joel Davey (A15) |
| 20 | 914 | 540 | 374 | Nick Deller (A12) | Richard Spencer (A25) |
| 14 | 914 | 472 | 442 | Thomson Law (A31) | Piotr Andronowski(GM) (A3) |
| 8 | 913 | 459 | 454 | Thomson Law (A31) | Euclid Hui (A2) |
| 1 | 913 | 498 | 415 | Andrew Eames (A37) | Thomson Law (A31) |
| 3 | 913 | 484 | 429 | Ruth Cawsey (A49) | Craig Solomons(Exp) (A11) |
| 14 | 912 | 487 | 425 | David Webb(GM) (A9) | Samuel Crispin (A10) |
| 3 | 912 | 464 | 448 | Collins Okafor (A30) | Piotr Andronowski(GM) (A3) |
| 20 | 911 | 550 | 361 | Mark Nyman(GM) (A4) | Chris Davies (A40) |
| 1 | 911 | 470 | 441 | Wayne Kelly(GM) (A21) | Joel Davey (A15) |
| 10 | 911 | 490 | 421 | Peter Smith (A32) | Nuala O'Rourke (A28) |
| 24 | 910 | 494 | 416 | Mark Nyman(GM) (A4) | Colin Northmore (A23) |
| 17 | 910 | 464 | 446 | Jack Moran (A8) | Femi Awowade(GM) (A16) |
| 9 | 910 | 461 | 449 | Donna Stanton (A38) | Chris Vicary (A13) |
| 4 | 909 | 578 | 331 | Harshan Lamabadusuriya(GM) (A1) | Mohamed Kamara (A24) |
| 1 | 907 | 523 | 384 | Chris Cummins (A7) | Dave Hoskisson (A48) |
| 3 | 907 | 492 | 415 | Donna Stanton (A38) | Colin Northmore (A23) |
| 15 | 906 | 574 | 332 | Chris Cummins (A7) | Thomson Law (A31) |
| 1 | 906 | 493 | 413 | Chris Vicary (A13) | Bob Violett(Exp) (A22) |
| 8 | 906 | 524 | 382 | Richard Spencer (A25) | Peter Smith (A32) |
| 21 | 906 | 472 | 434 | Nuala O'Rourke (A28) | Chris Vicary (A13) |
| 6 | 906 | 478 | 428 | Robert Richland(Exp) (A33) | Vince Boyle (A26) |
| 21 | 906 | 470 | 436 | Helen Harding (A42) | Andrew Eames (A37) |
| 9 | 905 | 500 | 405 | Graham Haigh (A18) | Mark Nyman(GM) (A4) |
| 15 | 905 | 453 | 452 | Ian Coventry (A29) | Graham Haigh (A18) |
| 6 | 904 | 460 | 444 | Mark Nyman(GM) (A4) | Elie Dangoor(Exp) (A14) |
| 1 | 904 | 489 | 415 | Craig Solomons(Exp) (A11) | Graham Haigh (A18) |
| 8 | 904 | 519 | 385 | Graham Haigh (A18) | Jack Moran (A8) |
| 14 | 904 | 512 | 392 | Colin Northmore (A23) | Mark Nyman(GM) (A4) |
| 12 | 903 | 498 | 405 | Ed Martin(GM) (A6) | Bob Violett(Exp) (A22) |
| 11 | 902 | 486 | 416 | Vince Boyle (A26) | Euclid Hui (A2) |
| 17 | 901 | 490 | 411 | Andrew Eames (A37) | Ruth Cawsey (A49) |
| 13 | 898 | 466 | 432 | Gary Oliver(GM) (A19) | Graham Haigh (A18) |
| 20 | 897 | 470 | 427 | Samuel Crispin (A10) | Ed Martin(GM) (A6) |
| 6 | 897 | 470 | 427 | Chris Vicary (A13) | Wesley Choy (A35) |
| 18 | 897 | 541 | 356 | Elie Dangoor(Exp) (A14) | Zachary Dang (A54) |
| 7 | 897 | 463 | 434 | Chris Davies (A40) | Chris Cummins (A7) |
| 4 | 896 | 506 | 390 | Femi Awowade(GM) (A16) | Helen Harding (A42) |
| 21 | 896 | 506 | 390 | Ronan Dance (A20) | Jack Moran (A8) |
| 7 | 895 | 539 | 356 | Ronan Dance (A20) | Elie Dangoor(Exp) (A14) |
| 17 | 895 | 464 | 431 | Colin Northmore (A23) | Graham Haigh (A18) |
| 15 | 895 | 548 | 347 | Elisabeth Jardine (A44) | Chris Finlay (A47) |
| 6 | 894 | 452 | 442 | Harshan Lamabadusuriya(GM) (A1) | Femi Awowade(GM) (A16) |
| 1 | 894 | 511 | 383 | Femi Awowade(GM) (A16) | Richard Spencer (A25) |
| 18 | 894 | 500 | 394 | Victoria Kingham (A46) | Nuala O'Rourke (A28) |
| 14 | 894 | 517 | 377 | Tolani Ayo-Awojobi (A52) | Randi Goldberg (A45) |
| 13 | 893 | 459 | 434 | Mohamed Kamara (A24) | Elie Dangoor(Exp) (A14) |
| 22 | 893 | 477 | 416 | Zachary Dang (A54) | Chris Davies (A40) |
| 7 | 892 | 488 | 404 | Jack Moran (A8) | Mark Nyman(GM) (A4) |
| 6 | 892 | 525 | 367 | Joel Davey (A15) | Nuala O'Rourke (A28) |
| 1 | 892 | 471 | 421 | Mohamed Kamara (A24) | Nick Deller (A12) |
| 9 | 891 | 566 | 325 | Euclid Hui (A2) | Elie Dangoor(Exp) (A14) |
| 3 | 891 | 479 | 412 | Joel Davey (A15) | Ruth MacInerney (A51) |
| 15 | 891 | 489 | 402 | Fidelis Olotu (A43) | Ruth MacInerney (A51) |
| 17 | 890 | 499 | 391 | Gary Oliver(GM) (A19) | Donna Stanton (A38) |
| 6 | 889 | 530 | 359 | Brian Po (A5) | Richard Spencer (A25) |
| 10 | 889 | 538 | 351 | Bob Violett(Exp) (A22) | Andrew Eames (A37) |
| 8 | 888 | 605 | 283 | Harshan Lamabadusuriya(GM) (A1) | Ian Coventry (A29) |
| 15 | 888 | 594 | 294 | Piotr Andronowski(GM) (A3) | Zachary Dang (A54) |
| 19 | 888 | 492 | 396 | Bob Violett(Exp) (A22) | Ellie Mackin (A50) |
| 22 | 888 | 460 | 428 | Robert Richland(Exp) (A33) | Wayne Kelly(GM) (A21) |
| 6 | 888 | 470 | 418 | Graham Harding (A39) | Chris Finlay (A47) |
| 8 | 887 | 528 | 359 | Brian Po (A5) | Chris Davies (A40) |
| 7 | 887 | 489 | 398 | Mohamed Kamara (A24) | Colin Northmore (A23) |
| 24 | 887 | 510 | 377 | Helen Harding (A42) | Rafal Dominiczak(Exp) (A17) |
| 3 | 886 | 571 | 315 | Gary Oliver(GM) (A19) | Graham Harding (A39) |
| 24 | 886 | 514 | 372 | Wayne Kelly(GM) (A21) | Tolani Ayo-Awojobi (A52) |
| 22 | 885 | 519 | 366 | Joel Davey (A15) | Elie Dangoor(Exp) (A14) |
| 8 | 885 | 491 | 394 | Ruth Cawsey (A49) | Paul Cousins (A41) |
| 3 | 884 | 479 | 405 | Thomson Law (A31) | Mark Nyman(GM) (A4) |
| 1 | 883 | 489 | 394 | Mark Nyman(GM) (A4) | Ruth MacInerney (A51) |
| 7 | 883 | 474 | 409 | Gary Oliver(GM) (A19) | Wesley Choy (A35) |
| 21 | 883 | 607 | 276 | Robert Richland(Exp) (A33) | Tolani Ayo-Awojobi (A52) |
| 8 | 882 | 471 | 411 | Samuel Crispin (A10) | Robert Richland(Exp) (A33) |
| 19 | 882 | 467 | 415 | Graham Haigh (A18) | Thomson Law (A31) |
| 6 | 882 | 469 | 413 | Ian Coventry (A29) | Ronan Dance (A20) |
| 15 | 881 | 531 | 350 | Chris Vicary (A13) | Ruth Cawsey (A49) |
| 4 | 881 | 447 | 434 | Graham Haigh (A18) | David Webb(GM) (A9) |
| 2 | 881 | 469 | 412 | Bob Violett(Exp) (A22) | Tolani Ayo-Awojobi (A52) |
| 21 | 881 | 456 | 425 | Barry Grossman(Exp) (A27) | Bob Violett(Exp) (A22) |
| 16 | 881 | 503 | 378 | Peter Smith (A32) | Wayne Kelly(GM) (A21) |
| 6 | 880 | 453 | 427 | Euclid Hui (A2) | Mohamed Kamara (A24) |
| 11 | 880 | 456 | 424 | Elie Dangoor(Exp) (A14) | Piotr Andronowski(GM) (A3) |
| 15 | 880 | 458 | 422 | Chris Davies (A40) | Mohamed Kamara (A24) |
| 8 | 879 | 458 | 421 | Mark Nyman(GM) (A4) | Ronan Dance (A20) |
| 14 | 879 | 524 | 355 | Elie Dangoor(Exp) (A14) | Rick Blakeway (A34) |
| 9 | 879 | 460 | 419 | Mohamed Kamara (A24) | Joel Davey (A15) |
| 19 | 879 | 452 | 427 | Barry Grossman(Exp) (A27) | Zachary Dang (A54) |
| 19 | 878 | 483 | 395 | Mohamed Kamara (A24) | Ed Martin(GM) (A6) |
| 23 | 878 | 545 | 333 | Nuala O'Rourke (A28) | Tolani Ayo-Awojobi (A52) |
| 1 | 878 | 445 | 433 | Victoria Kingham (A46) | Ed Martin(GM) (A6) |
| 11 | 876 | 491 | 385 | Bob Violett(Exp) (A22) | Colin Northmore (A23) |
| 17 | 876 | 462 | 414 | Mohamed Kamara (A24) | Victoria Kingham (A46) |
| 20 | 875 | 479 | 396 | Joel Davey (A15) | Femi Awowade(GM) (A16) |
| 1 | 875 | 492 | 383 | Ronan Dance (A20) | Gary Oliver(GM) (A19) |
| 5 | 875 | 494 | 381 | Vince Boyle (A26) | Peter Smith (A32) |
| 13 | 875 | 465 | 410 | Ian Coventry (A29) | Thomson Law (A31) |
| 16 | 874 | 539 | 335 | Rafal Dominiczak(Exp) (A17) | Ruth MacInerney (A51) |
| 24 | 874 | 521 | 353 | Rick Blakeway (A34) | Adam Smith (A36) |
| 17 | 873 | 507 | 366 | Elie Dangoor(Exp) (A14) | Wayne Kelly(GM) (A21) |
| 22 | 873 | 461 | 412 | Mohamed Kamara (A24) | Graham Haigh (A18) |
| 17 | 873 | 464 | 409 | Thomson Law (A31) | Chris Vicary (A13) |
| 18 | 872 | 449 | 423 | Ronan Dance (A20) | Graham Haigh (A18) |
| 6 | 872 | 519 | 353 | Thomson Law (A31) | Ellie Mackin (A50) |
| 22 | 872 | 459 | 413 | Rick Blakeway (A34) | Paul Cousins (A41) |
| 19 | 872 | 517 | 355 | Tolani Ayo-Awojobi (A52) | Ruth Cawsey (A49) |
| 8 | 871 | 562 | 309 | Piotr Andronowski(GM) (A3) | Fidelis Olotu (A43) |
| 15 | 871 | 504 | 367 | Mark Nyman(GM) (A4) | Peter Smith (A32) |
| 5 | 871 | 509 | 362 | Colin Northmore (A23) | Nuala O'Rourke (A28) |
| 1 | 871 | 497 | 374 | Peter Smith (A32) | Fidelis Olotu (A43) |
| 12 | 871 | 449 | 422 | Peter Smith (A32) | Mohamed Kamara (A24) |
| 7 | 871 | 465 | 406 | Andrew Eames (A37) | Euclid Hui (A2) |
| 13 | 870 | 438 | 432 | Chris Cummins (A7) | Nuala O'Rourke (A28) |
| 18 | 870 | 513 | 357 | Andrew Eames (A37) | Randi Goldberg (A45) |
| 9 | 869 | 454 | 415 | Jack Moran (A8) | Ronan Dance (A20) |
| 15 | 869 | 442 | 427 | Jack Moran (A8) | David Webb(GM) (A9) |
| 23 | 869 | 453 | 416 | Robert Richland(Exp) (A33) | Chris Davies (A40) |
| 13 | 868 | 450 | 418 | Wesley Choy (A35) | Helen Harding (A42) |
| 17 | 867 | 446 | 421 | Brian Po (A5) | Mark Nyman(GM) (A4) |
| 2 | 864 | 451 | 413 | Rafal Dominiczak(Exp) (A17) | Nuala O'Rourke (A28) |
| 22 | 864 | 463 | 401 | Richard Spencer (A25) | Ruth Cawsey (A49) |
| 15 | 864 | 433 | 431 | Collins Okafor (A30) | Helen Harding (A42) |
| 21 | 864 | 444 | 420 | Rick Blakeway (A34) | Ruth Cawsey (A49) |
| 18 | 863 | 460 | 403 | Euclid Hui (A2) | Chris Vicary (A13) |
| 19 | 863 | 454 | 409 | Wayne Kelly(GM) (A21) | Nick Deller (A12) |
| 7 | 863 | 512 | 351 | Vince Boyle (A26) | Paul Cousins (A41) |
| 3 | 863 | 469 | 394 | Zachary Dang (A54) | Ronan Dance (A20) |
| 5 | 863 | 514 | 349 | Zachary Dang (A54) | Graham Harding (A39) |
| 19 | 862 | 433 | 429 | Jack Moran (A8) | Harshan Lamabadusuriya(GM) (A1) |
| 12 | 862 | 450 | 412 | Craig Solomons(Exp) (A11) | Nick Deller (A12) |
| 20 | 861 | 468 | 393 | Brian Po (A5) | Gary Oliver(GM) (A19) |
| 9 | 860 | 512 | 348 | David Webb(GM) (A9) | Bob Violett(Exp) (A22) |
| 4 | 860 | 470 | 390 | Samuel Crispin (A10) | Chris Davies (A40) |
| 22 | 860 | 451 | 409 | Femi Awowade(GM) (A16) | Thomson Law (A31) |
| 6 | 860 | 644 | 216 | Gary Oliver(GM) (A19) | Andrew Eames (A37) |
| 1 | 860 | 495 | 365 | Chris Davies (A40) | Ian Coventry (A29) |
| 22 | 859 | 487 | 372 | Piotr Andronowski(GM) (A3) | Donna Stanton (A38) |
| 13 | 859 | 539 | 320 | Robert Richland(Exp) (A33) | Andrew Eames (A37) |
| 20 | 859 | 438 | 421 | Rick Blakeway (A34) | Tolani Ayo-Awojobi (A52) |
| 4 | 859 | 443 | 416 | Andrew Eames (A37) | Joel Davey (A15) |
| 10 | 858 | 486 | 372 | Mark Nyman(GM) (A4) | Ed Martin(GM) (A6) |
| 7 | 858 | 491 | 367 | Graham Haigh (A18) | Bob Violett(Exp) (A22) |
| 19 | 858 | 436 | 422 | Adam Smith (A36) | Chris Finlay (A47) |
| 8 | 858 | 481 | 377 | Ellie Mackin (A50) | Chris Finlay (A47) |
| 16 | 857 | 516 | 341 | Chris Vicary (A13) | Rick Blakeway (A34) |
| 20 | 857 | 433 | 424 | Rafal Dominiczak(Exp) (A17) | Robert Richland(Exp) (A33) |
| 22 | 857 | 471 | 386 | Colin Northmore (A23) | Jack Moran (A8) |
| 12 | 857 | 437 | 420 | Robert Richland(Exp) (A33) | Ruth Cawsey (A49) |
| 12 | 857 | 521 | 336 | Wesley Choy (A35) | Chris Finlay (A47) |
| 24 | 857 | 447 | 410 | Chris Davies (A40) | Ruth Cawsey (A49) |
| 13 | 856 | 456 | 400 | Ed Martin(GM) (A6) | Jack Moran (A8) |
| 3 | 856 | 429 | 427 | Ian Coventry (A29) | Jack Moran (A8) |
| 9 | 856 | 453 | 403 | Ian Coventry (A29) | Zachary Dang (A54) |
| 6 | 856 | 434 | 422 | Collins Okafor (A30) | Graham Haigh (A18) |
| 12 | 856 | 491 | 365 | Tolani Ayo-Awojobi (A52) | Elisabeth Jardine (A44) |
| 20 | 856 | 441 | 415 | David Shenkin (A53) | Chris Finlay (A47) |
| 23 | 855 | 550 | 305 | Mark Nyman(GM) (A4) | Samuel Crispin (A10) |
| 8 | 855 | 475 | 380 | Rafal Dominiczak(Exp) (A17) | Joel Davey (A15) |
| 6 | 854 | 448 | 406 | Nick Deller (A12) | Paul Cousins (A41) |
| 3 | 854 | 447 | 407 | Femi Awowade(GM) (A16) | Victoria Kingham (A46) |
| 10 | 854 | 448 | 406 | Gary Oliver(GM) (A19) | Mohamed Kamara (A24) |
| 16 | 854 | 434 | 420 | Chris Davies (A40) | Bob Violett(Exp) (A22) |
| 22 | 853 | 479 | 374 | Euclid Hui (A2) | Chris Cummins (A7) |
| 17 | 853 | 429 | 424 | Rafal Dominiczak(Exp) (A17) | Nick Deller (A12) |
| 5 | 853 | 429 | 424 | Gary Oliver(GM) (A19) | Adam Smith (A36) |
| 6 | 853 | 522 | 331 | Wayne Kelly(GM) (A21) | David Webb(GM) (A9) |
| 22 | 853 | 465 | 388 | Peter Smith (A32) | Ian Coventry (A29) |
| 22 | 853 | 474 | 379 | Helen Harding (A42) | Chris Vicary (A13) |
| 8 | 852 | 460 | 392 | Wayne Kelly(GM) (A21) | Bob Violett(Exp) (A22) |
| 2 | 852 | 583 | 269 | Vince Boyle (A26) | Dave Hoskisson (A48) |
| 21 | 852 | 472 | 380 | Vince Boyle (A26) | Rafal Dominiczak(Exp) (A17) |
| 11 | 852 | 449 | 403 | Peter Smith (A32) | Samuel Crispin (A10) |
| 24 | 851 | 469 | 382 | Bob Violett(Exp) (A22) | Ruth MacInerney (A51) |
| 15 | 850 | 441 | 409 | Harshan Lamabadusuriya(GM) (A1) | Ronan Dance (A20) |
| 23 | 850 | 430 | 420 | Ed Martin(GM) (A6) | Euclid Hui (A2) |
| 2 | 850 | 440 | 410 | Jack Moran (A8) | Chris Davies (A40) |
| 12 | 850 | 464 | 386 | Rafal Dominiczak(Exp) (A17) | Victoria Kingham (A46) |
| 1 | 850 | 452 | 398 | Colin Northmore (A23) | Rafal Dominiczak(Exp) (A17) |
| 2 | 849 | 500 | 349 | Nick Deller (A12) | Rick Blakeway (A34) |
| 14 | 849 | 438 | 411 | Ronan Dance (A20) | Peter Smith (A32) |
| 23 | 849 | 558 | 291 | Barry Grossman(Exp) (A27) | Rafal Dominiczak(Exp) (A17) |
| 5 | 849 | 479 | 370 | Randi Goldberg (A45) | Ruth Cawsey (A49) |
| 16 | 848 | 475 | 373 | Piotr Andronowski(GM) (A3) | Joel Davey (A15) |
| 3 | 848 | 570 | 278 | Brian Po (A5) | Adam Smith (A36) |
| 13 | 848 | 446 | 402 | Samuel Crispin (A10) | Ellie Mackin (A50) |
| 13 | 848 | 553 | 295 | Colin Northmore (A23) | Chris Davies (A40) |
| 22 | 848 | 500 | 348 | Fidelis Olotu (A43) | Barry Grossman(Exp) (A27) |
| 20 | 847 | 482 | 365 | Piotr Andronowski(GM) (A3) | Craig Solomons(Exp) (A11) |
| 4 | 846 | 459 | 387 | Brian Po (A5) | Gary Oliver(GM) (A19) |
| 2 | 846 | 516 | 330 | Ed Martin(GM) (A6) | Helen Harding (A42) |
| 11 | 846 | 499 | 347 | Nick Deller (A12) | Zachary Dang (A54) |
| 23 | 846 | 452 | 394 | Graham Haigh (A18) | Piotr Andronowski(GM) (A3) |
| 2 | 846 | 427 | 419 | Fidelis Olotu (A43) | Chris Cummins (A7) |
| 13 | 845 | 503 | 342 | David Webb(GM) (A9) | Vince Boyle (A26) |
| 20 | 845 | 500 | 345 | Vince Boyle (A26) | Andrew Eames (A37) |
| 6 | 845 | 439 | 406 | Victoria Kingham (A46) | Rick Blakeway (A34) |
| 6 | 845 | 449 | 396 | Zachary Dang (A54) | Donna Stanton (A38) |
| 17 | 844 | 438 | 406 | Robert Richland(Exp) (A33) | Rick Blakeway (A34) |
| 16 | 844 | 516 | 328 | Paul Cousins (A41) | Randi Goldberg (A45) |
| 14 | 843 | 440 | 403 | Gary Oliver(GM) (A19) | Femi Awowade(GM) (A16) |
| 20 | 843 | 440 | 403 | Thomson Law (A31) | Fidelis Olotu (A43) |
| 4 | 843 | 509 | 334 | Donna Stanton (A38) | Rafal Dominiczak(Exp) (A17) |
| 11 | 843 | 529 | 314 | Randi Goldberg (A45) | Ruth MacInerney (A51) |
| 18 | 843 | 423 | 420 | Ruth MacInerney (A51) | Paul Cousins (A41) |
| 10 | 842 | 554 | 288 | Chris Cummins (A7) | Elisabeth Jardine (A44) |
| 21 | 842 | 445 | 397 | Chris Cummins (A7) | Wayne Kelly(GM) (A21) |
| 3 | 842 | 441 | 401 | Chris Vicary (A13) | Tolani Ayo-Awojobi (A52) |
| 13 | 842 | 448 | 394 | Ronan Dance (A20) | Bob Violett(Exp) (A22) |
| 20 | 842 | 474 | 368 | Ronan Dance (A20) | Ian Coventry (A29) |
| 22 | 841 | 505 | 336 | Victoria Kingham (A46) | David Shenkin (A53) |
| 2 | 840 | 469 | 371 | Harshan Lamabadusuriya(GM) (A1) | Elisabeth Jardine (A44) |
| 2 | 840 | 455 | 385 | Elie Dangoor(Exp) (A14) | Peter Smith (A32) |
| 12 | 840 | 470 | 370 | Gary Oliver(GM) (A19) | Harshan Lamabadusuriya(GM) (A1) |
| 12 | 840 | 527 | 313 | Colin Northmore (A23) | Elie Dangoor(Exp) (A14) |
| 17 | 840 | 433 | 407 | Ian Coventry (A29) | Piotr Andronowski(GM) (A3) |
| 23 | 840 | 427 | 413 | Rick Blakeway (A34) | Zachary Dang (A54) |
| 21 | 840 | 478 | 362 | Chris Finlay (A47) | Ruth MacInerney (A51) |
| 10 | 840 | 506 | 334 | David Shenkin (A53) | Randi Goldberg (A45) |
| 22 | 839 | 449 | 390 | Brian Po (A5) | Harshan Lamabadusuriya(GM) (A1) |
| 14 | 839 | 440 | 399 | Chris Vicary (A13) | Adam Smith (A36) |
| 2 | 839 | 436 | 403 | Femi Awowade(GM) (A16) | Robert Richland(Exp) (A33) |
| 2 | 839 | 442 | 397 | Ronan Dance (A20) | Adam Smith (A36) |
| 12 | 839 | 445 | 394 | Rick Blakeway (A34) | Chris Cummins (A7) |
| 20 | 838 | 494 | 344 | Harshan Lamabadusuriya(GM) (A1) | Colin Northmore (A23) |
| 10 | 838 | 433 | 405 | Ronan Dance (A20) | Rafal Dominiczak(Exp) (A17) |
| 16 | 837 | 432 | 405 | Harshan Lamabadusuriya(GM) (A1) | Ed Martin(GM) (A6) |
| 23 | 837 | 442 | 395 | Donna Stanton (A38) | Peter Smith (A32) |
| 17 | 837 | 432 | 405 | Ruth MacInerney (A51) | Adam Smith (A36) |
| 13 | 836 | 425 | 411 | Piotr Andronowski(GM) (A3) | Victoria Kingham (A46) |
| 21 | 836 | 465 | 371 | Piotr Andronowski(GM) (A3) | Euclid Hui (A2) |
