Back to round index.
UK Scrabble Open 2026 Main Event - 3rd to 5th January 2026| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Piotr Andronowski(GM) (A3) starts | Ed Martin(GM) (A6) replies | |
| 13 | Femi Awowade(GM) (A16) starts | Chris Cummins (A7) replies | |
| 23 | Tolani Ayo-Awojobi (A52) replies | Wayne Kelly(GM) (A21) starts | |
| 11 | Rick Blakeway (A34) replies | Adam Smith (A36) starts | |
| 9 | Vince Boyle (A26) replies | Barry Grossman(Exp) (A27) starts | |
| 12 | Ruth Cawsey (A49) replies | Chris Davies (A40) starts | |
| 19 | Wesley Choy (A35) replies | Richard Spencer (A25) starts | |
| 16 | Paul Cousins (A41) replies | Craig Solomons(Exp) (A11) starts | |
| 8 | Ian Coventry (A29) replies | Euclid Hui (A2) starts | |
| 10 | Samuel Crispin (A10) starts | Elie Dangoor(Exp) (A14) replies | |
| 13 | Chris Cummins (A7) replies | Femi Awowade(GM) (A16) starts | |
| 2 | Ronan Dance (A20) replies | Mohamed Kamara (A24) starts repeat | |
| 20 | Zachary Dang (A54) starts | Ellie Mackin (A50) replies | |
| 10 | Elie Dangoor(Exp) (A14) replies | Samuel Crispin (A10) starts | |
| 5 | Joel Davey (A15) replies | Peter Smith (A32) starts repeat | |
| 12 | Chris Davies (A40) starts | Ruth Cawsey (A49) replies | |
| 14 | Nick Deller (A12) starts | Victoria Kingham (A46) replies | |
| 17 | Rafal Dominiczak(Exp) (A17) starts | Helen Harding (A42) replies | |
| 15 | Andrew Eames (A37) starts | Chris Finlay (A47) replies | |
| 15 | Chris Finlay (A47) replies | Andrew Eames (A37) starts | |
| Randi Goldberg (A45) | bye | ||
| 9 | Barry Grossman(Exp) (A27) starts | Vince Boyle (A26) replies | |
| 6 | Graham Haigh (A18) starts | David Webb(GM) (A9) replies repeat | |
| 18 | Graham Harding (A39) replies | Fidelis Olotu (A43) starts | |
| 17 | Helen Harding (A42) replies | Rafal Dominiczak(Exp) (A17) starts | |
| Dave Hoskisson (A48) | bye | ||
| 8 | Euclid Hui (A2) starts | Ian Coventry (A29) replies | |
| 24 | Elisabeth Jardine (A44) starts | Nuala O'Rourke (A28) replies | |
| 2 | Mohamed Kamara (A24) starts | Ronan Dance (A20) replies repeat | |
| 23 | Wayne Kelly(GM) (A21) starts | Tolani Ayo-Awojobi (A52) replies | |
| 14 | Victoria Kingham (A46) replies | Nick Deller (A12) starts | |
| 1 | Harshan Lamabadusuriya(GM) (A1) replies | Gary Oliver(GM) (A19) starts 3peat | |
| 25 | Thomson Law (A31) replies | Robert Richland(Exp) (A33) starts | |
| 21 | Ruth MacInerney (A51) replies | Bob Violett(Exp) (A22) starts | |
| 20 | Ellie Mackin (A50) replies | Zachary Dang (A54) starts | |
| 4 | Ed Martin(GM) (A6) replies | Piotr Andronowski(GM) (A3) starts | |
| 7 | Jack Moran (A8) starts | Donna Stanton (A38) replies 3peat | |
| 3 | Colin Northmore (A23) starts | Mark Nyman(GM) (A4) replies repeat | |
| 3 | Mark Nyman(GM) (A4) replies | Colin Northmore (A23) starts repeat | |
| 24 | Nuala O'Rourke (A28) replies | Elisabeth Jardine (A44) starts | |
| Collins Okafor (A30) | bye | ||
| 1 | Gary Oliver(GM) (A19) starts | Harshan Lamabadusuriya(GM) (A1) replies 3peat | |
| 18 | Fidelis Olotu (A43) starts | Graham Harding (A39) replies | |
| Brian Po (A5) | bye | ||
| 25 | Robert Richland(Exp) (A33) starts | Thomson Law (A31) replies | |
| 22 | David Shenkin (A53) replies | Chris Vicary (A13) starts | |
| 11 | Adam Smith (A36) starts | Rick Blakeway (A34) replies | |
| 5 | Peter Smith (A32) starts | Joel Davey (A15) replies repeat | |
| 16 | Craig Solomons(Exp) (A11) starts | Paul Cousins (A41) replies | |
| 19 | Richard Spencer (A25) starts | Wesley Choy (A35) replies | |
| 7 | Donna Stanton (A38) replies | Jack Moran (A8) starts 3peat | |
| 22 | Chris Vicary (A13) starts | David Shenkin (A53) replies | |
| 21 | Bob Violett(Exp) (A22) starts | Ruth MacInerney (A51) replies | |
| 6 | David Webb(GM) (A9) replies | Graham Haigh (A18) starts repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.