Back to round index.

NSC26 - Milton Keynes

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11035 6 10 16 26 40 4.0-14.0-957David Shenkin (A45)
21174 7 13 15 36 42 8.0-10.0+422Collins Okafor (A44)
31192 10 15 22 25 4510.0- 8.0+473Natalie Zolty(Exp) (A14)
41224 5 22 29 30 32 8.0-10.0+16Greg Kelly (A46)
51422 15 17 21 33 54 9.0- 9.0+275Paul Coyle (A31)
61725 9 22 34 42 60 7.0-11.0-709Ruth Cawsey (A51)
71765 7 28 37 46 53 9.0- 9.0+394Chris Vicary (A20)
81809 19 26 37 43 46 5.0-13.0-708Victoria Kingham (A47)
921414 16 27 34 57 66 9.5- 8.5+423Barry Grossman(Exp) (A33)
102165 10 16 50 65 70 5.0-13.0-1014Bobbie Taylor (A49)
112193 3 36 43 56 78 6.0-12.0-982Joseph Baxter (A52)
122232 34 39 46 47 55 8.0-10.0+102Fidelis Olotu (A42)
1323122 24 32 43 44 66 9.0- 9.0+229Colin Northmore (A21)
1424225 29 32 33 58 6510.0- 8.0+307Mohamed Kamara (A23)
152525 27 31 48 69 72 8.0-10.0+257Adrian Tamas (A9)
162562 31 34 39 69 81 7.0-11.0-689Nuala O'Rourke (A40)
1725823 23 32 55 55 70 7.0-11.0-405Anne Ashmore (A37)
1826220 29 36 47 61 69 4.0-14.0-1383Chrystal Rose (A50)
1926918 18 20 57 77 7911.0- 7.0+156Ronan Dance (A18)
202862 17 45 72 73 7710.0- 8.0+290Gary Oliver(GM) (A16)
212915 8 22 37 89 13012.0- 6.0+1183Piotr Andronowski(GM) (A2)
222949 10 10 38 99 12811.0- 7.0+628Rik Kennedy(Exp) (A10)
232959 24 40 45 71 106 8.0-10.0-278Rick Blakeway (A29)
242964 15 39 57 90 91 9.0- 9.0+280Ed Martin(GM) (A6)
253006 25 32 72 76 89 7.0-11.0-30Orla Judge (A35)
2630012 17 19 75 85 92 9.0- 9.0+259John Ashmore (A22)
273063 30 31 41 65 13611.0- 7.0+249Steve{Oxford} Perry (A36)
2830927 29 30 43 88 9210.0- 8.0+5Robert Richland(Exp) (A30)
293226 15 49 66 81 105 8.5- 9.5+52Ebrima Nyass (A38)
3032234 38 49 59 66 76 7.0-11.0-566Bob Lynn (A28)
3132338 46 46 58 62 73 9.0- 9.0+153Femi Awowade(GM) (A15)
3232447 50 52 53 54 6810.0- 8.0+114Paul Allan(GM) (A3)
333324 9 37 63 73 14610.0- 8.0-237Elie Dangoor(Exp) (A25)
343405 35 69 72 78 81 8.0-10.0-553Phil Kelly (A43)
3536025 41 47 53 58 13610.0- 8.0+64Andrew Eames (A41)
363657 22 60 84 89 103 9.0- 9.0+526Phil Robertshaw(GM) (A7)
3736619 53 64 68 72 90 9.0- 9.0-454Richard Spencer (A32)
3837712 36 59 72 98 10010.0- 8.0+206Stewart Houten (A17)
3938911 38 47 62 64 16711.0- 7.0+355Nick Deller (A13)
4040211 33 73 87 93 105 8.5- 9.5-30Jason Carney(Exp) (A5)
414034 41 44 54 98 16212.0- 6.0+858Brian Po (A4)
4241628 41 54 87 98 10811.0- 7.0+242Craig Solomons(Exp) (A11)
4341735 40 61 78 79 12410.5- 7.5+506Lukeman Owolabi(Exp) (A8)
4442140 61 66 69 81 104 7.0-11.0-772Donna Stanton (A34)
454463 38 65 66 129 145 8.0-10.0-988James Burley (A26)
4644830 52 56 101 103 106 8.0-10.0-477John Matthews (A27)
4745029 47 63 96 97 11811.0- 7.0+599Rafal Dominiczak(Exp) (A19)
4849910 59 80 103 120 12710.0- 8.0+163Bob Violett(Exp) (A24)
4956731 40 41 56 121 27812.0- 6.0+590Adam Smith (A39)
5059365 65 77 92 135 159 9.0- 9.0-702Ayaz Kazi (A48)
5162818 70 80 96 151 21312.0- 6.0+97Joel Davey (A12)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.