Back to round index.

NSC26 - Milton Keynes

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1953 7 9 10 33 3311.0- 7.0+156Ronan Dance (A18)
2992 2 5 28 30 3210.0- 8.0-237Elie Dangoor(Exp) (A25)
31533 10 16 29 32 63 8.0-10.0-553Phil Kelly (A43)
415311 15 22 31 37 3712.0- 6.0+97Joel Davey (A12)
51604 7 10 27 34 7810.0- 8.0+64Andrew Eames (A41)
617812 16 25 29 43 5311.0- 7.0+242Craig Solomons(Exp) (A11)
71814 6 37 38 38 5810.0- 8.0+114Paul Allan(GM) (A3)
81835 18 22 37 47 5410.0- 8.0+5Robert Richland(Exp) (A30)
91835 27 29 30 43 49 9.0- 9.0-454Richard Spencer (A32)
102252 8 29 41 72 7311.0- 7.0+355Nick Deller (A13)
1122528 32 38 40 42 45 9.0- 9.0-702Ayaz Kazi (A48)
122306 15 22 50 61 76 6.0-12.0-982Joseph Baxter (A52)
1323217 31 38 41 48 5716.0- 2.0+1461Harshan Lamabadusuriya(GM) (A1)
142355 5 34 45 65 81 9.0- 9.0+275Paul Coyle (A31)
1523510 17 22 41 65 8012.0- 6.0+1183Piotr Andronowski(GM) (A2)
1624720 23 34 43 47 80 7.0-11.0-709Ruth Cawsey (A51)
1725212 29 44 46 59 6211.0- 7.0+249Steve{Oxford} Perry (A36)
182606 16 34 55 66 83 8.0-10.0-278Rick Blakeway (A29)
192645 19 23 39 47 131 7.0-11.0-772Donna Stanton (A34)
2026510 30 31 50 65 7912.0- 6.0+590Adam Smith (A39)
212715 10 31 46 78 101 7.0-11.0-405Anne Ashmore (A37)
2227326 36 39 40 48 84 8.0-10.0+16Greg Kelly (A46)
2328025 26 55 56 57 61 7.0-11.0-689Nuala O'Rourke (A40)
242919 22 40 52 81 8710.0- 8.0+473Natalie Zolty(Exp) (A14)
2529318 27 47 55 71 7510.0- 8.0+290Gary Oliver(GM) (A16)
262949 15 35 56 83 9612.0- 6.0+858Brian Po (A4)
2730519 32 36 66 73 79 9.5- 8.5+423Barry Grossman(Exp) (A33)
2831917 20 22 63 90 107 8.5- 9.5+52Ebrima Nyass (A38)
2933118 41 46 66 70 9011.0- 7.0+628Rik Kennedy(Exp) (A10)
3033715 39 56 60 81 86 9.0- 9.0+394Chris Vicary (A20)
3134415 19 58 60 77 11510.5- 7.5+506Lukeman Owolabi(Exp) (A8)
3234738 54 56 63 64 7210.0- 8.0+307Mohamed Kamara (A23)
3335111 40 53 69 78 100 8.0-10.0-988James Burley (A26)
343613 41 64 69 81 10310.0- 8.0+163Bob Violett(Exp) (A24)
353704 4 46 69 95 152 8.0-10.0-477John Matthews (A27)
3637433 45 66 69 72 8910.0- 8.0+206Stewart Houten (A17)
373907 46 47 66 106 118 9.0- 9.0+229Colin Northmore (A21)
3840213 24 53 69 73 170 8.0-10.0+257Adrian Tamas (A9)
3940721 57 59 61 89 12011.0- 7.0+599Rafal Dominiczak(Exp) (A19)
4041625 53 59 72 82 125 9.0- 9.0+259John Ashmore (A22)
4142932 49 72 88 90 98 8.0-10.0+102Fidelis Olotu (A42)
4243624 66 73 88 92 93 9.0- 9.0+280Ed Martin(GM) (A6)
434622 72 76 90 111 111 8.0-10.0+422Collins Okafor (A44)
444709 34 49 119 124 135 7.0-11.0-566Bob Lynn (A28)
4549144 53 87 89 92 126 9.0- 9.0+153Femi Awowade(GM) (A15)
4650225 30 55 80 96 216 8.5- 9.5-30Jason Carney(Exp) (A5)
4752714 35 88 108 136 146 9.0- 9.0+526Phil Robertshaw(GM) (A7)
4862736 40 88 139 160 164 7.0-11.0-30Orla Judge (A35)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.