Back to round index.

NSC26 - Milton Keynes

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 476.6116.0- 2.0+1461Harshan Lamabadusuriya(GM) (A1)
2 453.7812.0- 6.0+858Brian Po (A4)
3 450.8312.0- 6.0+1183Piotr Andronowski(GM) (A2)
4 447.72 9.0- 9.0+526Phil Robertshaw(GM) (A7)
5 446.9410.0- 8.0+114Paul Allan(GM) (A3)
6 446.1111.0- 7.0+355Nick Deller (A13)
7 444.8310.0- 8.0+307Mohamed Kamara (A23)
8 444.5610.5- 7.5+506Lukeman Owolabi(Exp) (A8)
9 442.2810.0- 8.0+290Gary Oliver(GM) (A16)
10 439.22 9.5- 8.5+423Barry Grossman(Exp) (A33)
11 438.3310.0- 8.0+473Natalie Zolty(Exp) (A14)
12 438.0011.0- 7.0+628Rik Kennedy(Exp) (A10)
13 437.2211.0- 7.0+599Rafal Dominiczak(Exp) (A19)
14 436.9411.0- 7.0+242Craig Solomons(Exp) (A11)
15 433.94 9.0- 9.0+280Ed Martin(GM) (A6)
16 433.3912.0- 6.0+97Joel Davey (A12)
17 432.61 9.0- 9.0+394Chris Vicary (A20)
18 431.67 9.0- 9.0+259John Ashmore (A22)
19 431.6112.0- 6.0+590Adam Smith (A39)
20 431.2810.0- 8.0+206Stewart Houten (A17)
21 431.17 9.0- 9.0+229Colin Northmore (A21)
22 431.11 8.0-10.0+422Collins Okafor (A44)
23 426.0010.0- 8.0+163Bob Violett(Exp) (A24)
24 425.8911.0- 7.0+249Steve{Oxford} Perry (A36)
25 425.11 9.0- 9.0+275Paul Coyle (A31)
26 423.1711.0- 7.0+156Ronan Dance (A18)
27 421.3310.0- 8.0-237Elie Dangoor(Exp) (A25)
28 420.11 9.0- 9.0+153Femi Awowade(GM) (A15)
29 419.11 8.5- 9.5+52Ebrima Nyass (A38)
30 418.28 8.5- 9.5-30Jason Carney(Exp) (A5)
31 418.1110.0- 8.0+5Robert Richland(Exp) (A30)
32 417.94 7.0-11.0-30Orla Judge (A35)
33 415.94 8.0-10.0+257Adrian Tamas (A9)
34 414.67 8.0-10.0+102Fidelis Olotu (A42)
35 413.00 8.0-10.0-278Rick Blakeway (A29)
36 410.7810.0- 8.0+64Andrew Eames (A41)
37 410.33 8.0-10.0+16Greg Kelly (A46)
38 410.17 7.0-11.0-772Donna Stanton (A34)
39 397.39 7.0-11.0-566Bob Lynn (A28)
40 396.89 9.0- 9.0-454Richard Spencer (A32)
41 396.78 8.0-10.0-477John Matthews (A27)
42 394.61 8.0-10.0-553Phil Kelly (A43)
43 393.44 5.0-13.0-708Victoria Kingham (A47)
44 393.28 7.0-11.0-689Nuala O'Rourke (A40)
45 390.50 5.0-13.0-1014Bobbie Taylor (A49)
46 388.89 7.0-11.0-405Anne Ashmore (A37)
47 388.67 8.0-10.0-988James Burley (A26)
48 386.89 4.0-14.0-957David Shenkin (A45)
49 384.78 9.0- 9.0-702Ayaz Kazi (A48)
50 382.83 7.0-11.0-709Ruth Cawsey (A51)
51 371.00 6.0-12.0-982Joseph Baxter (A52)
52 370.44 4.0-14.0-1383Chrystal Rose (A50)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.