Back to round index.
NSC2023
Hull
| Rank | Won-Lost | Spread | Tourn. Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 15–3 | +1521 | 204 | Paul Allan(GM) (A3) | 1W:473-433:A15 |
| 2 | 13–5 | +1256 | 194 | Phil Robertshaw(GM) (A6) | 2L:392-552:A2 |
| 3 | 13–5 | +1021 | 193 | Harshan Lamabadusuriya(GM) (A2) | 1W:552-392:A6 |
| 4 | 12–6 | +996 | 186 | Ryan Wee (A15) | 2L:433-473:A3 |
| 5 | 12–6 | +440 | 184 | Lukeman Owolabi(Exp) (A8) | 2W:383-381:A18 |
| 6 | 12–6 | +326 | 186 | Natalie Zolty (A22) | 1W:420-385:A5 |
| 7 | 12–6 | +304 | 192 | Colin Northmore (A18) | 1L:381-383:A8 |
| 8 | 11–7 | +703 | 178 | Paul Gallen(GM) (A1) | 1W:428-365:A34 |
| 9 | 11–7 | +444 | 178 | Chris Vicary (A21) | 1W:398-390:A17 |
| 10 | 11–7 | +320 | 174 | John Ashmore (A10) | 2W:530-489:A9 |
| 11 | 11–7 | +17 | 181 | Elie Dangoor(Exp) (A5) | 2L:385-420:A22 |
| 12 | 11–7 | −352 | 182 | Matthew Pinner (A34) | 2L:365-428:A1 |
| 13 | 10–8 | +196 | 163 | John Matthews (A30) | 1W:412-396:A19 |
| 14 | 10–8 | +163 | 168 | Chris Cummins (A11) | 1W:407-383:A7 |
| 15 | 10–8 | +117 | 162 | Robert Richland(Exp) (A24) | 2W:496-368:A26 |
| 16 | 10–8 | +44 | 173 | Jason Carney(Exp) (A13) | 2W:393-391:A23 |
| 17 | 10–8 | −170 | 170 | Stewart Houten (A17) | 2L:390-398:A21 |
| 18 | 9½–8½ | +418 | 170 | Ed Martin(GM) (A4) | 1W:514-419:A14 |
| 19 | 9–9 | +554 | 170 | David Webb(GM) (A9) | 1L:489-530:A10 |
| 20 | 9–9 | +379 | 164 | Brian Po (A7) | 2L:383-407:A11 |
| 21 | 9–9 | +204 | 161 | John Hardie (A23) | 1L:391-393:A13 |
| 22 | 9–9 | +157 | 163 | Orla Judge (A19) | 2L:396-412:A30 |
| 23 | 9–9 | −104 | 162 | Joseph Bennett (A29) | 1W:519-477:A25 |
| 24 | 9–9 | −213 | 157 | Tim Hebbes (A35) | 2W:437-393:A38 |
| 25 | 9–9 | −264 | 160 | Andrew Eames (A26) | 1L:368-496:A24 |
| 26 | 8–10 | +482 | 145 | Rob Blundell (A20) | 2W:472-374:A16 |
| 27 | 8–10 | +14 | 150 | David Shenkin (A42) | 1W:416-280:A33 |
| 28 | 8–10 | −84 | 155 | Nuala O'Rourke (A25) | 2L:477-519:A29 |
| 29 | 8–10 | −211 | 150 | Graham Haigh (A14) | 2L:419-514:A4 |
| 30 | 8–10 | −698 | 156 | Barry French (A40) | 1L:357-430:A27 |
| 31 | 8–10 | −968 | 151 | Teresa Lyes (A44) | 2L:290-539:A31 |
| 32 | 7–11 | +52 | 147 | Ellie Mackin (A37) | 1L:374-401:A41 |
| 33 | 7–11 | −122 | 143 | Donna Stanton (A31) | 1W:539-290:A44 |
| 34 | 7–11 | −404 | 147 | Anne Ashmore (A32) | 2L:369-464:A36 |
| 35 | 7–11 | −434 | 154 | Tobias Outi (A12) | 2L:383-404:A39 |
| 36 | 7–11 | −558 | 141 | Steve{Oxford} Perry (A27) | 2W:430-357:A40 |
| 37 | 7–11 | −634 | 148 | Femi Awowade(GM) (A16) | 1L:374-472:A20 |
| 38 | 6½–11½ | −200 | 146 | Martin Thompson (A28) | 2L:399-458:A43 |
| 39 | 6–12 | −422 | 136 | Christine Cooper (A41) | 2W:401-374:A37 |
| 40 | 6–12 | −633 | 139 | Sumbul Siddiqui (A36) | 1W:464-369:A32 |
| 41 | 6–12 | −882 | 140 | Fern Wheelwright (A39) | 1W:404-383:A12 |
| 42 | 5–13 | −590 | 133 | Jack Mitchell (A43) | 1W:458-399:A28 |
| 43 | 5–13 | −969 | 133 | Ian Nichol (A38) | 1L:393-437:A35 |
| 44 | 5–13 | −1216 | 130 | Raymond Tate (A33) | 2L:280-416:A42 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.