Back to round index.

NSC2023

Hull

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1971 4 15 16 29 3213.0- 8.0-389Matthew Pinner (A34)
21065 8 17 19 23 3410.0-11.0-492Andrew Eames (A26)
31103 7 8 19 24 4911.0-10.0-613Barry French (A40)
41313 11 12 22 31 5212.0- 9.0-149Stewart Houten (A17)
51408 11 11 17 27 66 8.0-13.0-436Anne Ashmore (A32)
61444 8 24 27 30 5113.0- 8.0-36Elie Dangoor(Exp) (A5)
71483 8 11 41 42 4310.0-11.0-582Femi Awowade(GM) (A16)
81495 8 24 25 38 49 9.0-12.0-413Tobias Outi (A12)
91622 2 6 38 42 7213.0- 8.0+321Jason Carney(Exp) (A13)
101647 14 23 28 35 5714.0- 7.0+1038Ryan Wee (A15)
111737 9 10 31 48 6811.0-10.0+4Robert Richland(Exp) (A24)
1217513 19 25 34 35 4912.0- 9.0+196Natalie Zolty (A22)
131782 9 25 46 46 5014.0- 7.0+409Lukeman Owolabi(Exp) (A8)
1417911 13 22 25 41 67 7.0-14.0-1172Raymond Tate (A33)
1519318 26 30 33 39 4710.0-11.0-1106Teresa Lyes (A44)
1619812 24 30 37 47 4811.0-10.0+62Chris Cummins (A11)
1720813 15 27 45 54 5413.0- 8.0+350Colin Northmore (A18)
1822920 32 33 34 44 6610.5-10.5-395Tim Hebbes (A35)
1924016 20 27 55 58 6410.0-11.0+64John Matthews (A30)
2024323 28 41 41 44 6612.0- 9.0+401John Ashmore (A10)
2124724 28 31 48 53 6313.0- 8.0+767Paul Gallen(GM) (A1)
222501 2 3 73 83 88 8.0-13.0-567Steve{Oxford} Perry (A27)
232671 16 25 51 84 9010.0-11.0+115John Hardie (A23)
242704 11 23 42 84 106 9.0-12.0-48Nuala O'Rourke (A25)
2527024 34 40 49 51 7217.0- 4.0+1825Paul Allan(GM) (A3)
2628128 33 40 42 59 7911.5- 9.5-36Joseph Bennett (A29)
2729836 40 41 48 55 7811.5- 9.5+417Ed Martin(GM) (A4)
2830821 25 38 53 74 9711.0-10.0+603Brian Po (A7)
2930930 37 38 40 66 9811.0-10.0+318Graham Haigh (A14)
303188 42 46 72 73 7713.0- 8.0+439Chris Vicary (A21)
3131818 23 38 70 74 9510.0-11.0+41David Shenkin (A42)
3232328 47 58 62 63 6515.0- 6.0+1419Phil Robertshaw(GM) (A6)
333256 21 28 41 48 181 6.0-15.0-1068Fern Wheelwright (A39)
3437017 37 55 82 88 9114.0- 7.0+849Harshan Lamabadusuriya(GM) (A2)
3537419 43 47 66 79 120 9.5-11.5+65Martin Thompson (A28)
363951 28 53 91 101 12110.0-11.0+642David Webb(GM) (A9)
374543 27 40 95 144 145 7.0-14.0-760Christine Cooper (A41)
3849619 52 83 85 102 15511.0-10.0+401Orla Judge (A19)
3951010 64 84 95 124 133 6.0-15.0-837Sumbul Siddiqui (A36)
405139 31 48 118 124 183 6.0-15.0-950Ian Nichol (A38)
4153116 29 94 112 124 156 9.0-12.0+202Ellie Mackin (A37)
4269020 98 117 121 166 168 8.0-13.0+100Rob Blundell (A20)
4370851 90 95 139 147 186 7.0-14.0-340Donna Stanton (A31)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.