Back to round index.

NSC19

Warrington

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1861 5 7 7 10 56 7.0- 9.0-104Barry French (B15)
21933 16 21 34 44 75 8.0- 8.0-80Stewart Brodie (B10)
32066 13 37 42 49 59 8.0- 8.0+410Diane Bromilow (B8)
42399 28 44 46 50 62 4.0-12.0-684Mike Handley (B14)
52452 27 38 38 53 87 5.0-11.0-434Rose Kingdom (B11)
62526 10 23 63 73 77 9.0- 7.0+271Paul{Tranmere} Thomson (B2)
728413 32 40 46 69 84 1.0-15.0-1705Bridget Wardell (B16)
828833 33 35 55 62 70 6.0-10.0-471Geoff Cooper (B12)
935417 19 75 76 81 86 9.0- 7.0+87Caroline McLaughlin (B9)
1038717 21 48 74 111 116 8.0- 8.0-361Rebecca Wilkinson (B13)
114786 15 59 60 127 211 9.0- 7.0+459Graham Harding (B4)
1254140 55 79 98 105 164 9.0- 7.0-138Matthew Pinner (B6)
1357049 67 75 115 124 140 9.0- 7.0+170Sumbul Siddiqui (B5)
1467625 41 77 137 172 22410.0- 6.0+307Steve Graston (B7)

This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.