Back to round index.
NSC19
Warrington
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Oliver(GM), Gary | 1 | 592 | Wardell, Bridget | 16 | 239 | 353 |
| Thomson, Paul{Tranmere} | 2 | 398 | Wilkinson, Rebecca | 13 | 381 | 17 |
| Tate, Raymond | 3 | 481 | Pinner, Matthew | 6 | 383 | 98 |
| Harding, Graham | 4 | 534 | Graston, Steve | 7 | 310 | 224 |
| Bromilow, Diane | 8 | 480 | Brodie, Stewart | 10 | 332 | 148 |
| McLaughlin, Caroline | 9 | 404 | Siddiqui, Sumbul | 5 | 355 | 49 |
| Handley, Mike | 14 | 417 | Kingdom, Rose | 11 | 364 | 53 |
| French, Barry | 15 | 424 | Cooper, Geoff | 12 | 391 | 33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.