Back to round index.
NSC19
Warrington
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Thomson, Paul{Tranmere} | 2 | 397 | Handley, Mike | 14 | 388 | 9 |
| Tate, Raymond | 3 | 543 | Wilkinson, Rebecca | 13 | 432 | 111 |
| Harding, Graham | 4 | 434 | Oliver(GM), Gary | 1 | 344 | 90 |
| Siddiqui, Sumbul | 5 | 403 | Bromilow, Diane | 8 | 344 | 59 |
| Graston, Steve | 7 | 541 | Pinner, Matthew | 6 | 377 | 164 |
| McLaughlin, Caroline | 9 | 491 | Kingdom, Rose | 11 | 334 | 157 |
| Cooper, Geoff | 12 | 434 | Brodie, Stewart | 10 | 359 | 75 |
| French, Barry | 15 | 371 | Wardell, Bridget | 16 | 265 | 106 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.