Back to round index.
NSC19
Warrington
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gallen(GM), Paul | 1 | 490 | Khan, Ahmed | 15 | 381 | 109 |
| Lamabadusuriya(GM), Harshan | 3 | 458 | Ashmore, John | 17 | 374 | 84 |
| Martin(GM), Ed | 4 | 431 | Dangoor(Exp), Elie | 10 | 420 | 11 |
| Robertshaw(GM), Phil | 6 | 305 | Cummins, Chris | 13 | 298 | 7 |
| Zolty, Natalie | 8 | 497 | Haigh, Graham | 14 | 415 | 82 |
| Northmore, Colin | 11 | 434 | Mackay(GM), Lewis | 2 | 372 | 62 |
| Richland(Exp), Robert | 12 | 435 | Koenig, David | 7 | 417 | 18 |
| Harkness, Stu | 16 | 443 | Allan(GM), Paul | 5 | 387 | 56 |
| Perry, Steve{Oxford} | 18 | 401 | Webb(GM), David | 9 | 334 | 67 |
| Judge, Orla | 19 | 452 | Bennett, Joseph | 36 | 420 | 32 |
| Coyle, Paul | 20 | 488 | Harding, Helen | 30 | 315 | 173 |
| Thompson, Martin | 24 | 430 | Ashmore, Anne | 29 | 387 | 43 |
| Healy, Mick | 25 | 428 | Nicol, Colin | 32 | 279 | 149 |
| Stanton, Donna | 26 | 518 | Dolgenos, Peter | 35 | 349 | 169 |
| Nichol, Ian | 27 | 472 | Jones, Brian | 23 | 350 | 122 |
| Struggles, Marjorie | 31 | 469 | Hebbes, Tim | 28 | 400 | 69 |
| Cousins, Paul | 33 | 469 | Taylor, Martin | 22 | 363 | 106 |
| De_Poitiers, Wanda | 34 | 392 | Harrison, Chris | 21 | 382 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.