Back to round index.
NSC19
Warrington
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +571 | 188 | 209 | +21 | Ed Martin(GM) (A4) | 2W:405-383:A18 | starts vs. A3 @1 |
| 2 | 4–0 | +458 | 184 | 210 | +26 | Phil Robertshaw(GM) (A6) | 2W:497-477:A11 | starts vs. A18 @4 |
| 3 | 4–0 | +290 | 190 | 216 | +26 | Harshan Lamabadusuriya(GM) (A3) | 1W:449-433:A1 | replies vs. A4 @1 |
| 4 | 3–1 | +335 | 184 | 177 | −7 | David Koenig (A7) | 2W:518-406:A27 | replies vs. A16 @8 |
| 5 | 3–1 | +262 | 198 | 193 | −5 | Paul Gallen(GM) (A1) | 2L:433-449:A3 | starts vs. A11 @6 |
| 6 | 3–1 | +181 | 187 | 185 | −2 | Paul Allan(GM) (A5) | 2W:451-386:A14 | starts vs. A25 @11 |
| 7 | 3–1 | +152 | 181 | 184 | +3 | Natalie Zolty (A8) | 2W:445-408:A12 | starts vs. A2 @9 |
| 8 | 3–1 | +147 | 163 | 190 | +27 | Steve{Oxford} Perry (A18) | 1L:383-405:A4 | replies vs. A6 @4 |
| 9 | 3–1 | +138 | 171 | 196 | +25 | Colin Northmore (A11) | 1L:477-497:A6 | replies vs. A1 @6 |
| 10 | 3–1 | +98 | 165 | 189 | +24 | Stu Harkness (A16) | 2W:479-432:A15 | starts vs. A7 @8 |
| 11 | 3–1 | −2 | 154 | 188 | +34 | Mick Healy (A25) | 1W:417-392:A26 | replies vs. A5 @11 |
| 12 | 2–2 | +465 | 166 | 166 | +0 | Graham Haigh (A14) | 1L:386-451:A5 | starts vs. A20 @5 |
| 13 | 2–2 | +329 | 194 | 160 | −34 | Lewis Mackay(GM) (A2) | 2W:553-354:A20 | replies vs. A8 @9 |
| 14 | 2–2 | +320 | 180 | 156 | −24 | David Webb(GM) (A9) | 1W:586-268:A21 | replies vs. A31 @18 |
| 15 | 2–2 | +211 | 166 | 166 | +0 | Ahmed Khan (A15) | 1L:432-479:A16 | starts vs. A27 @10 |
| 16 | 2–2 | +121 | 168 | 155 | −13 | Chris Cummins (A13) | 2W:493-364:A31 | starts vs. A19 @2 |
| 17 | 2–2 | +116 | 164 | 157 | −7 | John Ashmore (A17) | 1W:518-363:A28 | replies vs. A24 @12 |
| 18 | 2–2 | +103 | 153 | 161 | +8 | Donna Stanton (A26) | 2L:392-417:A25 | starts vs. A12 @7 |
| 19 | 2–2 | +30 | 129 | 158 | +29 | Joseph Bennett (A36) | 2W:392-349:A33 | starts vs. A22 @14 |
| 20 | 2–2 | +14 | 162 | 153 | −9 | Orla Judge (A19) | 2W:497-325:A32 | replies vs. A13 @2 |
| 21 | 2–2 | −35 | 148 | 175 | +27 | Ian Nichol (A27) | 1L:406-518:A7 | replies vs. A15 @10 |
| 22 | 2–2 | −95 | 160 | 173 | +13 | Paul Coyle (A20) | 1L:354-553:A2 | replies vs. A14 @5 |
| 23 | 2–2 | −164 | 169 | 163 | −6 | Robert Richland(Exp) (A12) | 1L:408-445:A8 | replies vs. A26 @7 |
| 24 | 2–2 | −266 | 156 | 166 | +10 | Martin Thompson (A24) | 2W:506-382:A22 | starts vs. A17 @12 |
| 25 | 2–2 | −571 | 137 | 162 | +25 | Wanda De_Poitiers (A34) | 2W:462-435:A30 | starts vs. A10 @17 |
| 26 | 1–3 | −58 | 145 | 141 | −4 | Anne Ashmore (A29) | 1W:471-383:A23 | starts vs. A35 @16 |
| 27 | 1–3 | −126 | 148 | 139 | −9 | Tim Hebbes (A28) | 2L:363-518:A17 | replies vs. A21 @13 |
| 28 | 1–3 | −254 | 140 | 141 | +1 | Marjorie Struggles (A31) | 1L:364-493:A13 | starts vs. A9 @18 |
| 29 | 1–3 | −287 | 138 | 133 | −5 | Paul Cousins (A33) | 1L:349-392:A36 | starts vs. A32 @15 |
| 30 | 1–3 | −310 | 157 | 137 | −20 | Martin Taylor (A22) | 1L:382-506:A24 | replies vs. A36 @14 |
| 31 | 1–3 | −356 | 135 | 141 | +6 | Peter Dolgenos (A35) | 1W:423-416:A10 | replies vs. A29 @16 |
| 32 | 1–3 | −365 | 159 | 141 | −18 | Chris Harrison (A21) | 2L:268-586:A9 | starts vs. A28 @13 |
| 33 | 1–3 | −657 | 140 | 142 | +2 | Colin Nicol (A32) | 1L:325-497:A19 | replies vs. A33 @15 |
| 34 | 0–4 | −44 | 172 | 104 | −68 | Elie Dangoor(Exp) (A10) | 2L:416-423:A35 | replies vs. A34 @17 |
| 35 | 0–4 | −298 | 144 | 112 | −32 | Helen Harding (A30) | 1L:435-462:A34 | replies vs. A23 @3 |
| 36 | 0–4 | −453 | 156 | 115 | −41 | Brian Jones (A23) | 2L:383-471:A29 | starts vs. A30 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.