Back to round index.
MKWM1611
MK Winter Matchplay November 2019
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 241 | 521 | 280 | Rosalind Wilson (C1) | Adrian Noller (C16) |
| 8 | 207 | 493 | 286 | Barbara Morris (C6) | Rosemary Wood (C9) |
| 5 | 192 | 463 | 271 | Ann Golding (C3) | Christine Cartman (C14) |
| 14 | 189 | 493 | 304 | Robert Springer (C7) | Ann Golding (C3) |
| 15 | 185 | 500 | 315 | Barbara Morris (C6) | Christine Cartman (C14) |
| 6 | 184 | 503 | 319 | Barbara Morris (C6) | Stany Arnold (C11) |
| 15 | 181 | 389 | 208 | Ann Golding (C3) | Philippa Morris (C17) |
| 5 | 181 | 449 | 268 | Stany Arnold (C11) | Pat Llanwarne (C15) |
| 1 | 175 | 490 | 315 | Robert Springer (C7) | Adrian Noller (C16) |
| 2 | 173 | 474 | 301 | Margaret Staunton (C2) | Stany Arnold (C11) |
| 12 | 172 | 564 | 392 | Graham Maker (C4) | Philippa Morris (C17) |
| 15 | 166 | 479 | 313 | Graham Maker (C4) | Adrian Noller (C16) |
| 2 | 163 | 472 | 309 | Rosemary Wood (C9) | Ann Golding (C3) |
| 7 | 158 | 445 | 287 | Pat Llanwarne (C15) | Philippa Morris (C17) |
| 4 | 153 | 426 | 273 | Pat Llanwarne (C15) | Adrian Noller (C16) |
| 9 | 150 | 435 | 285 | Rosemary Wood (C9) | Adrian Noller (C16) |
| 3 | 148 | 458 | 310 | Barbara Morris (C6) | Philippa Morris (C17) |
| 2 | 144 | 432 | 288 | Robert Springer (C7) | Geoff Cooper (C5) |
| 14 | 138 | 421 | 283 | Paul Habershon (C10) | Philippa Morris (C17) |
| 16 | 135 | 442 | 307 | Margaret Staunton (C2) | Graham Maker (C4) |
| 9 | 134 | 478 | 344 | Robert Springer (C7) | Christine Cartman (C14) |
| 3 | 130 | 510 | 380 | Robert Springer (C7) | Rosalind Wilson (C1) |
| 14 | 129 | 440 | 311 | Christine Cartman (C14) | Adrian Noller (C16) |
| 5 | 124 | 429 | 305 | Geoff Cooper (C5) | Adrian Noller (C16) |
| 2 | 124 | 443 | 319 | Christine Cartman (C14) | Rosalind Wilson (C1) |
| 3 | 120 | 411 | 291 | Paul Cartman (C12) | Christine Cartman (C14) |
| 16 | 119 | 443 | 324 | Rosalind Wilson (C1) | Philippa Morris (C17) |
| 1 | 117 | 414 | 297 | Geoff Cooper (C5) | Christine Cartman (C14) |
| 8 | 114 | 495 | 381 | Val Hoskings (C13) | Paul Habershon (C10) |
| 16 | 114 | 406 | 292 | Pat Llanwarne (C15) | Claire Violett (C18) |
| 7 | 112 | 439 | 327 | Ann Golding (C3) | Janet Bonham (C8) |
| 1 | 112 | 453 | 341 | Graham Maker (C4) | Janet Bonham (C8) |
| 3 | 110 | 399 | 289 | Janet Bonham (C8) | Claire Violett (C18) |
| 7 | 110 | 435 | 325 | Paul Cartman (C12) | Robert Springer (C7) |
| 13 | 109 | 400 | 291 | Margaret Staunton (C2) | Philippa Morris (C17) |
| 11 | 109 | 427 | 318 | Paul Habershon (C10) | Stany Arnold (C11) |
| 12 | 108 | 431 | 323 | Paul Habershon (C10) | Christine Cartman (C14) |
| 4 | 103 | 330 | 227 | Claire Violett (C18) | Philippa Morris (C17) |
| 2 | 102 | 489 | 387 | Barbara Morris (C6) | Pat Llanwarne (C15) |
| 9 | 100 | 451 | 351 | Rosalind Wilson (C1) | Pat Llanwarne (C15) |
| 17 | 100 | 388 | 288 | Geoff Cooper (C5) | Philippa Morris (C17) |
| 1 | 100 | 423 | 323 | Stany Arnold (C11) | Philippa Morris (C17) |
| 13 | 99 | 454 | 355 | Rosemary Wood (C9) | Rosalind Wilson (C1) |
| 10 | 94 | 409 | 315 | Rosalind Wilson (C1) | Janet Bonham (C8) |
| 16 | 94 | 450 | 356 | Rosemary Wood (C9) | Paul Cartman (C12) |
| 9 | 90 | 378 | 288 | Ann Golding (C3) | Paul Habershon (C10) |
| 10 | 89 | 434 | 345 | Graham Maker (C4) | Paul Cartman (C12) |
| 14 | 89 | 455 | 366 | Graham Maker (C4) | Stany Arnold (C11) |
| 5 | 88 | 409 | 321 | Rosalind Wilson (C1) | Val Hoskings (C13) |
| 4 | 88 | 393 | 305 | Robert Springer (C7) | Janet Bonham (C8) |
| 12 | 87 | 433 | 346 | Paul Cartman (C12) | Rosalind Wilson (C1) |
| 13 | 86 | 418 | 332 | Pat Llanwarne (C15) | Ann Golding (C3) |
| 17 | 85 | 424 | 339 | Margaret Staunton (C2) | Adrian Noller (C16) |
| 15 | 83 | 427 | 344 | Margaret Staunton (C2) | Claire Violett (C18) |
| 10 | 83 | 413 | 330 | Rosemary Wood (C9) | Pat Llanwarne (C15) |
| 3 | 82 | 438 | 356 | Rosemary Wood (C9) | Geoff Cooper (C5) |
| 10 | 81 | 393 | 312 | Christine Cartman (C14) | Margaret Staunton (C2) |
| 12 | 80 | 433 | 353 | Geoff Cooper (C5) | Stany Arnold (C11) |
| 11 | 79 | 408 | 329 | Janet Bonham (C8) | Rosemary Wood (C9) |
| 13 | 79 | 450 | 371 | Stany Arnold (C11) | Robert Springer (C7) |
| 6 | 78 | 419 | 341 | Janet Bonham (C8) | Val Hoskings (C13) |
| 3 | 78 | 418 | 340 | Paul Habershon (C10) | Adrian Noller (C16) |
| 11 | 77 | 368 | 291 | Ann Golding (C3) | Margaret Staunton (C2) |
| 10 | 73 | 403 | 330 | Geoff Cooper (C5) | Claire Violett (C18) |
| 17 | 71 | 400 | 329 | Val Hoskings (C13) | Rosemary Wood (C9) |
| 9 | 71 | 375 | 304 | Philippa Morris (C17) | Val Hoskings (C13) |
| 13 | 68 | 392 | 324 | Janet Bonham (C8) | Christine Cartman (C14) |
| 7 | 68 | 396 | 328 | Rosemary Wood (C9) | Christine Cartman (C14) |
| 6 | 66 | 412 | 346 | Graham Maker (C4) | Rosemary Wood (C9) |
| 17 | 65 | 357 | 292 | Ann Golding (C3) | Claire Violett (C18) |
| 8 | 65 | 419 | 354 | Geoff Cooper (C5) | Margaret Staunton (C2) |
| 15 | 64 | 379 | 315 | Geoff Cooper (C5) | Pat Llanwarne (C15) |
| 17 | 63 | 390 | 327 | Graham Maker (C4) | Christine Cartman (C14) |
| 17 | 63 | 427 | 364 | Robert Springer (C7) | Pat Llanwarne (C15) |
| 8 | 63 | 362 | 299 | Christine Cartman (C14) | Philippa Morris (C17) |
| 1 | 62 | 417 | 355 | Ann Golding (C3) | Paul Cartman (C12) |
| 5 | 62 | 367 | 305 | Barbara Morris (C6) | Janet Bonham (C8) |
| 14 | 62 | 423 | 361 | Rosemary Wood (C9) | Margaret Staunton (C2) |
| 6 | 62 | 414 | 352 | Paul Habershon (C10) | Pat Llanwarne (C15) |
| 4 | 61 | 386 | 325 | Paul Habershon (C10) | Rosemary Wood (C9) |
| 8 | 61 | 406 | 345 | Adrian Noller (C16) | Claire Violett (C18) |
| 10 | 61 | 450 | 389 | Adrian Noller (C16) | Ann Golding (C3) |
| 13 | 61 | 389 | 328 | Adrian Noller (C16) | Barbara Morris (C6) |
| 15 | 60 | 413 | 353 | Robert Springer (C7) | Val Hoskings (C13) |
| 3 | 59 | 393 | 334 | Ann Golding (C3) | Stany Arnold (C11) |
| 11 | 59 | 459 | 400 | Geoff Cooper (C5) | Graham Maker (C4) |
| 15 | 59 | 411 | 352 | Stany Arnold (C11) | Rosemary Wood (C9) |
| 13 | 54 | 371 | 317 | Paul Habershon (C10) | Paul Cartman (C12) |
| 16 | 53 | 373 | 320 | Val Hoskings (C13) | Adrian Noller (C16) |
| 2 | 52 | 365 | 313 | Paul Cartman (C12) | Adrian Noller (C16) |
| 16 | 52 | 383 | 331 | Christine Cartman (C14) | Stany Arnold (C11) |
| 12 | 51 | 412 | 361 | Adrian Noller (C16) | Janet Bonham (C8) |
| 1 | 50 | 445 | 395 | Paul Habershon (C10) | Margaret Staunton (C2) |
| 13 | 50 | 417 | 367 | Claire Violett (C18) | Graham Maker (C4) |
| 7 | 49 | 369 | 320 | Paul Habershon (C10) | Geoff Cooper (C5) |
| 1 | 48 | 388 | 340 | Barbara Morris (C6) | Rosalind Wilson (C1) |
| 14 | 48 | 379 | 331 | Barbara Morris (C6) | Val Hoskings (C13) |
| 10 | 48 | 402 | 354 | Val Hoskings (C13) | Stany Arnold (C11) |
| 4 | 45 | 424 | 379 | Graham Maker (C4) | Ann Golding (C3) |
| 9 | 45 | 381 | 336 | Geoff Cooper (C5) | Paul Cartman (C12) |
| 7 | 45 | 371 | 326 | Barbara Morris (C6) | Margaret Staunton (C2) |
| 5 | 44 | 409 | 365 | Margaret Staunton (C2) | Paul Cartman (C12) |
| 11 | 44 | 447 | 403 | Robert Springer (C7) | Barbara Morris (C6) |
| 4 | 44 | 441 | 397 | Val Hoskings (C13) | Christine Cartman (C14) |
| 7 | 42 | 383 | 341 | Stany Arnold (C11) | Adrian Noller (C16) |
| 14 | 41 | 356 | 315 | Janet Bonham (C8) | Pat Llanwarne (C15) |
| 16 | 40 | 414 | 374 | Geoff Cooper (C5) | Janet Bonham (C8) |
| 4 | 39 | 415 | 376 | Barbara Morris (C6) | Geoff Cooper (C5) |
| 9 | 39 | 374 | 335 | Barbara Morris (C6) | Graham Maker (C4) |
| 10 | 39 | 448 | 409 | Robert Springer (C7) | Philippa Morris (C17) |
| 13 | 39 | 444 | 405 | Val Hoskings (C13) | Geoff Cooper (C5) |
| 6 | 37 | 426 | 389 | Robert Springer (C7) | Margaret Staunton (C2) |
| 1 | 37 | 397 | 360 | Val Hoskings (C13) | Pat Llanwarne (C15) |
| 17 | 35 | 373 | 338 | Janet Bonham (C8) | Paul Habershon (C10) |
| 3 | 33 | 392 | 359 | Graham Maker (C4) | Pat Llanwarne (C15) |
| 15 | 33 | 393 | 360 | Paul Cartman (C12) | Janet Bonham (C8) |
| 2 | 32 | 379 | 347 | Paul Habershon (C10) | Claire Violett (C18) |
| 11 | 32 | 385 | 353 | Adrian Noller (C16) | Philippa Morris (C17) |
| 3 | 31 | 397 | 366 | Margaret Staunton (C2) | Val Hoskings (C13) |
| 5 | 31 | 372 | 341 | Rosemary Wood (C9) | Philippa Morris (C17) |
| 4 | 28 | 365 | 337 | Paul Cartman (C12) | Stany Arnold (C11) |
| 1 | 28 | 412 | 384 | Claire Violett (C18) | Rosemary Wood (C9) |
| 6 | 24 | 405 | 381 | Paul Cartman (C12) | Philippa Morris (C17) |
| 14 | 24 | 317 | 293 | Paul Cartman (C12) | Claire Violett (C18) |
| 8 | 23 | 341 | 318 | Pat Llanwarne (C15) | Paul Cartman (C12) |
| 8 | 22 | 381 | 359 | Graham Maker (C4) | Robert Springer (C7) |
| 10 | 22 | 449 | 427 | Barbara Morris (C6) | Paul Habershon (C10) |
| 2 | 22 | 345 | 323 | Janet Bonham (C8) | Philippa Morris (C17) |
| 11 | 21 | 380 | 359 | Rosalind Wilson (C1) | Claire Violett (C18) |
| 17 | 21 | 412 | 391 | Paul Cartman (C12) | Barbara Morris (C6) |
| 9 | 19 | 413 | 394 | Janet Bonham (C8) | Margaret Staunton (C2) |
| 2 | 18 | 436 | 418 | Graham Maker (C4) | Val Hoskings (C13) |
| 11 | 18 | 376 | 358 | Paul Cartman (C12) | Val Hoskings (C13) |
| 8 | 15 | 423 | 408 | Janet Bonham (C8) | Stany Arnold (C11) |
| 6 | 15 | 419 | 404 | Christine Cartman (C14) | Claire Violett (C18) |
| 12 | 13 | 359 | 346 | Pat Llanwarne (C15) | Margaret Staunton (C2) |
| 16 | 10 | 414 | 404 | Barbara Morris (C6) | Ann Golding (C3) |
| 12 | 10 | 415 | 405 | Rosemary Wood (C9) | Robert Springer (C7) |
| 5 | 10 | 381 | 371 | Paul Habershon (C10) | Graham Maker (C4) |
| 16 | 9 | 379 | 370 | Paul Habershon (C10) | Robert Springer (C7) |
| 9 | 8 | 362 | 354 | Claire Violett (C18) | Stany Arnold (C11) |
| 4 | 7 | 405 | 398 | Margaret Staunton (C2) | Rosalind Wilson (C1) |
| 11 | 7 | 418 | 411 | Pat Llanwarne (C15) | Christine Cartman (C14) |
| 6 | 6 | 454 | 448 | Ann Golding (C3) | Geoff Cooper (C5) |
| 14 | 6 | 402 | 396 | Geoff Cooper (C5) | Rosalind Wilson (C1) |
| 5 | 6 | 406 | 400 | Robert Springer (C7) | Claire Violett (C18) |
| 7 | 5 | 355 | 350 | Claire Violett (C18) | Val Hoskings (C13) |
| 12 | 4 | 379 | 375 | Barbara Morris (C6) | Claire Violett (C18) |
| 7 | 3 | 411 | 408 | Graham Maker (C4) | Rosalind Wilson (C1) |
| 17 | 3 | 388 | 385 | Stany Arnold (C11) | Rosalind Wilson (C1) |
| 12 | 3 | 396 | 393 | Val Hoskings (C13) | Ann Golding (C3) |
| 8 | 1 | 363 | 362 | Ann Golding (C3) | Rosalind Wilson (C1) |
| 15 | 0 | 384 | 384 | Paul Habershon (C10) | Rosalind Wilson (C1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.