Back to round index.

MKWM1611

MK Winter Matchplay November 2019

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1694 8 8 12 18 1911.0- 6.0-43Graham Bonham (B3)
21723 3 11 18 35 102 8.0- 9.0-393Karen Willis (B8)
318310 12 17 39 49 5611.0- 6.0+351Steven Wintle (B14)
418610 14 14 17 60 7111.0- 6.0+470Richard Spencer (B13)
51965 7 20 25 69 7010.0- 7.0+25David Shenkin (B6)
62063 25 33 39 51 5510.0- 7.0+240Victoria Kingham (B5)
724521 31 32 45 52 64 8.0- 9.0+249Christine Cooper (B15)
82463 6 17 69 70 8112.0- 5.0+559John Matthews (B2)
925013 30 35 38 51 8310.5- 6.5+536Ian Nichol (B1)
102668 15 24 46 82 9111.0- 6.0+370Phil Kelly (B4)
113577 65 68 70 70 77 6.0-11.0-478Moira Conway (B10)
1237719 32 62 72 96 96 7.0-10.0-177Temu Oluku (B12)
1340918 20 27 98 123 123 8.5- 8.5+98Alan Abela (B7)
144231 2 42 106 119 153 7.0-10.0+66Stewart Brodie (B11)
1548124 49 64 76 108 160 8.0- 9.0+130Peter Thorpe (B18)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.