Back to round index.
MKWM1611
MK Winter Matchplay November 2019
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 483.88 | 14.5- 2.5 | +1526 | Harshan Lamabadusuriya (A2) |
| 2 | 472.76 | 10.0- 7.0 | +1160 | Wayne Kelly (A4) |
| 3 | 460.35 | 11.0- 6.0 | +594 | Lewis Mackay (A1) |
| 4 | 454.00 | 11.0- 6.0 | +178 | Elie Dangoor (A11) |
| 5 | 437.35 | 10.0- 7.0 | +387 | Phil Robertshaw (A3) |
| 6 | 430.94 | 12.0- 5.0 | +552 | Ricky Purnomo (A24) |
| 7 | 430.29 | 8.0- 9.0 | +180 | John Ashmore (A13) |
| 8 | 430.12 | 8.0- 9.0 | -256 | Craig Solomons (A7) |
| 9 | 427.94 | 9.0- 8.0 | +317 | Chris Vicary (A12) |
| 10 | 427.53 | 7.0-10.0 | +76 | Orla Judge (A14) |
| 11 | 426.29 | 11.5- 5.5 | +178 | Bob Linn (A8) |
| 12 | 426.12 | 6.0-11.0 | -76 | Nuala O'Rourke (A17) |
| 13 | 423.18 | 6.0-11.0 | +64 | Theresa Brousson (A9) |
| 14 | 418.94 | 10.0- 7.0 | +18 | Paloma Raychbart (A16) |
| 15 | 415.88 | 9.0- 8.0 | +102 | Rik Kennedy (A6) |
| 16 | 415.00 | 7.0-10.0 | -392 | Bob Violett (A10) |
| 17 | 413.18 | 6.0-11.0 | -319 | Chris Harrison (A20) |
| 18 | 412.35 | 7.0-10.0 | -123 | Stewart Houten (A19) |
| 19 | 404.41 | 11.0- 6.0 | -528 | Natalie Zolty (A5) |
| 20 | 399.88 | 6.0-11.0 | -793 | Andrew Eames (A21) |
| 21 | 393.35 | 7.0-10.0 | -497 | Elisabeth Jardine (A23) |
| 22 | 391.76 | 5.0-12.0 | -740 | Sandie Simonis (A18) |
| 23 | 382.76 | 5.0-12.0 | -729 | Anne Ashmore (A22) |
| 24 | 377.71 | 7.0-10.0 | -879 | Karen Richards (A15) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.