Back to round index.
Milton Keynes Open June 2018
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–0 | +332 | 169 | 205 | +36 | A | John Ashmore (A7) | 2W:449-438:A3 | replies vs. A13 @1 |
2 | 5–1 | +478 | 171 | 194 | +23 | A | Natalie Zolty (A5) | 1W:530-349:A13 | starts vs. A3 @2 |
3 | 4–2 | +492 | 174 | 179 | +5 | A | Craig Solomons (A3) | 1L:438-449:A7 | replies vs. A5 @2 |
4 | 4–2 | +387 | 169 | 172 | +3 | A | Chris Hawkins(Exp) (A8) | 1W:449-324:A17 | replies vs. A14 @5 |
5 | 4–2 | +261 | 186 | 179 | −7 | A | Austin Shin(GM) (A1) | 2W:428-415:A10 | starts vs. A21 @3 |
6 | 4–2 | +191 | 166 | 172 | +6 | A | Vince Boyle (A9) | 1W:436-396:A14 | starts vs. A10 @6 |
7 | 4–2 | +152 | 143 | 179 | +36 | B | David Shenkin (A21) | 2L:430-455:A11 | replies vs. A1 @3 |
8 | 4–2 | +138 | 155 | 181 | +26 | B | Gerard Fox (A14) | 2L:396-436:A9 | starts vs. A8 @5 |
9 | 4–2 | +91 | 157 | 189 | +32 | B | Bob Berry (A13) | 2L:349-530:A5 | starts vs. A7 @1 |
10 | 4–2 | +65 | 163 | 169 | +6 | A | Paul Coyle (A11) | 1W:455-430:A21 | replies vs. A20 @4 |
11 | 3–3 | +234 | 137 | 162 | +25 | B | Stewart Brodie (A23) | 2W:517-324:A19 | replies vs. A15 @9 |
12 | 3–3 | +101 | 165 | 160 | −5 | A | Cecil Muscat (A10) | 1L:415-428:A1 | replies vs. A9 @6 |
13 | 3–3 | +63 | 170 | 151 | −19 | A | Mohamed Kamara (A6) | 1W:585-415:A15 | replies vs. A16 @7 |
14 | 3–3 | −70 | 160 | 160 | +0 | A | Rick Blakeway (A12) | 2W:379-326:A2 | starts vs. A19 @10 |
15 | 2–4 | +18 | 150 | 139 | −11 | B | Andrew Eames (A18) | 1W:455-339:A20 | replies vs. A22 @11 |
16 | 2–4 | −44 | 144 | 141 | −3 | B | John Matthews (A20) | 2L:339-455:A18 | starts vs. A11 @4 |
17 | 2–4 | −131 | 172 | 146 | −26 | A | Rafal Dominiczak (A4) | 1W:499-328:A16 | replies vs. A24 @12 |
18 | 2–4 | −191 | 177 | 138 | −39 | A | Anand Buddhdev (A2) | 1L:326-379:A12 | replies vs. A17 @8 |
19 | 2–4 | −201 | 152 | 144 | −8 | B | Kevin Synnott (A17) | 2L:324-449:A8 | starts vs. A2 @8 |
20 | 2–4 | −399 | 154 | 142 | −12 | B | Ruth MacInerney (A15) | 2L:415-585:A6 | starts vs. A23 @9 |
21 | 2–4 | −400 | 152 | 143 | −9 | B | Anne Ashmore (A16) | 2L:328-499:A4 | starts vs. A6 @7 |
22 | 2–4 | −532 | 148 | 145 | −3 | B | Phil Kelly (A19) | 1L:324-517:A23 | replies vs. A12 @10 |
23 | 1–5 | −421 | 142 | 122 | −20 | B | Temu Oluku (A22) | 1W:467-344:A24 | starts vs. A18 @11 |
24 | 0–6 | −614 | 137 | 103 | −34 | B | Derek Bower (A24) | 2L:344-467:A22 | starts vs. A4 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.