Back to round index.

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12467 5.0- 0.0+792Paul Allan(GM) (A1)
22293 4.0- 1.0+346Kwaku Sapong (A7)
32260 3.0- 2.0+268Rafal Dominiczak(Exp) (A4)
42223 4.0- 1.0+314Paul{Tranmere} Thomson (A11)
52198 4.0- 1.0+118Mohamed Kamara (A9)
62193 2.0- 3.0+110Evelyn Wallace (A26)
72158 3.0- 3.0-178Kofi Acquah (A10)
82152 2.0- 3.0+225Paloma Raychbart (A12)
92151 3.0- 2.0+308Cecil Muscat (A13)
102144 4.0- 1.0+328Craig Solomons (A3)
112107 3.0- 2.0+234Vince Boyle (A6)
122106 3.0- 2.0+132Rick Blakeway (A8)
132097 2.0- 4.0-525David Shenkin (A17)
142091 3.0- 2.0-44Fidelis Olotu (A14)
151994 3.0- 2.0-57Femi Awowade(GM) (A2)
161970 3.0- 2.0+71Kevin Synnott (A19)
171967 2.0- 3.0-304Andrew Eames (A18)
181960 2.0- 3.0-187Bob Berry (A15)
191952 2.0- 3.0+59Chris Hawkins(Exp) (A5)
201949 1.0- 4.0-207John Matthews (A16)
211920 1.0- 4.0-151Wanda De_Poitiers (A23)
221888 0.0- 5.0-255Jake Berliner (A28)
231875 2.0- 3.0-149Joseph Bennett (A24)
241840 3.0- 2.0-103Phil Kelly (A20)
251831 3.0- 2.0-212Abiodun Adeyemi (A22)
261818 2.0- 3.0-132Anne Convery (A25)
271784 2.0- 3.0-456Karen Willis (A21)
281738 0.0- 5.0-345Ruth Cawsey (A27)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.