Back to round index.
German Open 2026 - Main Event - Berlin
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 27½–12½ | +2526 | 5.50–2.50 | +505.2 | 75.00 | ENG | 5.00 | 1 2 5 7 10 |
| 2 | 5–3 | +177 | 5.00–3.00 | +177.0 | 62.50 | FIN | 7.00 | 7 |
| 3 | 5–3 | −15 | 5.00–3.00 | -15.0 | 62.50 | POL | 9.00 | 9 |
| 4 | 4–4 | +188 | 4.00–4.00 | +188.0 | 50.00 | NLD | 11.00 | 11 |
| 5 | 16–16 | −85 | 4.00–4.00 | -21.3 | 50.00 | DEU | 11.75 | 4 6 18 19 |
| 6 | 4–4 | +170 | 4.00–4.00 | +170.0 | 50.00 | HUN | 12.00 | 12 |
| 7 | 4–4 | +167 | 4.00–4.00 | +167.0 | 50.00 | USA | 13.00 | 13 |
| 8 | 10½–13½ | −431 | 3.50–4.50 | -143.7 | 43.18 | ROU | 13.00 | 3 16 20 |
| 9 | 4–4 | −422 | 4.00–4.00 | -422.0 | 50.00 | ISR | 14.00 | 14 |
| 10 | 6–10 | +17 | 3.00–5.00 | +8.5 | 35.71 | CHE | 16.00 | 15 17 |
| 11 | 2–6 | −1089 | 2.00–6.00 | -1089.0 | 25.00 | SWE | 21.00 | 21 |
| 12 | 0–8 | −1203 | 0.00–8.00 | -1203.0 | 0.00 | IRL | 22.00 | 22 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.