Back to round index.

German Open 2026 - Main Event - Berlin

Round 8 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
127½–12½+25265.50–2.50+505.2 75.00ENG 5.001 2 5 7 10
25–3+1775.00–3.00+177.0 62.50FIN 7.007
35–3−155.00–3.00-15.0 62.50POL 9.009
44–4+1884.00–4.00+188.0 50.00NLD 11.0011
516–16−854.00–4.00-21.3 50.00DEU 11.754 6 18 19
64–4+1704.00–4.00+170.0 50.00HUN 12.0012
74–4+1674.00–4.00+167.0 50.00USA 13.0013
810½–13½−4313.50–4.50-143.7 43.18ROU 13.003 16 20
94–4−4224.00–4.00-422.0 50.00ISR 14.0014
106–10+173.00–5.00+8.5 35.71CHE 16.0015 17
112–6−10892.00–6.00-1089.0 25.00SWE 21.0021
120–8−12030.00–8.00-1203.0 0.00IRL 22.0022

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.