Back to round index.
Festival of Scrabble 2018| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 11–4 | +495 | 140 | 150 | +10 | Temu Oluku (B3) | 2W:390-378:B10 | replies vs. B2 @9 |
| 2 | 9–6 | +462 | 146 | 137 | −9 | David Shenkin (B2) | 1L:320-388:B8 | starts vs. B3 @9 |
| 3 | 9–6 | +305 | 146 | 139 | −7 | Moira Conway (B1) | 1L:424-429:B7 | starts vs. B10 @8 |
| 4 | 8–7 | +188 | 116 | 135 | +19 | Christine Tudge (B10) | 1L:378-390:B3 | replies vs. B1 @8 |
| 5 | 8–7 | +125 | 128 | 133 | +5 | Caroline McLaughlin (B5) | 1W:397-356:B9 | starts vs. B4 @10 |
| 6 | 7–8 | +51 | 133 | 125 | −8 | Margaret Harkness (B4) | 2W:409-308:B6 | replies vs. B5 @10 |
| 7 | 7–8 | −68 | 124 | 128 | +4 | Peter Thorpe (B7) | 2W:429-424:B1 | replies vs. B6 @11 |
| 8 | 7–8 | −334 | 118 | 128 | +10 | Esther Kasket (B9) | 2L:356-397:B5 | starts vs. B8 @12 |
| 9 | 6–9 | −541 | 125 | 121 | −4 | Geoff Cooper (B6) | 1L:308-409:B4 | starts vs. B7 @11 |
| 10 | 3–12 | −683 | 121 | 103 | −18 | Rhoda Gray (B8) | 2W:388-320:B2 | replies vs. B9 @12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.