Back to round index.
| Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Senator Morris (B6) 4–1 +238 (1st:2, 2nd:3) | 2nd | Goodwill Joseph (B1) 5–0 +1313 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reuben Nelson (B3) 2–3 −330 (1st:2, 2nd:3) | 2nd | Mielaye Delight (B2) 3–2 +962 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goodwill Lucky (B5) 1–4 −1032 (1st:3, 2nd:2) | 2nd | Ayi Moses (B4) 0–5 −1151 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.