Back to round index.
Coventry
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kennedy(Exp), Rik | 2 | 442 | Davey, Joel | 25 | 375 | 67 |
| Dangoor(Exp), Elie | 3 | 464 | Owolabi(Exp), Lukeman | 4 | 391 | 73 |
| Solomons(Exp), Craig | 5 | 532 | Moran, Jack | 10 | 370 | 162 |
| Kirk(GM), Terry | 6 | 389 | Wilkinson, Rebecca | 35 | 380 | 9 |
| Carney(Exp), Jason | 7 | 466 | Mackin, Ellie | 32 | 440 | 26 |
| Zolty, Natalie | 12 | 478 | French, Barry | 36 | 374 | 104 |
| Ashmore, John | 13 | 448 | Robertshaw(GM), Phil | 1 | 436 | 12 |
| Houten, Stewart | 14 | 392 | Awowade(GM), Femi | 11 | 377 | 15 |
| Hardie, John | 17 | 459 | Eames, Andrew | 23 | 444 | 15 |
| Dominiczak(Exp), Rafal | 18 | 515 | Violett(Exp), Bob | 9 | 479 | 36 |
| Bennett, Joseph | 20 | 472 | Boyle, Vince | 15 | 448 | 24 |
| Richland(Exp), Robert | 21 | 450 | Shenkin, David | 31 | 374 | 76 |
| Vicary, Chris | 22 | 402 | Taylor, Bobbie | 33 | 354 | 48 |
| Outi, Tobias | 24 | 527 | Cawsey, Ruth | 34 | 313 | 214 |
| Pinner, Matthew | 26 | 496 | Stanton, Donna | 19 | 408 | 88 |
| Kelly, Phil | 27 | 512 | Siddiqui, Sumbul | 30 | 314 | 198 |
| Kingham, Victoria | 28 | 392 | Coyle, Paul | 16 | 325 | 67 |
| Ashmore, Anne | 29 | 537 | Northmore, Colin | 8 | 370 | 167 |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.