Back to round index.
Coventry
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 79 | 9 11 12 13 15 19 | 16.0- 7.0 | +461 | John Ashmore (A13) |
| 2 | 99 | 7 9 10 16 22 35 | 14.0- 9.0 | +118 | Terry Kirk(GM) (A6) |
| 3 | 104 | 2 15 20 21 22 24 | 10.0-13.0 | -1020 | Joseph Bennett (A20) |
| 4 | 135 | 6 11 16 17 38 47 | 13.0-10.0 | +212 | Femi Awowade(GM) (A11) |
| 5 | 138 | 7 8 11 26 35 51 | 13.0-10.0 | +353 | Jason Carney(Exp) (A7) |
| 6 | 157 | 14 18 23 30 34 38 | 13.5- 9.5 | -251 | Natalie Zolty (A12) |
| 7 | 159 | 4 8 9 10 40 88 | 12.0-11.0 | -299 | Matthew Pinner (A26) |
| 8 | 171 | 1 15 30 32 44 49 | 12.0-11.0 | -474 | Phil Kelly (A27) |
| 9 | 172 | 14 15 17 30 39 57 | 14.0- 9.0 | +580 | Stewart Houten (A14) |
| 10 | 190 | 1 16 25 28 45 75 | 14.0- 9.0 | +894 | Craig Solomons(Exp) (A5) |
| 11 | 192 | 3 15 22 44 44 64 | 10.0-13.0 | -365 | John Hardie (A17) |
| 12 | 193 | 9 10 17 22 64 71 | 17.0- 6.0 | +1200 | Elie Dangoor(Exp) (A3) |
| 13 | 194 | 2 12 12 13 67 88 | 9.0-14.0 | -642 | Victoria Kingham (A28) |
| 14 | 197 | 5 6 26 41 52 67 | 12.0-11.0 | -84 | Colin Northmore (A8) |
| 15 | 217 | 5 8 24 36 37 107 | 12.5-10.5 | +507 | Rafal Dominiczak(Exp) (A18) |
| 16 | 217 | 18 26 32 38 44 59 | 13.0-10.0 | +530 | Jack Moran (A10) |
| 17 | 225 | 5 20 38 48 54 60 | 13.0-10.0 | +710 | Chris Vicary (A22) |
| 18 | 238 | 9 33 38 44 53 61 | 9.0-14.0 | -364 | Vince Boyle (A15) |
| 19 | 238 | 9 36 43 44 53 53 | 14.0- 9.0 | +30 | Joel Davey (A25) |
| 20 | 239 | 21 22 34 50 54 58 | 15.0- 8.0 | +905 | Lukeman Owolabi(Exp) (A4) |
| 21 | 241 | 4 13 49 52 61 62 | 14.0- 9.0 | +576 | Phil Robertshaw(GM) (A1) |
| 22 | 266 | 13 16 24 60 62 91 | 11.0-12.0 | +252 | Andrew Eames (A23) |
| 23 | 269 | 6 33 42 59 63 66 | 10.0-13.0 | +6 | Rebecca Wilkinson (A35) |
| 24 | 270 | 23 24 27 50 52 94 | 12.0-11.0 | +291 | Paul Coyle (A16) |
| 25 | 304 | 13 20 33 52 60 126 | 6.0-17.0 | -1947 | Bobbie Taylor (A33) |
| 26 | 308 | 8 22 32 68 71 107 | 11.0-12.0 | -276 | Barry French (A36) |
| 27 | 341 | 18 33 50 73 76 91 | 13.0-10.0 | +813 | Robert Richland(Exp) (A21) |
| 28 | 366 | 13 25 62 80 84 102 | 13.0-10.0 | +929 | Tobias Outi (A24) |
| 29 | 384 | 30 52 65 71 73 93 | 11.0-12.0 | -606 | Ellie Mackin (A32) |
| 30 | 397 | 43 47 55 65 87 100 | 11.0-12.0 | +698 | Bob Violett(Exp) (A9) |
| 31 | 427 | 12 67 76 85 86 101 | 14.0- 9.0 | +1221 | Rik Kennedy(Exp) (A2) |
| 32 | 464 | 31 79 81 89 91 93 | 11.0-12.0 | -358 | Sumbul Siddiqui (A30) |
| 33 | 512 | 20 20 32 122 123 195 | 6.0-17.0 | -789 | Donna Stanton (A19) |
| 34 | 667 | 50 66 72 153 159 167 | 8.0-15.0 | -570 | Anne Ashmore (A29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.