Back to round index.

Continental Scrabble Championship 2025

Prize Table

#DescriptionValueWinner(s)
Place Prizes
1Rank: 1stcashEsther Perrins (#6/AUS) 13-3 +1350
2Rank: 2ndcashRussell Honeybun (#1/AUS) 13-3 +1027
3Rank: 3rdcashEuclid Hui (#2/HKG) 12-4 +976
4Rank: 4thcashSunny Bhatia (#12/IND) 11-5 +610
5Rank: 5thcashSam Kantimathi (#17/USA) 11-5 +597
 
Ratings Prizes
6OverSeedcashSurya Sudharsan (#51/DEU) 9-7 +190 (seed 51 overall rank 21)
7OverSeed: 2ndcashArnold Appelhof (#40/AUS) 9.5-6.5 -206 (seed 40 overall rank 14)
8OverSeed: 3rdcashMihai Pantis (#34/ROM) 10-6 +571 (seed 34 overall rank 10)
9OverSeed: 4thcashCicely Bruce (#28/NZL) 10-6 +524 (seed 27 overall rank 11)
10OverSeed: 5thcashCatalin-Eugen Caba (#41/ROM) 9-7 -191 (seed 41 overall rank 26)
11OverSeed: 6thcashSreepathy Iyer (#30/MYS) 9-7 +510 (seed 30 overall rank 17)
12OverSeed: 7thcashLinda Marguy (#46/ISR) 8-8 +192 (seed 46 overall rank 33)
13OverSeed: 8thcashTimon Boerner (#58/DEU) 7-9 -717 (seed 58 overall rank 47)
14OverSeed: 9thcashSally Campbell (#47/IRL) 7-9 +276 (seed 47 overall rank 38)
15OverSeed: 10thcashAnand Buddhdev (#26/NLD) 9-7 +353 (seed 26 overall rank 19)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.