Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Russell Honeybun (#1/AUS) 4–0 +531 (1st:2, 2nd:3) | 2nd | Cicely Bruce (#28/NZL) 4–0 +612 (1st:2, 2nd:3) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Terry Kirk (#10/FRA) 3–1 +383 (1st:2, 2nd:3) | 2nd | Sreepathy Iyer (#30/MYS) 4–0 +292 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joanne Craig (#11/NZL) 3–1 +438 (1st:3, 2nd:2) | 2nd | Anand Buddhdev (#26/NLD) 3–1 +651 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chock Heng Kong (#3/MYS) 3–1 +373 (1st:2, 2nd:3) | 2nd | Michael Tang (#15/SGP) 3–1 +301 (1st:3, 2nd:2) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Holgate (#19/AUS) 3–1 +352 (1st:2, 2nd:3) | 2nd | Howard Rayner (#23/ZAF) 3–1 +272 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sam Kantimathi (#17/USA) 4–0 +330 (1st:2, 2nd:3) | 2nd | Euclid Hui (#2/HKG) 4–0 +557 (1st:3, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sue Tremblay (#21/CAN) 3–1 +267 (1st:2, 2nd:3) | 2nd | Omri Rosenkrantz (#18/ISR) 3–1 +161 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dan Sandu (#20/ROM) 3–1 +244 (1st:2, 2nd:3) | 2nd | Val Mills (#24/NZL) 3–1 +218 (1st:3, 2nd:2) | |||||||
| Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carmel Dodd (#14/AUS) 3–1 +222 (1st:2, 2nd:3) | 2nd | Jason Broersma (#22/CAN) 3–1 +239 (1st:3, 2nd:2) | |||||||
| Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Chris Vicary (#13/ENG) 3–1 +237 (1st:2, 2nd:3) | 2nd | Paul Richards (#29/AUS) 2–2 +266 (1st:3, 2nd:2) | |||||||
| Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mary Curtis (#33/NZL) 1–3 −395 (1st:2, 2nd:3) | 2nd | Elize Plaganyi (#54/AUS) 1–3 −112 (1st:3, 2nd:2) | |||||||
| Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Esther Perrins (#6/AUS) 3–1 +65 (1st:2, 2nd:3) | 2nd | Francoise Finlayson (#48/AUS) 3–1 +24 (1st:3, 2nd:2) | |||||||
| Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunny Bhatia (#12/IND) 2–2 +8 (1st:2, 2nd:3) | 2nd | Karen Richards (#25/AUS) 2–2 +246 (1st:3, 2nd:2) | |||||||
| Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sanjoy Gupta (#8/IND) 2–2 +219 (1st:2, 2nd:3) | 2nd | Catalin-Eugen Caba (#41/ROM) 2–2 −14 (1st:3, 2nd:2) | |||||||
| Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tony Sim (#7/SGP) 2–2 −96 (1st:2, 2nd:3) | 2nd | Rick Blakeway (#27/ENG) 2–2 +190 (1st:3, 2nd:2) | |||||||
| Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Surya Sudharsan (#51/DEU) 2–2 −126 (1st:2, 2nd:3) | 2nd | Mohamed Kamara (#16/SLE) 2–2 +166 (1st:3, 2nd:2) | |||||||
| Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susan Rayner (#39/AUS) 2–2 −124 (1st:2, 2nd:3) | 2nd | Breda O'Brien (#36/IRL) 2–2 +139 (1st:3, 2nd:2) | |||||||
| Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Moira Fenech (#31/MLT) 2–2 −158 (1st:2, 2nd:3) | 2nd | Kim Hands (#37/ENG) 2–2 +113 (1st:3, 2nd:2) | |||||||
| Round 6 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mags Treanor (#52/CHE) 2–2 +100 (1st:2, 2nd:3) | 2nd | Ovidiu Tamas (#35/ROM) 2–2 −175 (1st:3, 2nd:2) | |||||||
| Round 6 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Evan Cohen (#4/ISR) 2–2 +93 (1st:2, 2nd:3) | 2nd | Timon Boerner (#58/DEU) 2–2 −166 (1st:3, 2nd:2) | |||||||
| Round 6 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Radu Radu (#55/ROM) 2–2 −172 (1st:2, 2nd:3) | 2nd | Sally Campbell (#47/IRL) 2–2 −2 (1st:3, 2nd:2) | |||||||
| Round 6 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mihai Pantis (#34/ROM) 2–2 −10 (1st:2, 2nd:3) | 2nd | Allan Bernstein (#57/ISR) 2–2 −203 (1st:3, 2nd:2) | |||||||
| Round 6 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Becky Dyer (#9/USA) 1–3 +155 (1st:2, 2nd:3) | 2nd | Karen Adler (#45/ISR) 1–3 −395 (1st:3, 2nd:2) | |||||||
| Round 6 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Conor Jacobs (#60/USA) 1–3 −312 (1st:2, 2nd:3) | 2nd | Marlon Prudencio (#5/SGP) 1–3 −107 (1st:3, 2nd:2) | |||||||
| Round 6 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peggy Fehily (#56/DEU) 1–3 −319 (1st:2, 2nd:3) | 2nd | Nancy Alroy (#44/ISR) 1–3 −162 (1st:3, 2nd:2) | |||||||
| Round 6 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peter Dolgenos (#42/ENG) 1–3 −198 (1st:2, 2nd:3) | 2nd | Arnold Appelhof (#40/AUS) 1–3 −419 (1st:3, 2nd:2) | |||||||
| Round 6 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Linda Marguy (#46/ISR) 0–4 −369 (1st:2, 2nd:3) | 2nd | Mary Doyle (#50/IRL) 0–4 −746 (1st:3, 2nd:2) | |||||||
| Round 6 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Erik Roskaric (#32/SVN) 1–3 −244 (1st:2, 2nd:3) | 2nd | Marko Cimerman (#62/SVN) 1–3 −962 (1st:3, 2nd:2) | |||||||
| Round 6 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Michel Saguy (#59/ISR) 1–3 −244 (1st:2, 2nd:3) | 2nd | Iuliu Fabian (#53/ROM) 1–3 −283 (1st:3, 2nd:2) | |||||||
| Round 6 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Theodor Vicol (#49/ROM) 0–4 −456 (1st:2, 2nd:3) | 2nd | Siobhan Buckley (#38/IRL) 0–4 −241 (1st:3, 2nd:2) | |||||||
| Round 6 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matei Aluchienesei (#43/ROM) 0–4 −544 (1st:2, 2nd:3) | 2nd | Cristian Popovici (#61/ROM) 0–4 −710 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.