Back to round index.
Continental Scrabble Championship 2025
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–1 | +963 | Russell Honeybun (#1/AUS) | 2W:428-326:#17 | 2nd vs. #3 @1 |
| 2 | 9–1 | +792 | Esther Perrins (#6/AUS) | 1W:503-375:#13 | 1st vs. #17 @6 |
| 3 | 8–2 | +641 | Sam Kantimathi (#17/USA) | 1L:326-428:#1 | 2nd vs. #6 @6 |
| 4 | 7–3 | +878 | Chock Heng Kong (#3/MYS) | 2W:535-376:#18 | 1st vs. #1 @1 |
| 5 | 7–3 | +562 | Terry Kirk (#10/FRA) | 1W:468-285:#22 | 2nd vs. #16 @5 |
| 6 | 7–3 | +554 | Chris Vicary (#13/ENG) | 2L:375-503:#6 | 1st vs. #18 @2 |
| 7 | 7–3 | +549 | Michael Tang (#15/SGP) | 1W:468-387:#16 | 2nd vs. #7 @3 |
| 8 | 7–3 | +510 | Euclid Hui (#2/HKG) | 1W:437-361:#7 | 2nd vs. #22 @4 |
| 9 | 7–3 | +478 | Dan Sandu (#20/ROM) | 2W:497-272:#23 | 2nd vs. #28 @7 |
| 10 | 7–3 | +140 | Omri Rosenkrantz (#18/ISR) | 1L:376-535:#3 | 2nd vs. #13 @2 |
| 11 | 7–3 | −5 | Catalin-Eugen Caba (#41/ROM) | 1W:377-367:#28 | 2nd vs. #23 @8 |
| 12 | 6–4 | +853 | Joanne Craig (#11/NZL) | 2W:457-263:#5 | 1st vs. #31 @9 |
| 13 | 6–4 | +668 | Becky Dyer (#9/USA) | 2W:363-310:#24 | 1st vs. #30 @10 |
| 14 | 6–4 | +520 | Mihai Pantis (#34/ROM) | 2W:553-341:#58 | 2nd vs. #4 @13 |
| 15 | 6–4 | +486 | Anand Buddhdev (#26/NLD) | 1W:447-369:#39 | 1st vs. #24 @14 |
| 16 | 6–4 | +423 | Sunny Bhatia (#12/IND) | 1W:486-316:#8 | 2nd vs. #58 @16 |
| 17 | 6–4 | +330 | Tony Sim (#7/SGP) | 2L:361-437:#2 | 1st vs. #15 @3 |
| 18 | 6–4 | +323 | Mohamed Kamara (#16/SLE) | 2L:387-468:#15 | 1st vs. #10 @5 |
| 19 | 6–4 | +312 | Carmel Dodd (#14/AUS) | 2W:448-408:#31 | 2nd vs. #39 @15 |
| 20 | 6–4 | +286 | Sreepathy Iyer (#30/MYS) | 2W:419-313:#4 | 2nd vs. #9 @10 |
| 21 | 6–4 | +228 | Cicely Bruce (#28/NZL) | 2L:367-377:#41 | 1st vs. #20 @7 |
| 22 | 6–4 | +130 | Jason Broersma (#22/CAN) | 2L:285-468:#10 | 1st vs. #2 @4 |
| 23 | 6–4 | +125 | John Holgate (#19/AUS) | 1W:458-316:#42 | 2nd vs. #8 @12 |
| 24 | 6–4 | −146 | Howard Rayner (#23/ZAF) | 1L:272-497:#20 | 1st vs. #41 @8 |
| 25 | 5–5 | +340 | Evan Cohen (#4/ISR) | 1L:313-419:#30 | 1st vs. #34 @13 |
| 26 | 5–5 | +294 | Sanjoy Gupta (#8/IND) | 2L:316-486:#12 | 1st vs. #19 @12 |
| 27 | 5–5 | +291 | Kim Hands (#37/ENG) | 1W:524-345:#51 | 2nd vs. #32 @21 |
| 28 | 5–5 | +163 | Siobhan Buckley (#38/IRL) | 1W:399-382:#48 | 2nd vs. #44 @18 |
| 29 | 5–5 | +150 | Sally Campbell (#47/IRL) | 1W:431-410:#44 | 2nd vs. #59 @19 |
| 30 | 5–5 | +122 | Val Mills (#24/NZL) | 1L:310-363:#9 | 2nd vs. #26 @14 |
| 31 | 5–5 | +81 | Moira Fenech (#31/MLT) | 1L:408-448:#14 | 2nd vs. #11 @9 |
| 32 | 5–5 | +72 | Sue Tremblay (#21/CAN) | 1W:552-327:#46 | 2nd vs. #40 @24 |
| 33 | 5–5 | +17 | Marlon Prudencio (#5/SGP) | 1L:263-457:#11 | 2nd vs. #42 @17 |
| 34 | 5–5 | −19 | Rick Blakeway (#27/ENG) | 1W:424-320:#25 | 2nd vs. #46 @23 |
| 35 | 5–5 | −32 | Erik Roskaric (#32/SVN) | 2W:386-261:#36 | 1st vs. #37 @21 |
| 36 | 5–5 | −247 | Arnold Appelhof (#40/AUS) | 1W:421-371:#59 | 1st vs. #21 @24 |
| 37 | 5–5 | −403 | Susan Rayner (#39/AUS) | 2L:369-447:#26 | 1st vs. #14 @15 |
| 38 | 5–5 | −460 | Timon Boerner (#58/DEU) | 1L:341-553:#34 | 1st vs. #12 @16 |
| 39 | 4–6 | +80 | Peter Dolgenos (#42/ENG) | 2L:316-458:#19 | 1st vs. #5 @17 |
| 40 | 4–6 | +18 | Karen Richards (#25/AUS) | 2L:320-424:#27 | 2nd vs. #35 @20 |
| 41 | 4–6 | −59 | Breda O'Brien (#36/IRL) | 1L:261-386:#32 | 1st vs. #51 @22 |
| 42 | 4–6 | −148 | Nancy Alroy (#44/ISR) | 2L:410-431:#47 | 1st vs. #38 @18 |
| 43 | 4–6 | −167 | Michel Saguy (#59/ISR) | 2L:371-421:#40 | 1st vs. #47 @19 |
| 44 | 4–6 | −191 | Elize Plaganyi (#54/AUS) | 1W:395-292:#53 | 2nd vs. #48 @11 |
| 45 | 4–6 | −306 | Mary Curtis (#33/NZL) | 1W:378-363:#35 | 2nd vs. #50 @27 |
| 46 | 4–6 | −400 | Surya Sudharsan (#51/DEU) | 2L:345-524:#37 | 2nd vs. #36 @22 |
| 47 | 4–6 | −401 | Ovidiu Tamas (#35/ROM) | 2L:363-378:#33 | 1st vs. #25 @20 |
| 48 | 4–6 | −415 | Conor Jacobs (#60/USA) | 1W:431-410:#52 | 2nd vs. #49 @26 |
| 49 | 4–6 | −461 | Mary Doyle (#50/IRL) | 1W:383-370:#57 | 1st vs. #33 @27 |
| 50 | 4–6 | −727 | Karen Adler (#45/ISR) | 1W:446-368:#49 | 1st vs. #55 @29 |
| 51 | 3–7 | +20 | Paul Richards (#29/AUS) | 1W:379-247:#55 | 2nd vs. #57 @28 |
| 52 | 3–7 | −34 | Linda Marguy (#46/ISR) | 2L:327-552:#21 | 1st vs. #27 @23 |
| 53 | 3–7 | −124 | Mags Treanor (#52/CHE) | 2L:410-431:#60 | 2nd vs. #53 @25 |
| 54 | 3–7 | −454 | Francoise Finlayson (#48/AUS) | 2L:382-399:#38 | 1st vs. #54 @11 |
| 55 | 3–7 | −475 | Theodor Vicol (#49/ROM) | 2L:368-446:#45 | 1st vs. #60 @26 |
| 56 | 3–7 | −509 | Iuliu Fabian (#53/ROM) | 2L:292-395:#54 | 1st vs. #52 @25 |
| 57 | 3–7 | −756 | Allan Bernstein (#57/ISR) | 2L:370-383:#50 | 1st vs. #29 @28 |
| 58 | 3–7 | −947 | Radu Radu (#55/ROM) | 2L:247-379:#29 | 2nd vs. #45 @29 |
| 59 | 2–8 | −714 | Matei Aluchienesei (#43/ROM) | 1W:425-291:#56 | |
| 60 | 2–8 | −807 | Peggy Fehily (#56/DEU) | 2L:291-425:#43 | 2nd vs. #62 @30 |
| 61 | 2–8 | −1901 | Marko Cimerman (#62/SVN) | bye | 1st vs. #56 @30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.