Back to round index.
Continental Scrabble Championship 2025
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–1 | +1041 | 1862 | 1900 | +38 | Esther Perrins (#6/AUS) | 1W:574-325:#17 | 1st vs. #20 @2 |
| 2 | 10–1 | +1028 | 1956 | 1984 | +28 | Russell Honeybun (#1/AUS) | 2W:523-458:#3 | 1st vs. #18 @1 |
| 3 | 8–3 | +611 | 1914 | 1920 | +6 | Euclid Hui (#2/HKG) | 2W:491-390:#22 | 1st vs. #3 @3 |
| 4 | 8–3 | +608 | 1827 | 1838 | +11 | Terry Kirk (#10/FRA) | 2W:416-370:#16 | 2nd vs. #13 @4 |
| 5 | 8–3 | +596 | 1807 | 1824 | +17 | Chris Vicary (#13/ENG) | 1W:470-428:#18 | 1st vs. #10 @4 |
| 6 | 8–3 | +562 | 1723 | 1748 | +25 | Dan Sandu (#20/ROM) | 2W:490-406:#28 | 2nd vs. #6 @2 |
| 7 | 8–3 | +392 | 1752 | 1796 | +44 | Sam Kantimathi (#17/USA) | 2L:325-574:#6 | 1st vs. #15 @6 |
| 8 | 7–4 | +884 | 1817 | 1810 | −7 | Joanne Craig (#11/NZL) | 1W:442-411:#31 | 2nd vs. #41 @5 |
| 9 | 7–4 | +813 | 1911 | 1887 | −24 | Chock Heng Kong (#3/MYS) | 1L:458-523:#1 | 2nd vs. #2 @3 |
| 10 | 7–4 | +588 | 1809 | 1785 | −24 | Sunny Bhatia (#12/IND) | 2W:493-328:#58 | 1st vs. #22 @10 |
| 11 | 7–4 | +459 | 1775 | 1798 | +23 | Michael Tang (#15/SGP) | 2L:381-471:#7 | 2nd vs. #17 @6 |
| 12 | 7–4 | +420 | 1862 | 1856 | −6 | Tony Sim (#7/SGP) | 1W:471-381:#15 | 2nd vs. #30 @12 |
| 13 | 7–4 | +395 | 1640 | 1686 | +46 | Sreepathy Iyer (#30/MYS) | 2W:394-285:#9 | 1st vs. #7 @12 |
| 14 | 7–4 | +98 | 1752 | 1768 | +16 | Omri Rosenkrantz (#18/ISR) | 2L:428-470:#13 | 2nd vs. #1 @1 |
| 15 | 7–4 | −18 | 1685 | 1710 | +25 | Howard Rayner (#23/ZAF) | 1W:509-381:#41 | 2nd vs. #28 @13 |
| 16 | 7–4 | −133 | 1482 | 1579 | +97 | Catalin-Eugen Caba (#41/ROM) | 2L:381-509:#23 | 1st vs. #11 @5 |
| 17 | 6–5 | +559 | 1834 | 1787 | −47 | Becky Dyer (#9/USA) | 1L:285-394:#30 | 2nd vs. #14 @7 |
| 18 | 6–5 | +497 | 1892 | 1840 | −52 | Evan Cohen (#4/ISR) | 1W:470-313:#34 | 2nd vs. #21 @14 |
| 19 | 6–5 | +453 | 1837 | 1795 | −42 | Sanjoy Gupta (#8/IND) | 1W:510-351:#19 | 2nd vs. #32 @15 |
| 20 | 6–5 | +363 | 1580 | 1625 | +45 | Mihai Pantis (#34/ROM) | 2L:313-470:#4 | 1st vs. #16 @8 |
| 21 | 6–5 | +359 | 1667 | 1673 | +6 | Anand Buddhdev (#26/NLD) | 1L:350-477:#24 | 2nd vs. #19 @9 |
| 22 | 6–5 | +277 | 1770 | 1735 | −35 | Mohamed Kamara (#16/SLE) | 1L:370-416:#10 | 2nd vs. #34 @8 |
| 23 | 6–5 | +252 | 1789 | 1762 | −27 | Carmel Dodd (#14/AUS) | 2L:397-457:#39 | 1st vs. #9 @7 |
| 24 | 6–5 | +249 | 1684 | 1688 | +4 | Val Mills (#24/NZL) | 2W:477-350:#26 | 2nd vs. #38 @17 |
| 25 | 6–5 | +187 | 1703 | 1686 | −17 | Sue Tremblay (#21/CAN) | 2W:461-346:#40 | 1st vs. #4 @14 |
| 26 | 6–5 | +144 | 1666 | 1659 | −7 | Cicely Bruce (#28/NZL) | 1L:406-490:#20 | 1st vs. #23 @13 |
| 27 | 6–5 | +111 | 1588 | 1610 | +22 | Erik Roskaric (#32/SVN) | 1W:477-334:#37 | 1st vs. #8 @15 |
| 28 | 6–5 | +91 | 1884 | 1830 | −54 | Marlon Prudencio (#5/SGP) | 2W:437-363:#42 | 1st vs. #58 @20 |
| 29 | 6–5 | +29 | 1688 | 1697 | +9 | Jason Broersma (#22/CAN) | 1L:390-491:#2 | 2nd vs. #12 @10 |
| 30 | 6–5 | −34 | 1749 | 1727 | −22 | John Holgate (#19/AUS) | 2L:351-510:#8 | 1st vs. #26 @9 |
| 31 | 6–5 | −343 | 1528 | 1601 | +73 | Susan Rayner (#39/AUS) | 1W:457-397:#14 | 2nd vs. #47 @18 |
| 32 | 5–6 | +148 | 1541 | 1534 | −7 | Kim Hands (#37/ENG) | 2L:334-477:#32 | 1st vs. #40 @16 |
| 33 | 5–6 | +141 | 1393 | 1432 | +39 | Sally Campbell (#47/IRL) | 2L:405-414:#59 | 1st vs. #39 @18 |
| 34 | 5–6 | +95 | 1535 | 1501 | −34 | Siobhan Buckley (#38/IRL) | 2L:392-460:#44 | 1st vs. #24 @17 |
| 35 | 5–6 | +50 | 1639 | 1621 | −18 | Moira Fenech (#31/MLT) | 2L:411-442:#11 | 2nd vs. #27 @19 |
| 36 | 5–6 | −51 | 1551 | 1536 | −15 | Breda O'Brien (#36/IRL) | 1W:401-393:#51 | 2nd vs. #60 @22 |
| 37 | 5–6 | −59 | 1666 | 1621 | −45 | Rick Blakeway (#27/ENG) | 2L:380-420:#46 | 1st vs. #31 @19 |
| 38 | 5–6 | −80 | 1428 | 1454 | +26 | Nancy Alroy (#44/ISR) | 1W:460-392:#38 | 2nd vs. #51 @23 |
| 39 | 5–6 | −158 | 0 | 1349 | Michel Saguy (#59/ISR) | 1W:414-405:#47 | 1st vs. #45 @24 | |
| 40 | 5–6 | −274 | 1582 | 1566 | −16 | Mary Curtis (#33/NZL) | 2W:347-315:#50 | 1st vs. #42 @21 |
| 41 | 5–6 | −323 | 1558 | 1590 | +32 | Ovidiu Tamas (#35/ROM) | 1W:414-336:#25 | 2nd vs. #54 @11 |
| 42 | 5–6 | −362 | 1499 | 1500 | +1 | Arnold Appelhof (#40/AUS) | 1L:346-461:#21 | 2nd vs. #37 @16 |
| 43 | 5–6 | −625 | 0 | 1599 | Timon Boerner (#58/DEU) | 1L:328-493:#12 | 2nd vs. #5 @20 | |
| 44 | 4–7 | +71 | 1649 | 1579 | −70 | Paul Richards (#29/AUS) | 2W:369-318:#57 | 1st vs. #48 @25 |
| 45 | 4–7 | +6 | 1452 | 1461 | +9 | Peter Dolgenos (#42/ENG) | 1L:363-437:#5 | 2nd vs. #33 @21 |
| 45 | 4–7 | +6 | 1404 | 1386 | −18 | Linda Marguy (#46/ISR) | 1W:420-380:#27 | 1st vs. #57 @26 |
| 47 | 4–7 | −60 | 1668 | 1616 | −52 | Karen Richards (#25/AUS) | 2L:336-414:#35 | 1st vs. #50 @27 |
| 48 | 4–7 | −311 | 1215 | 1232 | +17 | Elize Plaganyi (#54/AUS) | 2L:298-418:#48 | 1st vs. #35 @11 |
| 49 | 4–7 | −334 | 1384 | 1426 | +42 | Francoise Finlayson (#48/AUS) | 1W:418-298:#54 | 2nd vs. #29 @25 |
| 50 | 4–7 | −408 | 1322 | 1373 | +51 | Surya Sudharsan (#51/DEU) | 2L:393-401:#36 | 1st vs. #44 @23 |
| 51 | 4–7 | −413 | 1278 | 1278 | +0 | Iuliu Fabian (#53/ROM) | 1W:434-338:#52 | 2nd vs. #49 @29 |
| 52 | 4–7 | −442 | 0 | 1349 | Conor Jacobs (#60/USA) | 2L:375-402:#49 | 1st vs. #36 @22 | |
| 53 | 4–7 | −448 | 1368 | 1357 | −11 | Theodor Vicol (#49/ROM) | 1W:402-375:#60 | 1st vs. #53 @29 |
| 54 | 4–7 | −493 | 1359 | 1350 | −9 | Mary Doyle (#50/IRL) | 1L:315-347:#33 | 2nd vs. #25 @27 |
| 55 | 4–7 | −766 | 1428 | 1402 | −26 | Karen Adler (#45/ISR) | 1L:380-419:#55 | 2nd vs. #59 @24 |
| 56 | 4–7 | −908 | 1162 | 1238 | +76 | Radu Radu (#55/ROM) | 2W:419-380:#45 | 1st vs. #52 @28 |
| 57 | 3–8 | −220 | 1292 | 1291 | −1 | Mags Treanor (#52/CHE) | 2L:338-434:#53 | 2nd vs. #55 @28 |
| 58 | 3–8 | −614 | 1440 | 1374 | −66 | Matei Aluchienesei (#43/ROM) | bye | 2nd vs. #62 @30 |
| 59 | 3–8 | −698 | 1142 | 1159 | +17 | Peggy Fehily (#56/DEU) | 2W:438-329:#62 | |
| 60 | 3–8 | −807 | 1126 | 1148 | +22 | Allan Bernstein (#57/ISR) | 1L:318-369:#29 | 2nd vs. #46 @26 |
| 61 | 2–9 | −2010 | 0 | 1000 | Marko Cimerman (#62/SVN) | 1L:329-438:#56 | 1st vs. #43 @30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.