Back to round index.
Continental Scrabble Championship 2025
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +612 | 1666 | 1683 | +17 | Cicely Bruce (#28/NZL) | 2W:509-402:#58 |
| 2 | 4–0 | +557 | 1914 | 1927 | +13 | Euclid Hui (#2/HKG) | 1W:495-434:#26 |
| 3 | 4–0 | +531 | 1956 | 1968 | +12 | Russell Honeybun (#1/AUS) | 1W:495-348:#24 |
| 4 | 4–0 | +330 | 1752 | 1780 | +28 | Sam Kantimathi (#17/USA) | 2W:449-408:#22 |
| 5 | 4–0 | +292 | 1640 | 1677 | +37 | Sreepathy Iyer (#30/MYS) | 1W:393-382:#23 |
| 6 | 3–1 | +651 | 1667 | 1678 | +11 | Anand Buddhdev (#26/NLD) | 2L:434-495:#2 |
| 7 | 3–1 | +438 | 1817 | 1821 | +4 | Joanne Craig (#11/NZL) | 1L:419-440:#10 |
| 8 | 3–1 | +383 | 1827 | 1832 | +5 | Terry Kirk (#10/FRA) | 2W:440-419:#11 |
| 9 | 3–1 | +373 | 1911 | 1906 | −5 | Chock Heng Kong (#3/MYS) | 2W:538-324:#35 |
| 10 | 3–1 | +352 | 1749 | 1743 | −6 | John Holgate (#19/AUS) | 1W:419-334:#47 |
| 11 | 3–1 | +301 | 1775 | 1773 | −2 | Michael Tang (#15/SGP) | 2W:435-336:#51 |
| 12 | 3–1 | +272 | 1685 | 1689 | +4 | Howard Rayner (#23/ZAF) | 2L:382-393:#30 |
| 13 | 3–1 | +267 | 1703 | 1704 | +1 | Sue Tremblay (#21/CAN) | 2W:459-458:#16 |
| 14 | 3–1 | +244 | 1723 | 1723 | +0 | Dan Sandu (#20/ROM) | 1W:451-446:#25 |
| 15 | 3–1 | +239 | 1688 | 1690 | +2 | Jason Broersma (#22/CAN) | 1L:408-449:#17 |
| 16 | 3–1 | +237 | 1807 | 1806 | −1 | Chris Vicary (#13/ENG) | 2W:482-323:#40 |
| 17 | 3–1 | +222 | 1789 | 1792 | +3 | Carmel Dodd (#14/AUS) | 1W:450-370:#7 |
| 18 | 3–1 | +218 | 1684 | 1692 | +8 | Val Mills (#24/NZL) | 2L:348-495:#1 |
| 19 | 3–1 | +161 | 1752 | 1762 | +10 | Omri Rosenkrantz (#18/ISR) | 1L:400-411:#6 |
| 20 | 3–1 | +65 | 1862 | 1866 | +4 | Esther Perrins (#6/AUS) | 2W:411-400:#18 |
| 21 | 3–1 | +24 | 1384 | 1460 | +76 | Francoise Finlayson (#48/AUS) | 1W:472-449:#9 |
| 22 | 2–2 | +266 | 1649 | 1630 | −19 | Paul Richards (#29/AUS) | 2W:513-279:#50 |
| 23 | 2–2 | +246 | 1668 | 1654 | −14 | Karen Richards (#25/AUS) | 2L:446-451:#20 |
| 24 | 2–2 | +219 | 1837 | 1818 | −19 | Sanjoy Gupta (#8/IND) | 2W:500-346:#60 |
| 25 | 2–2 | +190 | 1666 | 1646 | −20 | Rick Blakeway (#27/ENG) | 1W:410-317:#37 |
| 26 | 2–2 | +166 | 1770 | 1756 | −14 | Mohamed Kamara (#16/SLE) | 1L:458-459:#21 |
| 27 | 2–2 | +139 | 1551 | 1553 | +2 | Breda O'Brien (#36/IRL) | 1W:368-329:#45 |
| 28 | 2–2 | +113 | 1541 | 1555 | +14 | Kim Hands (#37/ENG) | 2L:317-410:#27 |
| 29 | 2–2 | +100 | 1292 | 1309 | +17 | Mags Treanor (#52/CHE) | 1W:505-335:#61 |
| 30 | 2–2 | +93 | 1892 | 1868 | −24 | Evan Cohen (#4/ISR) | 2W:432-393:#39 |
| 31 | 2–2 | +8 | 1809 | 1790 | −19 | Sunny Bhatia (#12/IND) | 1W:404-354:#44 |
| 32 | 2–2 | −2 | 1393 | 1419 | +26 | Sally Campbell (#47/IRL) | 2L:334-419:#19 |
| 33 | 2–2 | −10 | 1580 | 1608 | +28 | Mihai Pantis (#34/ROM) | 2W:454-282:#5 |
| 34 | 2–2 | −14 | 1482 | 1498 | +16 | Catalin-Eugen Caba (#41/ROM) | 1W:418-239:#62 |
| 35 | 2–2 | −96 | 1862 | 1846 | −16 | Tony Sim (#7/SGP) | 2L:370-450:#14 |
| 36 | 2–2 | −124 | 1528 | 1552 | +24 | Susan Rayner (#39/AUS) | 1L:393-432:#4 |
| 37 | 2–2 | −126 | 1322 | 1357 | +35 | Surya Sudharsan (#51/USA) | 1L:336-435:#15 |
| 38 | 2–2 | −158 | 1639 | 1635 | −4 | Moira Fenech (#31/MLT) | 1W:382-271:#46 |
| 39 | 2–2 | −166 | 0 | 1656 | Timon Boerner (#58/DEU) | 1L:402-509:#28 | |
| 40 | 2–2 | −172 | 1162 | 1213 | +51 | Radu Radu (#55/ROM) | 2W:410-299:#53 |
| 41 | 2–2 | −175 | 1558 | 1588 | +30 | Ovidiu Tamas (#35/ROM) | 1L:324-538:#3 |
| 42 | 2–2 | −203 | 1126 | 1161 | +35 | Allan Bernstein (#57/ISR) | 1W:381-322:#38 |
| 43 | 1–3 | +155 | 1834 | 1799 | −35 | Becky Dyer (#9/USA) | 2L:449-472:#48 |
| 44 | 1–3 | −107 | 1884 | 1849 | −35 | Marlon Prudencio (#5/SGP) | 1L:282-454:#34 |
| 45 | 1–3 | −112 | 1215 | 1216 | +1 | Elize Plaganyi (#54/AUS) | 2L:314-385:#56 |
| 46 | 1–3 | −162 | 1428 | 1437 | +9 | Nancy Alroy (#44/ISR) | 2L:354-404:#12 |
| 47 | 1–3 | −198 | 1452 | 1439 | −13 | Peter Dolgenos (#42/ENG) | 2W:364-314:#49 |
| 48 | 1–3 | −244 | 1588 | 1558 | −30 | Erik Roskaric (#32/SVN) | 1L:398-466:#33 |
| 48 | 1–3 | −244 | 0 | 1219 | Michel Saguy (#59/ISR) | 2W:346-345:#43 | |
| 50 | 1–3 | −283 | 1278 | 1276 | −2 | Iuliu Fabian (#53/ROM) | 1L:299-410:#55 |
| 51 | 1–3 | −312 | 0 | 1321 | Conor Jacobs (#60/USA) | 1L:346-500:#8 | |
| 52 | 1–3 | −319 | 1142 | 1149 | +7 | Peggy Fehily (#56/DEU) | 1W:385-314:#54 |
| 53 | 1–3 | −395 | 1582 | 1570 | −12 | Mary Curtis (#33/NZL) | 2W:466-398:#32 |
| 53 | 1–3 | −395 | 1428 | 1421 | −7 | Karen Adler (#45/ISR) | 2L:329-368:#36 |
| 55 | 1–3 | −419 | 1499 | 1498 | −1 | Arnold Appelhof (#40/AUS) | 1L:323-482:#13 |
| 56 | 1–3 | −962 | 0 | 1419 | Marko Cimerman (#62/SVN) | 2L:239-418:#41 | |
| 57 | 0–4 | −241 | 1535 | 1502 | −33 | Siobhan Buckley (#38/IRL) | 2L:322-381:#57 |
| 58 | 0–4 | −369 | 1404 | 1382 | −22 | Linda Marguy (#46/ISR) | 2L:271-382:#31 |
| 59 | 0–4 | −456 | 1368 | 1346 | −22 | Theodor Vicol (#49/ROM) | 1L:314-364:#42 |
| 60 | 0–4 | −544 | 1440 | 1405 | −35 | Matei Aluchienesei (#43/ROM) | 1L:345-346:#59 |
| 61 | 0–4 | −710 | 0 | 971 | Cristian Popovici (#61/ROM) | 2L:335-505:#52 | |
| 62 | 0–4 | −746 | 1359 | 1347 | −12 | Mary Doyle (#50/IRL) | 1L:279-513:#29 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.